2008 Data Tabulations
The table below provides links to all SPS tabulations except those related to medical insurance. Medical insurance-related survey tabulations
| Tabulations | Label | Description | ||||
|---|---|---|---|---|---|---|
| 2008 | 2006 | 2004 | 2002 | 2000 | PNUM | Person number within household |
| 2002 | 2000 | SAMPLE | Sample type | |||
| 2008 | 2006 | 2004 | 2002 | 2000 | FAM_ID | Family number within household (insurance) |
| 2008 | 2006 | 2004 | 2002 | F_PNUM | Person number within insurance family | |
| 2006 | 2004 | 2002 | CF_PNUM | Person number within census family | ||
| 2008 | 2006 | 2004 | 2002 | 2000 | RSDNC | Household has more than one residence |
| 2008 | 2006 | 2004 | 2002 | 2000 | PRMRY | Primary residence |
| 2000 | PRMST | County in Washington - primary residence | ||||
| 2008 | 2006 | 2004 | 2002 | 2000 | PEOPL | Number of people living together in residence |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P2 | Person who owns/rents this residence |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P5B | How person related to respondent |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P6 | Person's sex |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P6_I | Sex imputation flag |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P7M | Person's birth month |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P7D | Person's birth day |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P7Y | Person's birth year |
| 2008 | 2006 | 2004 | 2002 | 2000 | AGE | Person's age |
| 2008 | 2006 | 2004 | 2002 | 2000 | AGE_I | Age imputation flag |
| 2008 | 2006 | 2004 | 2002 | 2000 | AGECAT | Age category recodes |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P10 | To whom person is married |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P11 | Person child of someone in household |
| 2008 | 2006 | 2004 | 2000 | Q2P12 | Who is person's parent/guardian | |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P16 | Person of Hispanic origin |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P16_I | Hispanic origin imputation flag |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P13M1 | Race - first choice |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P13M2 | Race - second choice |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P13M3 | Race - third choice |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P13_I | Race imputation flag |
| 2008 | 2006 | 2004 | AR213 | Group best representing race | ||
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P14 | Person's marital status |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q215P | Person ever served in armed forces |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P15 | Person now on active duty in armed forces |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q215B1 | War or conflict person served |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q215B2 | War or conflict person served |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q215B3 | War or conflict person served |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P17 | Highest level of school person completed |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q217B | Type of degree |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P18 | Person born a U.S. citizen |
| 2006 | 2004 | 2002 | 2000 | Q2P19 | Country person born in | |
| 2008 | Q2P19N | Country person born in | ||||
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P20 | Year person first came to live in the U.S. |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P21 | Person a U.S. citizen now |
| 2008 | 2006 | 2004 | 2002 | 2000 | CITIZEN | U.S. citizen |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P23 | One year ago living in same Washington county |
| 2008 | 2006 | 2004 | 2002 | 2000 | PLACE1YR | Place person lived in one year ago |
| 2008 | 2006 | 2004 | 2002 | 2000 | CONTY1YR | County lived in one year ago |
| 2008 | 2006 | 2000 | STATE | State lived in one year ago | ||
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P25 | Others lived with respondent one year ago |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q2P26 | Person did not live with respondent one year ago |
| 2008 | 2006 | 2004 | Q2P27 | Most important reason person moved to state | ||
| 2008 | 2006 | 2004 | 2002 | 2000 | Q3P1 | Best description of type of home |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q3P2 | Own or rent your home |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q3P2A | Own your home free and clear |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q3P2B | Rent with a government subsidy |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q3P3 | Market value of property |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q3P4 | Assessed value of property |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q3P5 | Monthly rent for unit |
| 2008 | 2006 | 2004 | 2002 | 2000 | HHTYPE | Type of household |
| 2008 | 2006 | 2004 | 2002 | 2000 | ADULTS18 | Number of persons 18 and older in household |
| 2008 | 2006 | 2004 | 2002 | 2000 | ADULTS19 | Number of persons 19 and older in household |
| 2008 | 2006 | 2004 | 2002 | 2000 | ADULTS21 | Number of persons 21 and older in household |
| 2008 | 2006 | 2004 | 2002 | 2000 | CHLDRN14 | Number of persons 14 and younger in household |
| 2008 | 2006 | 2004 | 2002 | 2000 | CHLDRN17 | Number of persons 17 and younger in household |
| 2008 | 2006 | 2004 | 2002 | 2000 | CHLDRN18 | Number of persons 18 and younger in household |
| 2008 | 2006 | 2004 | 2002 | 2000 | CHLDRN20 | Number of persons 20 and younger in household |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P1 | Anyone in household have a business, farm, or self-employed |
| 2008 | 2006 | 2004 | 2002 | 2000 | OWNBUS | Person own a business or farm |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P42 | Person has long lasting condition |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P4A | Person has condition limiting activities |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P4B | Person has difficulty learning, remembering, concentrating |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P4C | Person has difficulty dressing, bathing, or getting around |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P4D | Person has difficulty going outside the home |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P4E | Person has difficulty working at a job |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P4F | Person has condition that prevents seeking job |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P4G | Person has condition that prevents working for pay |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P3 | Last week have full-time/part-time job for pay |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P4 | Last week do any unpaid work in family business |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P5 | Receive any payments or profits from business or farm |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P6 | Main reason did not have a job last week |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P6A | Were you <Q4P6> before or after January 1 last year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P7 | Overall number of jobs/businesses had last week |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P8 | Number of hours per week usually worked at main job |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P9 | Main job, sector employed by |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P10 | Type of business/industry main job in |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P12 | Type of work/occupation at main job |
| 2008 | 2006 | 2004 | 2002 | 2000 | MAJINDxx | Major industry recodes, current year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P16 | Total number of persons work at main job |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P17 | Number of hours per week usually work all other jobs |
| 2008 | 2006 | 2004 | 2002 | 2000 | HOURWEEK | Hours worked per week at all jobs |
| 2008 | 2006 | 2004 | 2002 | 2000 | WGWK1ST | Weekly earnings - main job (last week) |
| 2008 | 2006 | 2004 | 2002 | 2000 | WGHR1ST | Hourly earnings - main job (last week) |
| 2008 | 2006 | 2004 | 2002 | 2000 | WGWKOTH | Weekly earnings - other jobs (last week) |
| 2008 | 2006 | 2004 | 2002 | 2000 | WGHROTH | Hourly earnings - other jobs (last week) |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P20 | If usually work < 35 hours, want work full-time |
| 2008 | 2006 | 2004 | 2000 | Q4P21 | Main reason for working part-time | |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P22 | Main reason for not wanting to work full-time |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P23 | Consider main job a temporary one |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P24 | Reason consider main job temporary |
| 2008 | 2006 | 2004 | Q424A | Person works for temporary agency | ||
| 2006 | 2004 | Q424B | Benefits as a temporary worker | |||
| 2006 | 2004 | Q424C | Same benefits as temporary worker as co-workers who are not temporary | |||
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P25 | Prefer a permanent or temporary job |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P26 | Member of a workers' union |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P27 | Given indication recall work next 6 months |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P28 | As of end of last week number of weeks been on layoff |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P29 | Job from which laid off is full-time ( |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P31 | Enrolled as full-time/part-time student |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P30 | Last week, type of school enrolled in |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P0A | Taking college courses through the Internet |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P32 | Doing anything to find work last 4 weeks |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P33 | As of last week, number of weeks looking for work |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P34 | Main reason not looking for work last 4 weeks |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P35 | Last week could have started job if offered |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P36 | Why could not take job if offered last week |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P37 | Currently want job either full-time or part-time |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P38 | Month person last had a job |
| 2008 | 2000 | Q438B | Year person last had a job | |||
| 2008 | 2006 | 2004 | 2002 | 2000 | Q4P39 | Main reason person left last job |
| 2008 | 2006 | 2004 | 2002 | 2000 | LFS | Labor force status |
| 2008 | 2006 | 2004 | 2002 | LFS_I | Labor force status imputation flag | |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P1 | During last calendar year, number of weeks have job |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P2 | Did any temporary/part-time/seasonal work last calendar year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P3 | Main reason did not work last calendar year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P4 | Number of weeks last calendar year did actively look for work |
| 2008 | 2006 | 2004 | 2000 | Q5P5 | Main reason not looking for work | |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P6 | Number of employers worked for last calendar year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P7 | In weeks that worked number of hours usual work week |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P8 | Number of weeks < 35 hours worked last calendar year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P9 | Main reason you worked < 35 hours per week |
| 2008 | 2006 | 2004 | 2002 | 2000 | CHECK | Job held longest last calendar year same las week |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P10 | Job held longest last calendar year sector employed |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P11 | Job held longest last calendar year type of business |
| 2008 | 2006 | 2004 | 2002 | 2000 | MAJINDxx | Major industry recodes, prior year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P12 | Type of work doing at job held longest last calendar year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P14 | Owner of the business last calendar year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q5P15 | Job held longest last year number of persons employed |
| 2008 | 2006 | 2004 | 2002 | Q6P1 | Earnings from job held longest last year | |
| 2000 | Q6P1A | Dollar amount from longest job last year | ||||
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6P2 | Amount of earnings from longest job last year in tips or bonuses |
| 2008 | 2006 | 2004 | 2002 | Q6P4 | Dollar amount from other jobs last year | |
| 2000 | Q6P4A | Dollar amount from other jobs last year | ||||
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6SS1 | Current household member received Social Security payments last year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6SS2 | Person received Social Security payments last year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6SS3 | Amount of social security person received |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6SS4 | Number of months person received Social Security |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6DI1 | Current household members receive dividend, interest, or rental income |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6DI2 | Person received dividends, interest, or rent |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6DI3 | Amount of dividends, interest, or rental income received |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6FS1 | Member of household received food stamps last year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6FS2 | Amount of food stamps received monthly |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6FS3 | Number of months household received food stamps |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6GA1 | Member of household received cash assistance (TANF, GA, or SSI) last year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6GA2 | Person received cash assistance (TANF, GA, or SSI) last year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6GA3 | Amount of cash assistance (TANF, GA, or SSI) received monthly |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6GA4 | Number of months received cash assistance (TANF,GA, or SSI) |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6CS1 | Member of household received child support payments last year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6CS2 | Person received child support payments last year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6CS3 | Amount of child support received monthly |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6CS4 | Number of months child support received |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6UI1 | Member of household received payments from pensions, unemployment insurance, or worker's compensation last year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6UI2 | Person received payments from pensions, unemployment insurance, or worker's compensation |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6UI3 | Amount from pensions, unemployment insurance, or worker's compensation received monthly |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q6UI4 | Number of months pensions, unemployment insurance, or worker's compensation received |
| 2008 | 2006 | 2004 | 2002 | 2000 | PNWAGE | Personal nonwage income, prior year |
| 2008 | 2006 | 2004 | 2002 | 2000 | PEARNxx | Personal earnings, prior year |
| 2008 | 2006 | 2004 | 2002 | 2000 | WAGEHRxx | Hourly wage, prior year |
| 2008 | 2006 | 2004 | 2002 | 2000 | WAGEWKxx | Weekly wage, prior year |
| 2008 | 2006 | 2004 | 2002 | 2000 | HHINC | Household total income |
| 2008 | 2006 | 2004 | 2000 | HHINC_I | Household income imputation flag | |
| 2008 | 2006 | 2004 | 2002 | 2000 | HHINCCAT | Household income recodes |
| 2008 | 2006 | 2004 | 2002 | 2000 | HHEARNxx | Total household wage earnings, prior year |
| 2008 | 2006 | 2004 | 2002 | 2000 | NWAGEINC | Total household non-wage earnings |
| 2008 | 2006 | 2004 | 2002 | 2000 | HHPOVLEV | Household income as percent of federal poverty level |
| 2008 | 2006 | 2004 | 2002 | 2000 | HHPOVCAT | Household income as percent of federal poverty level - recodes |
| 2002 | 2000 | Q6P8A | Household income range | |||
| 2002 | 2000 | Q6P9 | Household income - exact amount | |||
| 2008 | 2006 | 2004 | 2002 | 2000 | FAMINCxx | Family income, prior year (insurance type) |
| 2002 | 2000 | CNFAMINC | Family income (census type) | |||
| 2002 | 2000 | CNFINCAT | Family income (census) - recodes | |||
| 2002 | 2000 | CFPOVLEV | Family (census) income as percent of federal poverty level | |||
| 2002 | 2000 | CFPOVCAT | Family (census) income as percent of federal poverty level - recodes | |||
| 2008 | 2006 | 2004 | 2002 | 2000 | FAMINCAT | Family income (insurance) recodes |
| 2008 | 2006 | 2004 | 2002 | 2000 | POVLEV | Family (insurance) income as percent of federal poverty level |
| 2008 | 2006 | 2004 | 2002 | 2000 | POVCAT | Family (insurance) income as percent of federal poverty level - recodes |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q7P11 | Person's state of health |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q7P11_I | Person's state of health imputation flag |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P1 | Total hours child spends in child care |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P2 | Number of these (Q8P1) hours paid child care |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P3 | Usual way getting to work/school last week |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P3A | Participate in telecommute plan |
| 2008 | 2006 | Q8P3B | Number of days last week participated in telecommute plan | |||
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P4 | Minutes getting to work/school last week |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P5 | Number of people rode to work/school in vehicle |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P6 | Respondent or others in household have personal computer |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P7 | Respondent or others in household use personal computer to communicate |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P7A | Use internet through sites such as libraries or at work |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P8 | Number of times made internet purchase last year |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P9 | English primary language in household |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P10 | Primary language spoken in household |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q8P11 | Current employer provides educational assistance |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q811A | Current employer provides on-site child care |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q811B | Current employer provides child care subsidies |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q811C | Current employer provides paid vacation, sick leave |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q811D | Current employer provides retirement benefits |
| 2008 | 2006 | 2004 | 2002 | 2000 | Q811E | Current employer provides stock options |
| 2008 | 2006 | 2004 | Q9P1 | Attended a music, drama or dance performance (2004: yes/no; 2006: number of visits) |
||
| 2008 | 2006 | 2004 | Q9P2 | Attended an amateur or professional sports event (2004: yes/no; 2006: number of visits) |
||
| 2008 | 2006 | 2004 | Q9P3 | Visited a park or historical site (2004: yes/no; 2006: number of visits) | ||
| 2008 | 2006 | 2004 | Q9P4 | Visited a zoo, fair, or amusement park (2004: yes/no; 2006: number of visits) | ||
| 2008 | 2006 | 2004 | Q9P5 | Visited a museum or gallery (2004: yes/no; 2006: number of visits) | ||
| 2008 | 2006 | 2004 | Q9P6 | Participated in an activity in a recreational center (2004: yes/no; 2006: number of visits) |
||
| 2008 | 2006 | 2004 | Q9P7 | Used the services of a library (2004: yes/no; 2006: number of visits) | ||
| 2008 | 2006 | 2004 | Q9A | Aware of people openly selling drugs in neighborhood | ||
| 2008 | 2006 | 2004 | Q9B | Aware of people openly using drugs in neighborhood | ||
| 2008 | 2006 | 2004 | Q9C | Aware of auto theft in neighborhood | ||
| 2008 | 2006 | 2004 | Q9D | Aware of theft of personal property in neighborhood | ||
| 2008 | 2006 | 2004 | Q9E | Aware of breaking and entering to steal personal property in neighborhood | ||
| 2008 | 2006 | 2004 | Q9F | Aware of violent physical attacks in neighborhood | ||
| 2008 | 2006 | 2004 | Q9G | Aware of crimes committed with guns in neighborhood | ||
| 2008 | 2006 | 2004 | Q9H | Aware of sexual assault or rape in neighborhood | ||
| 2008 | 2006 | 2004 | Q9I | Aware of murders in neighborhood | ||
| 2008 | EDU1 | Children 17-23 living outside household | ||||
| 2008 | EDU2 | How many children 17-23 outside household | ||||
| 2008 | EDU3 | How many children 17-23 attend college | ||||
Last modified: November 14, 2008
E-mail: OFM.Forecasting@ofm.wa.gov