Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

February 1996

Yakima County

County Seat: Yakima

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 54,639 54,875 55,216 55,565 56,056 57,489 58,561 59,965 61,553 63,353 64,038
Age 18-39 61,166 61,159 61,046 61,142 61,448 61,651 61,368 61,875 61,796 62,513 62,250
Age 40+ 65,665 66,040 67,136 68,003 68,683 69,683 70,573 72,061 73,651 76,234 77,812
Total 181,469 182,074 183,398 184,710 186,187 188,823 190,501 193,901 197,000 202,100 204,100

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 14 17 25 23 22 11 7 7 15 16 NA
Forcible Rape 89 97 87 94 116 155 153 171 167 137 NA
Robbery 175 259 259 259 273 228 216 244 229 239 NA
Aggravated Assault 360 471 478 680 693 799 902 868 867 841 NA
Arson 87 84 74 46 61 85 135 89 88 106 NA
Burglary 3,516 4,568 4,547 4,551 4,428 4,130 3,752 4,022 3,506 3,481 NA
Theft 8,513 9,466 8,935 10,127 10,173 9,841 9,360 9,348 10,136 10,002 NA
Motor Vehicle Theft 513 454 615 668 712 803 778 817 902 964 NA
Total 13,267 15,416 15,020 16,448 16,478 16,052 15,303 15,566 15,910 15,786 NA

Adult Arrests

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 5 10 9 17 18 13 8 6 7 18 NA
Forcible Rape 22 31 18 20 26 46 71 65 44 40 NA
Robbery 34 44 50 50 58 62 58 68 48 58 NA
Aggravated Assault 91 132 119 175 198 227 257 242 224 200 NA
Arson 14 4 11 3 6 6 4 2 7 8 NA
Burglary 219 254 208 253 338 308 299 294 189 195 NA
Theft 1,267 1,539 1,570 1,923 2,081 1,941 1,809 1,558 1,523 1,440 NA
Motor Vehicle Theft 36 53 53 60 67 50 58 53 33 42 NA
Drug Crimes 459 448 564 806 878 743 528 696 516 490 NA
Other Crimes 4,525 4,969 4,075 4,929 6,853 7,944 6,205 5,993 5,069 5,530 NA
Total 6,672 7,484 6,677 8,236 10,523 11,340 9,297 8,977 7,660 8,021 NA

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 15 18 17 30 17 28 28 14 23 36 18
Sex Crimes 75 74 87 67 55 97 117 127 125 112 122
Robbery 33 45 58 49 63 63 58 55 43 57 72
Assault 110 127 141 198 220 266 203 205 206 185 222
Property Crimes 407 524 460 579 640 515 490 446 426 479 489
Drug Crimes 282 306 475 781 744 576 531 706 510 511 505
Other Felonies 351 441 489 527 519 577 530 397 348 273 297
Total 1,273 1,535 1,727 2,231 2,258 2,122 1,957 1,950 1,681 1,653 1,725

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity 274 274 301 301 301 321 321 601 601 601 NA
Pre-trial ADP 95 111 148 193 215 200 182 184 142 130 NA
Post-trial ADP 94 100 115 122 157 162 182 193 204 324 NA
Other ADP 36 39 44 22 18 25 34 34 25 56 NA
Total ADP 225 250 307 337 390 387 398 411 371 510 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 1 1 3 2 1 1 0 1 0 1
Sex Crimes NA 9 15 15 14 14 22 27 32 35 36
Robbery NA 8 12 15 9 7 3 15 9 2 0
Assault NA 40 69 56 82 80 111 109 108 98 122
Burglary NA 89 136 135 136 144 98 122 108 64 93
Other Property Crimes NA 124 238 270 271 251 233 266 250 242 264
Drug Crimes NA 118 180 375 478 421 265 309 274 255 267
Other Crimes NA 21 34 40 41 45 46 54 66 84 105
Total NA 410 685 909 1,033 963 779 902 848 780 888

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 12.0 5.7 1.0 9.7 11.3 9.0 - 3.0 - 1.0
Sex Crimes NA 4.4 3.4 2.3 1.5 3.9 4.5 5.2 5.9 5.8 5.0
Robbery NA 5.8 5.2 3.9 4.3 3.7 9.0 5.6 7.0 6.0 -
Assault NA 3.3 3.3 2.9 3.0 4.0 3.9 4.4 4.1 4.3 3.5
Burglary NA 3.5 2.1 1.8 2.2 2.3 3.9 4.1 4.1 4.2 3.9
Other Property Crimes NA 2.1 1.5 1.5 1.7 1.9 1.9 2.0 2.0 2.1 1.5
Drug Crimes NA 2.2 1.5 1.9 1.8 2.0 1.9 2.1 2.5 2.0 2.2
Other Crimes NA 3.6 3.2 2.0 1.6 2.1 2.3 3.5 2.5 2.4 2.0
Average Sentence NA 2.8 2.0 1.9 2.0 2.2 2.6 2.9 2.9 2.8 2.4

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 80 87 107 142 174 235 230 274 198 160 179
Readmissions 15 16 35 42 55 69 78 73 65 82 74
Parole/CCI Violations 34 35 31 12 19 29 27 21 23 32 35
Total 129 138 173 196 248 333 335 368 286 274 288

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 3 5 4 5 8 6 7 5 5 9
Manslaughter NA 4 3 5 8 13 8 4 5 6 12
Sex Crimes NA 14 18 19 16 20 29 43 33 32 24
Robbery NA 9 16 22 20 19 16 28 13 16 17
Assault NA 4 20 25 24 37 32 45 29 35 51
Burglary NA 24 42 40 64 66 53 67 39 46 47
Other Property Crimes NA 7 19 16 14 25 12 19 26 35 28
Drug Crimes NA 11 45 76 115 142 162 150 119 94 72
Other Crimes NA 1 1 7 1 3 8 9 4 12 8
Total NA 77 169 214 267 333 326 372 273 281 268

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 337.0 136.2 310.3 157.8 299.2 283.4 295.3 233.0 392.8 299.6
Manslaughter NA 26.3 21.0 18.6 29.8 36.9 60.5 42.5 25.6 24.7 39.4
Sex Crimes NA 28.6 38.4 73.9 70.3 59.8 46.6 71.6 73.4 101.7 98.5
Robbery NA 51.6 48.7 55.0 44.2 32.4 58.5 39.0 56.6 41.3 54.4
Assault NA 33.8 33.0 30.3 28.1 37.4 21.2 40.4 22.5 49.0 38.2
Burglary NA 25.5 22.6 24.3 22.3 25.5 30.6 27.5 27.5 27.1 31.3
Other Property Crimes NA 18.0 23.7 25.9 19.2 21.7 16.4 19.7 18.4 22.0 18.5
Drug Crimes NA 26.6 19.0 16.5 16.8 37.6 33.7 35.2 29.7 30.7 25.0
Other Crimes NA 17.0 14.0 13.9 14.0 19.7 14.6 15.3 17.5 20.1 21.4
Average Sentence NA 41.1 30.4 34.8 27.5 41.1 38.5 42.6 37.6 45.9 46.1

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov