Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

State of Washington

Capital: Olympia

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population (thousands)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 1,165 1,173 1,184 1,201 1,224 1,268 1,315 1,359 1,403 1,434 1,463
Age 18-39 1,680 1,688 1,693 1,711 1,742 1,773 1,792 1,806 1,816 1,813 1,800
Age 40+ 1,571 1,601 1,651 1,705 1,761 1,826 1,893 1,952 2,022 2,087 2,157
Total 4,416 4,462 4,527 4,617 4,728 4,867 5,000 5,117 5,241 5,334 5,420

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 226 218 250 257 207 236 210 257 268 286 NA
Forcible Rape 2,380 2,336 2,311 2,535 2,868 3,081 3,520 3,664 3,304 3,079 NA
Robbery 5,780 5,975 6,345 6,654 6,579 6,290 7,225 7,143 7,122 7,258 NA
Aggravated Assault 10,117 10,652 10,626 11,587 12,347 14,547 14,956 16,234 15,947 15,923 NA
Arson 1,799 1,855 2,169 1,847 1,774 1,794 2,039 2,366 1,975 2,351 NA
Burglary 78,402 71,155 83,277 82,960 71,656 60,801 60,252 57,269 54,646 54,394 NA
Theft 172,630 185,872 188,117 193,820 189,551 192,280 200,248 205,989 201,553 206,086 NA
Motor Vehicle Theft 12,511 13,750 17,506 19,506 21,270 21,563 21,701 24,038 23,490 26,127 NA
Total 283,845 291,813 310,601 319,166 306,252 300,592 310,151 316,960 308,305 315,504 NA

Adult Arrests

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 125 157 159 196 169 168 149 174 168 207 NA
Forcible Rape 664 592 598 747 811 838 863 840 878 809 NA
Robbery 916 1,001 990 1,113 1,182 1,008 1,055 1,256 1,137 1,246 NA
Aggravated Assault 3,949 3,341 3,141 4,091 3,984 4,603 5,921 5,680 5,853 4,310 NA
Arson 164 155 200 210 155 145 161 182 177 146 NA
Burglary 4,161 4,362 4,238 4,560 4,543 3,922 3,825 3,944 3,313 3,383 NA
Theft 25,809 28,258 28,634 30,547 30,180 30,481 28,995 29,764 28,244 28,161 NA
Motor Vehicle Theft 852 879 1,103 1,114 1,296 1,146 1,250 1,207 1,081 1,121 NA
Drug Crimes 5,356 6,403 9,620 10,135 15,102 13,049 12,160 12,587 13,564 16,307 NA
Other Crimes 120,245 124,831 124,400 139,710 157,053 169,896 166,465 175,539 170,664 166,647 NA
Total 162,241 169,979 173,083 192,423 214,475 225,256 220,844 231,173 225,079 222,337 NA

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 258 243 247 351 265 319 316 337 312 382 348
Sex Crimes 1,701 1,682 1,545 1,717 1,847 1,809 1,965 2,026 2,024 1,794 1,694
Robbery 712 677 788 834 874 777 866 954 874 1,018 1,033
Assault 1,676 1,853 1,796 1,914 2,032 2,409 2,461 2,628 2,665 2,841 3,337
Property Crimes 7,086 7,904 7,470 8,566 9,007 8,514 8,886 9,413 8,760 8,953 9,777
Drug Crimes 2,630 3,121 4,772 7,431 9,114 7,613 7,443 8,115 8,044 9,017 10,730
Other Felonies 3,822 4,213 4,453 4,663 4,982 5,473 5,566 5,046 5,353 4,723 5,439
Total 17,885 19,693 21,071 25,476 28,121 26,914 27,503 28,519 28,032 28,728 32,358

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity 4,359 4,799 5,100 5,396 5,533 6,010 6,058 6,332 6,535 6,808 NA
Pre-trial ADP 1,498 1,843 2,043 2,580 2,898 2,934 2,812 3,045 3,282 3,511 NA
Post-trial ADP 1,647 1,805 1,929 2,197 2,404 2,445 2,301 2,497 2,713 3,055 NA
Other ADP 653 735 749 820 900 884 799 794 959 1,036 NA
Total ADP 3,798 4,383 4,721 5,597 6,202 6,263 5,912 6,336 6,954 7,602 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 9 11 16 15 17 18 17 10 13 11
Sex Crimes NA 190 293 334 309 479 484 451 499 471 390
Robbery NA 115 168 162 180 152 138 184 177 149 160
Assault NA 468 672 657 772 1,003 1,144 1,285 1,460 1,490 1,780
Burglary NA 1,071 1,616 1,480 1,433 1,417 1,215 1,358 1,219 1,050 1,018
Other Property Crimes NA 1,707 2,855 3,248 3,351 4,037 4,079 4,421 4,599 4,557 5,016
Drug Crimes NA 669 1,278 2,417 3,523 3,878 3,213 3,389 3,539 3,689 4,404
Other Crimes NA 469 705 812 751 821 734 728 947 1,082 1,310
Total NA 4,698 7,598 9,126 10,334 11,804 11,025 11,833 12,450 12,501 14,089

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 7.8 5.6 6.2 7.2 6.8 6.8 5.3 4.7 4.4 3.9
Sex Crimes NA 4.6 2.8 2.9 2.9 4.1 4.5 4.7 5.0 4.9 5.0
Robbery NA 5.9 4.6 4.7 3.4 5.6 5.8 5.8 5.8 5.9 6.0
Assault NA 4.0 3.2 3.5 3.4 4.3 4.2 4.3 4.2 4.1 4.0
Burglary NA 3.7 2.7 2.7 2.3 3.0 3.4 3.7 3.7 3.7 3.4
Other Property Crimes NA 2.8 2.0 2.1 1.9 2.3 2.3 2.2 2.1 2.2 2.1
Drug Crimes NA 2.7 1.8 2.0 1.9 2.4 2.5 2.4 2.6 2.6 2.4
Other Crimes NA 3.3 2.5 2.6 2.2 2.5 2.3 2.7 2.7 2.7 2.7
Average Sentence NA 3.3 2.4 2.4 2.1 2.7 2.8 2.8 2.8 2.9 2.7

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 1,554 1,694 1,636 1,847 2,421 2,875 3,036 3,473 3,552 3,457 3,706
Readmissions 252 270 344 532 733 813 912 1,060 1,128 1,279 1,492
Parole/CCI Violations 478 521 429 224 280 576 623 538 486 641 714
Other Crimes 17 24 31 828 607 20 21 19 17 16 21
Total 2,301 2,509 2,440 3,431 4,041 4,284 4,284 5,096 5,183 5,393 5,933
*State totals include admissions from outside Washington State.

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 75 94 92 116 108 97 115 135 148 165
Manslaughter NA 72 62 81 93 88 93 109 104 93 110
Sex Crimes NA 323 357 402 443 514 576 636 656 644 604
Robbery NA 289 301 352 401 322 308 433 418 391 396
Assault NA 182 239 253 312 344 421 492 532 578 765
Burglary NA 368 554 610 676 720 725 818 724 717 665
Other Property Crimes NA 137 241 212 344 423 459 531 632 647 722
Drug Crimes NA 143 314 561 1,139 1,565 1,711 1,897 1,917 1,905 2,093
Other Crimes NA 15 30 84 96 126 128 109 134 142 167
Total NA 1,604 2,192 2,647 3,620 4,210 4,518 5,140 5,252 5,265 5,687

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 228.4 258.0 245.1 233.9 309.6 296.4 266.6 278.3 325.6 262.8
Manslaughter NA 26.8 30.4 30.5 31.4 36.1 37.9 36.1 36.1 51.4 39.2
Sex Crimes NA 42.2 43.7 44.4 55.4 57.4 67.1 77.3 80.8 86.9 93.0
Robbery NA 56.5 47.6 54.7 55.9 48.9 56.6 51.9 54.9 49.4 54.8
Assault NA 36.7 32.8 38.7 42.3 39.0 34.7 37.1 40.7 40.7 44.2
Burglary NA 27.8 24.0 24.7 26.0 28.4 33.2 32.7 34.0 35.5 33.5
Other Property Crimes NA 22.4 21.2 21.7 20.3 21.1 19.3 22.0 22.2 20.4 21.6
Drug Crimes NA 23.4 20.4 20.9 19.3 27.3 31.8 33.2 31.4 33.2 34.7
Other Crimes NA 26.3 20.9 15.8 20.0 21.9 19.8 18.6 20.9 22.9 22.0
Average Sentence NA 45.4 40.8 39.5 38.3 40.4 42.7 44.4 45.8 48.8 48.1

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov