Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

February 1996

Pierce County

County Seat: Tacoma

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 145,272 146,984 149,244 151,957 155,796 160,487 166,370 172,941 178,317 180,644 183,477
Age 18-39 208,082 209,537 211,250 214,293 219,165 221,708 225,543 230,392 233,302 232,997 233,622
Age 40+ 176,399 179,731 185,811 192,008 198,611 204,008 211,891 220,671 229,081 235,259 243,102
Total 529,753 536,252 546,305 558,259 573,572 586,203 603,804 624,004 640,700 648,900 660,201

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 32 33 35 58 46 46 57 56 57 64 NA
Forcible Rape 476 455 481 561 561 523 606 657 414 442 NA
Robbery 955 964 1,088 1,578 1,683 1,315 1,633 1,548 1,443 1,445 NA
Aggravated Assault 1,922 2,136 2,212 2,274 2,506 2,989 3,430 3,449 3,663 3,990 NA
Arson 246 252 316 267 229 275 355 296 317 357 NA
Burglary 13,439 12,707 12,859 13,281 10,789 8,192 8,125 7,749 8,370 7,895 NA
Theft 20,227 23,272 23,974 24,860 24,879 24,641 25,382 24,934 24,868 26,527 NA
Motor Vehicle Theft 1,688 1,890 2,149 2,702 3,316 3,236 2,787 3,235 3,804 5,364 NA
Total 38,985 41,709 43,114 45,581 44,009 41,217 42,375 41,924 42,936 46,084 NA

Adult Arrests

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 18 20 14 40 32 34 39 40 32 51 NA
Forcible Rape 96 95 96 103 96 106 117 92 111 107 NA
Robbery 147 181 161 250 242 239 252 276 229 244 NA
Aggravated Assault 792 605 519 837 614 672 731 720 695 809 NA
Arson 24 22 17 18 16 14 22 18 27 14 NA
Burglary 616 645 618 697 664 395 483 504 478 510 NA
Theft 2,699 2,933 3,018 3,120 3,050 3,164 3,208 3,292 2,555 2,849 NA
Motor Vehicle Theft 124 75 75 70 85 65 75 102 71 84 NA
Drug Crimes 500 793 1,242 1,678 1,955 1,937 1,836 1,950 2,147 2,551 NA
Other Crimes 11,385 11,405 12,449 15,331 15,919 16,278 19,126 21,756 21,927 23,536 NA
Total 16,401 16,774 18,209 22,144 22,673 22,904 25,889 28,750 28,272 30,755 NA

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 37 29 23 66 38 57 74 56 58 69 57
Sex Crimes 216 202 169 253 231 231 247 285 292 245 205
Robbery 121 110 125 155 177 170 140 177 139 163 170
Assault 220 239 250 236 263 338 341 359 386 375 437
Property Crimes 797 1,066 1,068 1,391 1,337 1,254 1,125 1,701 1,396 1,393 1,511
Drug Crimes 272 401 830 1,301 1,741 1,692 1,492 1,589 1,788 2,161 2,300
Other Felony 841 984 1,060 983 1,135 1,264 1,285 714 743 479 544
Total 2,504 3,031 3,525 4,385 4,922 5,006 4,704 4,881 4,802 4,885 5,224

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity 470 470 506 506 652 768 768 768 768 782 NA
Pre-trial ADP 130 254 251 341 385 429 399 424 449 518 NA
Post-trial ADP 121 187 203 241 278 278 265 334 375 457 NA
Other ADP 45 58 60 88 88 95 120 121 107 131 NA
Total ADP 296 499 514 670 751 802 784 879 931 1,106 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 2 2 2 3 2 1 1 0 5 1
Sex Crimes NA 33 51 56 65 68 66 44 53 71 50
Robbery NA 20 27 20 36 27 25 27 24 21 29
Assault NA 58 84 94 111 146 141 143 181 204 279
Burglary NA 146 211 182 181 161 112 141 131 116 138
Other Property Crimes NA 161 330 413 524 525 455 489 476 557 742
Drug Crimes NA 68 161 485 856 859 643 678 798 1,012 1,231
Other Crimes NA 77 160 169 127 130 106 110 93 140 189
Total NA 565 1,026 1,421 1,903 1,918 1,549 1,633 1,756 2,126 2,659

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 10.5 9.0 7.5 3.0 3.0 3.0 1.5 - 5.6 0.1
Sex Crimes NA 3.9 3.1 2.6 2.0 2.8 3.8 4.7 3.5 4.3 4.2
Robbery NA 6.9 5.7 6.1 4.4 5.5 5.3 4.8 6.5 6.0 6.5
Assault NA 4.2 3.4 3.6 4.4 3.8 3.3 3.4 3.9 3.7 3.6
Burglary NA 3.6 3.6 2.9 2.5 2.4 3.1 3.0 3.0 3.3 2.3
Other Property Crimes NA 2.8 2.3 2.4 1.9 2.0 2.2 1.7 1.6 2.0 2.0
Drug Crimes NA 3.2 1.9 2.2 2.0 2.2 2.0 2.3 2.5 2.8 2.2
Other Crimes NA 3.6 3.1 2.6 2.2 2.1 2.0 2.2 2.2 2.3 2.0
Average Sentence NA 3.6 2.8 2.6 2.2 2.3 2.4 2.4 2.5 2.8 2.4

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 196 213 193 182 264 344 436 425 441 480 637
Readmissions 37 37 30 56 106 125 119 149 158 212 267
Parole/CCI Violations 43 50 49 10 30 66 75 59 60 68 94
Total 276 300 272 248 400 535 630 633 659 760 998

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 9 8 6 22 20 12 25 26 23 30
Manslaughter NA 13 9 15 16 10 20 28 14 15 17
Sex Crimes NA 35 43 46 46 38 49 61 58 70 59
Robbery NA 50 53 55 77 64 36 67 63 64 54
Assault NA 18 27 24 38 50 55 62 72 98 115
Burglary NA 48 71 89 81 91 58 80 69 86 94
Other Property Crimes NA 22 34 23 37 42 46 54 67 50 107
Drug Crimes NA 12 33 47 140 197 267 238 306 378 493
Other Crimes NA 2 8 22 19 22 28 14 25 19 22
Total NA 209 286 327 476 534 571 629 700 803 991

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 290.3 377.7 200.3 251.8 356.1 284.4 238.2 239.9 415.3 251.4
Manslaughter NA 32.3 25.7 24.9 31.2 31.1 38.6 46.4 46.8 44.1 38.1
Sex Crimes NA 46.7 60.4 53.0 58.0 93.1 58.7 75.0 96.0 99.5 102.0
Robbery NA 63.2 50.4 48.2 49.3 46.4 44.4 53.3 51.5 59.8 70.0
Assault NA 38.5 38.3 36.5 44.6 34.3 35.4 38.2 47.9 39.3 49.4
Burglary NA 27.7 23.6 25.2 24.2 27.6 32.7 36.6 36.5 36.9 33.0
Other Property Crimes NA 24.0 19.2 22.6 19.0 19.9 18.9 22.9 23.2 19.1 20.7
Drug Crimes NA 23.0 19.9 22.8 20.5 29.5 30.3 27.7 26.2 32.3 35.3
Other Crimes NA 57.0 15.4 14.4 18.8 22.8 22.1 18.7 16.8 28.1 19.6
Average Sentence NA 51.5 44.3 35.8 42.2 47.4 38.7 45.8 45.2 52.0 47.2

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov