Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

February 1996

Lewis County

County Seat: Chehalis

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 16,316 16,293 16,315 16,425 16,548 16,909 17,300 17,651 18,092 18,273 18,766
Age 18-39 17,640 17,553 17,435 17,475 17,538 17,514 17,794 18,043 18,368 18,473 18,908
Age 40+ 22,635 22,887 23,394 23,952 24,413 24,935 25,407 25,806 26,440 26,854 27,824
Total 56,592 56,733 57,143 57,852 58,499 59,358 60,500 61,500 62,900 63,600 65,498

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 6 6 0 3 1 0 6 4 3 0 NA
Forcible Rape 15 17 4 10 20 29 26 21 25 23 NA
Robbery 19 11 10 7 23 29 19 24 19 21 NA
Aggravated Assault 108 122 70 94 128 158 155 146 115 127 NA
Arson 35 21 21 7 24 13 10 16 24 23 NA
Burglary 689 832 658 490 769 725 582 577 622 601 NA
Theft 1,818 1,767 1,162 1,122 1,806 1,641 1,772 1,937 1,903 2,135 NA
Motor Vehicle Theft 133 146 93 56 130 135 145 100 142 146 NA
Total 2,823 2,922 2,018 1,789 2,901 2,730 2,715 2,825 2,853 3,076 NA

Adult Arrests

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 2 1 0 1 1 0 4 3 1 1 NA
Forcible Rape 4 5 2 4 4 11 16 5 8 13 NA
Robbery 6 9 6 1 8 16 11 6 11 8 NA
Aggravated Assault 53 110 42 53 76 75 68 79 63 89 NA
Arson 5 0 4 2 6 3 3 5 6 3 NA
Burglary 76 167 82 54 92 74 106 76 102 107 NA
Theft 273 292 254 266 245 149 133 146 359 351 NA
Motor Vehicle Theft 11 33 9 7 18 22 26 17 21 27 NA
Drug Crimes 109 78 103 99 175 132 110 140 107 167 NA
Other Crimes 1,678 1,744 1,127 1,170 1,564 1,780 1,577 1,684 2,044 1,723 NA
Total 2,217 2,439 1,629 1,657 2,189 2,262 2,054 2,161 2,722 2,489 NA

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 4 11 1 6 3 3 6 4 1 4 3
Sex Crimes 26 34 36 32 35 27 21 29 45 28 27
Robbery 7 4 2 1 5 11 5 4 5 4 7
Assault 33 29 25 41 36 26 36 44 26 32 49
Property Crimes 144 141 131 127 125 136 138 118 138 103 158
Drug Crimes 39 21 34 25 70 60 66 91 68 80 125
Other Felony 61 56 95 73 83 71 68 76 64 53 76
Total 314 296 324 305 357 334 340 366 347 304 445

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity 68 68 68 80 80 80 80 80 80 80 NA
Pre-trial ADP 23 21 27 31 40 41 41 38 36 37 NA
Post-trial ADP 19 24 25 32 32 35 37 33 31 35 NA
Other ADP 13 15 14 8 7 8 5 14 19 26 NA
Total ADP 55 60 66 71 79 84 83 85 86 98 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 1 0 0 0 1 0 0 0 0 0
Sex Crimes NA 5 10 6 6 12 6 7 9 19 7
Robbery NA 0 1 1 0 3 2 1 3 0 1
Assault NA 8 9 12 21 20 19 17 23 22 23
Burglary NA 26 28 38 23 34 27 35 27 22 18
Other Property Crimes NA 28 56 75 58 60 68 49 56 44 44
Drug Crimes NA 9 10 22 12 39 24 32 36 31 41
Other Crimes NA 10 10 14 17 16 12 18 17 10 18
Total NA 87 124 168 137 185 158 159 171 148 152

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 6.0 - - - 2.0 - - - - -
Sex Crimes NA 4.8 2.9 3.0 3.3 4.0 7.2 5.4 4.8 4.2 3.8
Robbery NA - 4.2 5.9 - 6.9 10.4 9.9 7.0 - 5.9
Assault NA 2.4 1.6 2.8 2.4 3.5 3.7 3.2 4.0 4.7 4.3
Burglary NA 2.8 2.6 1.2 1.6 2.3 3.6 3.4 4.6 2.5 2.7
Other Property Crimes NA 2.0 1.8 1.3 1.3 1.7 2.3 1.3 1.8 1.5 1.7
Drug Crimes NA 1.8 1.5 1.0 1.7 2.0 1.6 1.5 1.3 1.5 1.9
Other Crimes NA 6.3 3.3 1.9 2.4 2.5 2.8 1.2 3.1 2.9 2.5
Average Sentence NA 2.9 2.2 1.5 1.8 2.4 2.9 2.2 2.8 2.6 2.5

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 30 33 29 39 29 45 27 40 51 46 61
Readmissions 3 3 8 3 9 12 12 5 13 17 12
Parole/CCI Violations 12 11 10 4 5 11 2 4 1 6 6
Total 45 47 47 46 43 68 41 49 65 69 79

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 1 5 1 1 1 1 3 4 0 2
Manslaughter NA 1 0 2 1 2 3 1 1 1 3
Sex Crimes NA 3 7 13 8 15 8 10 12 18 12
Robbery NA 3 2 1 0 4 8 0 6 1 2
Assault NA 4 7 5 8 1 3 8 8 4 17
Burglary NA 9 11 19 6 14 7 11 12 15 13
Other Property Crimes NA 1 6 0 3 0 4 1 5 9 5
Drug Crimes NA 0 3 0 5 12 12 14 17 17 17
Other Crimes NA 1 2 7 2 7 4 7 4 9 6
Total NA 23 43 48 34 56 50 55 69 74 77

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 164.0 484.0 164.0 364.0 480.0 165.0 164.0 311.5 - 301.5
Manslaughter NA 15.0 - 20.5 17.5 25.5 44.0 41.0 55.0 30.0 27.0
Sex Crimes NA 110.3 32.7 54.2 26.1 74.9 139.4 50.8 63.3 101.1 80.3
Robbery NA 74.7 44.5 12.0 - 55.0 59.8 - 62.5 60.0 29.5
Assault NA 26.3 16.3 54.6 25.9 18.0 28.7 51.5 47.1 39.8 30.1
Burglary NA 23.3 19.9 19.6 30.0 28.8 67.9 31.5 27.8 34.1 39.5
Other Property Crimes NA 14.0 19.0 - 22.3 - 19.3 36.0 25.6 22.7 19.6
Drug Crimes NA - 18.7 - 18.8 26.3 48.3 38.4 42.8 39.4 44.1
Other Crimes NA 14.0 29.0 16.6 17.0 19.2 14.5 15.4 15.5 28.6 27.3
Average Sentence NA 46.8 76.7 35.1 34.5 49.0 63.3 45.1 58.9 50.1 48.6

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov