Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

February 1996

Kittitas County

County Seat: Ellensburg

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 5,583 5,539 5,519 5,545 5,525 5,695 5,964 6,221 6,576 6,768 6,935
Age 18-39 11,057 10,929 10,892 11,019 11,066 11,269 11,464 11,497 12,048 12,153 12,207
Age 40+ 8,767 8,803 8,998 9,278 9,438 9,761 9,972 10,082 10,576 10,779 10,959
Total 25,407 25,272 25,408 25,842 26,029 26,725 27,400 27,800 29,200 29,700 30,101

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 0 0 0 0 0 2 1 0 0 0 NA
Forcible Rape 6 8 4 2 3 8 12 7 3 11 NA
Robbery 6 8 6 5 7 4 4 3 2 6 NA
Aggravated Assault 87 52 48 39 37 38 43 52 37 49 NA
Arson 3 7 19 3 8 8 4 8 7 7 NA
Burglary 316 425 347 308 263 258 266 285 208 256 NA
Theft 1,193 1,222 1,233 1,270 1,174 1,236 1,278 1,348 1,192 1,269 NA
Motor Vehicle Theft 48 66 67 61 64 53 55 70 55 63 NA
Total 1,659 1,788 1,724 1,688 1,556 1,607 1,663 1,773 1,504 1,661 NA

Adult Arrests

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 0 0 0 0 0 0 0 0 0 0 NA
Forcible Rape 2 2 1 1 3 2 4 4 5 5 NA
Robbery 5 3 0 1 1 0 0 1 0 1 NA
Aggravated Assault 25 15 21 22 27 10 24 28 25 38 NA
Arson 0 0 5 0 0 2 2 1 1 1 NA
Burglary 13 21 22 32 14 15 12 19 24 22 NA
Theft 64 68 73 74 99 133 100 105 148 88 NA
Motor Vehicle Theft 2 8 5 3 7 5 12 7 10 6 NA
Drug Crimes 17 23 60 94 60 56 27 46 86 107 NA
Other Crimes 431 575 549 683 878 789 760 741 877 1,083 NA
Total 559 715 736 910 1,089 1,012 941 952 1,176 1,351 NA

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 0 0 2 2 0 3 4 1 1 1 5
Sex Crimes 4 7 11 16 12 12 11 14 9 8 11
Robbery 8 2 2 7 0 2 2 1 0 0 2
Assault 26 10 20 33 31 30 28 14 26 23 19
Property Crimes 35 59 56 73 67 65 61 62 72 72 73
Drug Crimes 24 22 30 81 48 40 39 38 34 47 59
Other Felony 10 29 33 29 30 31 31 14 32 43 34
Total 107 129 154 241 188 183 176 144 174 194 203

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity 45 45 45 45 45 45 45 45 45 45 NA
Pre-trial ADP 8 10 11 19 16 19 22 18 20 27 NA
Post-trial ADP 17 13 14 13 16 21 19 21 21 26 NA
Other ADP 4 4 7 9 7 5 3 6 4 6 NA
Total ADP 29 27 32 41 39 45 44 45 45 59 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 0 0 0 0 0 0 0 0 0 0
Sex Crimes NA 0 1 1 1 1 5 5 0 0 2
Robbery NA 2 1 1 0 0 2 0 0 0 0
Assault NA 2 2 6 7 12 5 8 6 6 9
Burglary NA 8 9 13 10 7 4 5 3 5 8
Other Property Crimes NA 15 13 22 25 31 19 24 28 33 32
Drug Crimes NA 8 10 22 39 30 19 17 15 12 34
Other Crimes NA 3 0 7 7 6 7 3 1 8 8
Total NA 38 36 72 89 87 61 62 53 64 93

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA - - - - - - - - - -
Sex Crimes NA - 0.2 0.4 0.0 6.0 7.8 7.2 - - 9.0
Robbery NA 3.0 11.5 9.0 - - 3.7 - - - -
Assault NA 5.5 3.4 5.9 1.6 2.7 2.4 3.4 3.3 2.5 2.4
Burglary NA 3.5 4.8 4.5 2.9 4.1 5.9 4.7 5.3 5.2 2.7
Other Property Crimes NA 2.9 2.0 1.5 1.6 2.0 2.7 1.9 2.1 1.8 2.0
Drug Crimes NA 3.4 1.8 0.9 2.2 2.0 1.5 2.7 3.2 0.9 1.4
Other Crimes NA 3.0 - 3.0 2.5 1.5 1.8 1.6 0.3 1.9 2.8
Average Sentence NA 3.3 2.9 2.5 2.1 2.3 2.8 3.0 2.7 2.0 2.1

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 7 8 8 8 14 16 8 20 16 7 17
Readmissions 1 2 2 6 8 2 6 1 2 4 9
Parole/CCI Violations 0 0 1 1 1 3 3 5 1 3 2
Total 8 10 11 15 23 21 17 26 19 14 28

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 0 0 0 0 0 0 0 0 0 0
Manslaughter NA 0 0 0 0 0 0 3 0 0 0
Sex Crimes NA 3 5 4 7 6 2 4 3 1 2
Robbery NA 1 0 1 3 2 2 0 0 0 2
Assault NA 1 1 2 4 2 2 1 5 1 5
Burglary NA 1 7 7 3 3 2 5 1 5 6
Other Property Crimes NA 1 4 0 0 2 1 3 4 2 1
Drug Crimes NA 2 1 1 6 6 6 6 6 2 5
Other Crimes NA 0 0 1 0 1 0 1 0 3 2
Total NA 9 18 16 23 22 15 23 19 14 23

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA - - - - - - - - - -
Manslaughter NA - - - - - - 51.7 - - -
Sex Crimes NA 37.3 47.3 27.5 29.3 50.3 52.0 56.0 101.7 360.0 68.5
Robbery NA 31.0 - 77.0 37.7 78.0 48.5 - - - 49.0
Assault NA 60.0 38.0 29.0 139.5 16.0 14.5 15.0 51.6 33.0 96.8
Burglary NA 17.0 20.2 27.0 16.3 20.0 36.0 27.8 22.0 32.8 22.3
Other Property Crimes NA 18.0 23.0 - - 21.0 14.0 16.3 13.5 13.0 22.0
Drug Crimes NA 15.0 23.0 12.0 22.3 33.2 38.0 42.2 42.2 17.0 32.6
Other Crimes NA - - 18.0 - 12.0 - 12.0 - 13.7 15.5
Average Sentence NA 29.8 29.5 29.0 46.0 36.5 36.3 36.8 47.0 47.0 46.5

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov