Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

February 1996

Kitsap County

County Seat: Port Orchard

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 47,193 46,852 48,048 49,986 50,978 53,255 55,513 58,406 60,003 60,991 63,051
Age 18-39 64,541 63,599 64,437 66,483 67,365 68,818 70,619 73,298 73,967 74,210 75,835
Age 40+ 56,975 56,978 59,523 62,896 64,807 67,658 70,369 73,897 76,030 77,999 81,711
Total 168,709 167,429 172,008 179,365 183,150 189,731 196,501 205,601 210,000 213,200 220,597

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 3 6 8 6 7 7 8 7 3 10 NA
Forcible Rape 90 85 94 67 51 111 158 130 104 122 NA
Robbery 68 57 69 45 32 96 115 144 132 90 NA
Aggravated Assault 259 290 332 284 213 328 361 388 416 380 NA
Arson 44 50 47 45 20 40 51 61 56 66 NA
Burglary 1,719 1,859 1,639 1,654 1,402 1,718 1,792 1,961 1,637 1,513 NA
Theft 3,589 4,157 4,371 4,056 3,275 5,752 6,011 6,313 5,805 5,754 NA
Motor Vehicle Theft 287 248 354 319 281 439 551 580 424 436 NA
Total 6,059 6,752 6,914 6,476 5,281 8,491 9,047 9,584 8,577 8,371 NA

Adult Arrests

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 4 6 6 2 4 4 1 2 2 11 NA
Forcible Rape 17 57 31 9 23 17 17 18 23 24 NA
Robbery 22 18 13 10 18 7 10 27 19 18 NA
Aggravated Assault 107 119 120 46 96 90 102 103 141 136 NA
Arson 3 6 4 3 0 0 8 5 2 7 NA
Burglary 136 122 83 14 93 102 85 76 73 81 NA
Theft 540 494 735 337 414 381 388 603 510 490 NA
Motor Vehicle Theft 30 18 32 7 31 40 40 28 31 23 NA
Drug Crimes 154 111 254 96 325 154 125 154 232 308 NA
Other Crimes 3,354 3,974 4,594 2,015 3,267 3,153 2,870 3,183 3,311 3,952 NA
Total 4,367 4,925 5,872 2,539 4,271 3,948 3,646 4,199 4,344 5,050 NA

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 6 6 9 6 11 10 10 9 8 13 9
Sex Crimes 83 88 60 56 73 63 64 62 69 67 51
Robbery 16 13 8 11 11 8 22 29 28 17 15
Assault 47 61 57 53 46 80 70 67 92 87 78
Property Crimes 235 223 207 205 251 222 269 244 247 266 314
Drug Crimes 118 43 79 89 183 112 71 145 171 194 259
Other Felony 144 123 137 167 227 205 322 187 288 214 218
Total 649 557 557 587 802 700 828 743 903 858 944

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity 103 103 103 138 138 186 186 186 206 206 NA
Pre-trial ADP 44 47 58 57 79 69 61 66 78 103 NA
Post-trial ADP 31 29 28 30 40 53 80 61 58 72 NA
Other ADP 7 7 6 0 5 16 29 33 30 28 NA
Total ADP 82 83 92 87 124 138 170 160 166 203 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 0 2 0 1 0 0 1 0 0 0
Sex Crimes NA 10 15 15 24 21 26 23 30 22 22
Robbery NA 1 2 2 4 2 2 8 3 4 3
Assault NA 15 21 21 25 28 50 50 58 54 64
Burglary NA 22 56 35 38 50 57 55 32 47 27
Other Property Crimes NA 53 102 137 104 147 203 203 196 220 270
Drug Crimes NA 30 26 47 54 65 70 54 74 99 103
Other Crimes NA 15 20 21 42 51 28 31 38 35 43
Total NA 146 244 278 292 364 436 425 431 481 532

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA - 4.5 - 9.0 - - 1.0 - - -
Sex Crimes NA 4.7 1.1 2.5 3.5 4.4 4.7 5.5 6.0 5.9 5.7
Robbery NA 9.0 4.5 3.4 3.7 5.0 5.5 5.7 6.0 4.9 5.3
Assault NA 4.0 4.5 3.8 3.8 3.0 4.9 3.7 4.2 3.7 3.5
Burglary NA 4.2 2.3 2.3 2.7 2.4 2.8 2.9 3.4 3.8 2.9
Other Property Crimes NA 3.7 1.3 1.2 1.7 1.8 1.3 1.6 1.3 1.6 1.6
Drug Crimes NA 3.1 1.8 0.9 1.5 2.0 2.7 2.3 2.3 1.8 1.4
Other Crimes NA 3.7 1.2 2.2 1.8 2.3 2.1 1.9 2.3 2.5 2.8
Average Sentence NA 3.8 1.9 1.6 2.2 2.2 2.4 2.4 2.5 2.4 2.1

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 52 57 66 56 69 112 124 111 125 134 148
Readmissions 10 8 9 12 7 23 16 20 18 36 36
Parole/CCI Violations 11 10 8 5 12 10 10 14 12 12 30
Total 73 75 83 73 88 145 150 145 155 182 214

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 3 2 5 5 5 4 5 8 2 6
Manslaughter NA 0 0 3 1 3 4 3 3 2 2
Sex Crimes NA 11 17 18 13 21 29 21 21 23 26
Robbery NA 8 7 9 8 5 6 13 16 22 8
Assault NA 6 15 9 4 9 17 17 14 27 22
Burglary NA 14 22 12 19 22 28 25 30 23 17
Other Property Crimes NA 7 3 10 23 14 16 16 17 22 29
Drug Crimes NA 6 3 16 13 59 40 27 36 59 65
Other Crimes NA 2 2 1 2 3 7 3 5 4 8
Total NA 57 71 83 88 141 151 130 150 184 183

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 153.7 286.0 240.8 217.3 266.0 463.3 209.7 543.0 332.0 178.7
Manslaughter NA - - 19.3 15.0 23.0 33.5 22.7 35.7 25.5 34.0
Sex Crimes NA 39.6 43.1 42.6 69.2 60.6 66.4 101.9 63.3 113.2 91.1
Robbery NA 64.6 51.3 53.8 36.6 42.8 41.8 53.2 63.8 44.7 37.9
Assault NA 25.5 22.8 24.1 37.4 43.1 23.0 62.0 22.6 53.8 22.2
Burglary NA 32.7 25.7 18.4 30.5 33.6 27.3 28.3 26.5 33.1 40.7
Other Property Crimes NA 27.1 15.7 32.2 21.7 26.5 19.3 20.9 26.5 19.8 23.9
Drug Crimes NA 25.5 16.3 22.8 23.2 35.1 29.4 46.0 37.1 39.2 36.9
Other Crimes NA 20.0 58.9 12.0 60.0 21.7 16.0 46.3 43.0 33.0 25.0
Average Sentence NA 42.2 39.2 44.0 44.8 46.2 45.8 57.1 66.1 51.1 45.3

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov