Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

February 1996

King County

County Seat: Seattle

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 314,777 317,895 321,200 325,350 331,350 342,881 357,266 368,434 380,305 387,477 394,459
Age 18-39 554,606 561,052 565,426 572,982 584,570 596,929 596,740 592,000 584,833 573,613 562,696
Age 40+ 487,168 497,126 513,568 530,273 547,381 567,509 588,289 604,061 622,563 638,410 656,446
Total 1,356,552 1,376,073 1,400,193 1,428,605 1,463,301 1,507,319 1,542,295 1,564,495 1,587,700 1,599,500 1,613,601

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 90 86 86 80 57 83 74 95 104 105 NA
Forcible Rape 970 900 900 949 1,059 1,120 1,295 1,258 1,221 1,023 NA
Robbery 3,465 3,385 3,589 3,487 3,242 3,507 3,871 3,718 3,790 3,813 NA
Aggravated Assault 4,212 4,504 4,542 4,791 5,181 6,080 5,709 6,210 5,998 5,315 NA
Arson 705 772 1,051 815 722 758 786 1,029 804 863 NA
Burglary 29,843 20,204 31,888 30,881 26,311 21,896 21,588 19,834 18,933 17,823 NA
Theft 69,667 76,230 78,943 80,809 77,073 76,931 80,685 81,299 78,604 76,846 NA
Motor Vehicle Theft 5,214 5,881 8,779 9,697 10,566 11,254 11,761 13,161 12,130 12,257 NA
Total 114,166 111,962 129,778 131,509 124,211 121,629 125,769 126,604 121,584 118,045 NA

Adult Arrests*

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 51 58 75 69 56 54 51 59 65 81 NA
Forcible Rape 305 189 240 292 323 302 302 306 327 293 NA
Robbery 437 425 463 489 464 351 376 457 480 484 NA
Aggravated Assault 1,286 1,245 1,253 1,671 1,510 1,658 2,781 2,645 2,995 1,146 NA
Arson 61 67 72 96 59 64 54 60 77 25 NA
Burglary 1,145 1,313 1,357 1,404 1,293 1,114 1,026 964 870 875 NA
Theft 11,774 13,334 13,867 14,229 13,328 12,837 11,385 11,872 11,854 11,670 NA
Motor Vehicle Theft 294 336 428 468 562 469 560 536 452 451 NA
Drug Crimes 1,177 1,681 2,911 1,800 5,948 4,913 4,751 4,689 4,957 5,965 NA
Other Crimes 42,873 50,287 53,961 59,429 61,134 60,607 59,506 63,842 64,500 59,400 NA
Total 59,403 68,935 74,627 79,947 84,677 82,369 80,792 85,430 86,577 80,390 NA
*Changes in arrests for aggravated assault have occurred, in part, as a result of reporting improvements made by Seattle Police Department

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 73 75 88 91 71 67 79 93 89 108 75
Sex Crimes 468 378 392 435 436 452 432 442 393 413 307
Robbery 305 306 338 357 335 272 318 370 360 366 389
Assault 390 482 447 420 485 557 627 716 698 780 881
Property Crimes 1,971 2,371 2,034 2,051 2,403 2,303 2,319 2,305 2,252 2,182 2,029
Drug Crimes 481 803 1,236 2,452 3,323 2,650 2,638 2,694 2,632 2,680 3,020
Other Felony 706 791 814 817 741 910 822 928 1,010 1,066 1,163
Total 4,394 5,206 5,349 6,623 7,794 7,211 7,235 7,548 7,434 7,595 7,864

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity 1,202 1,248 1,463 1,463 1,463 1,623 1,623 1,623 1,623 1,623 NA
Pre-trial ADP 482 607 717 838 1,018 944 994 1,144 1,134 1,168 NA
Post-trial ADP 520 542 545 618 640 578 526 579 631 727 NA
Other ADP 193 219 223 208 206 215 223 223 233 248 NA
Total ADP 1,195 1,368 1,485 1,664 1,864 1,737 1,743 1,946 1,998 2,143 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 0 1 3 1 6 4 2 3 1 5
Sex Crimes NA 37 48 71 52 98 98 99 100 90 78
Robbery NA 44 73 74 85 62 57 71 88 67 64
Assault NA 82 174 194 160 231 274 315 426 428 478
Burglary NA 221 436 380 331 355 312 280 245 208 234
Other Property Crimes NA 397 761 831 727 1,047 1,098 1,262 1,321 1,220 1,228
Drug Crimes NA 74 263 519 938 1,090 1,088 1,134 1,100 872 984
Other Crimes NA 131 195 249 182 195 203 168 319 326 412
Total NA 986 1,951 2,321 2,476 3,084 3,134 3,331 3,602 3,212 3,483

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA - 0.1 6.1 0.1 6.8 9.7 7.5 6.3 12.0 6.4
Sex Crimes NA 5.6 2.1 3.3 2.3 4.6 5.6 4.5 5.3 4.9 5.9
Robbery NA 5.1 3.5 4.1 2.3 5.8 6.1 6.1 5.7 6.0 5.8
Assault NA 4.1 2.9 3.7 2.3 4.8 4.7 4.8 4.7 4.4 4.5
Burglary NA 3.7 2.4 2.7 1.5 3.3 3.5 3.8 3.7 4.3 3.6
Other Property Crimes NA 3.2 2.0 2.3 1.7 2.6 2.6 2.4 2.2 2.3 2.3
Drug Crimes NA 3.7 1.9 2.2 1.6 2.9 3.1 2.8 2.9 2.9 3.3
Other Crimes NA 3.3 2.5 2.6 1.6 2.1 1.9 2.7 3.1 2.9 3.1
Average Sentence NA 3.6 2.3 2.6 1.7 3.1 3.2 3.0 3.1 3.1 3.2

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 421 459 458 578 720 877 846 1,109 1,164 1,085 1,081
Readmissions 89 91 96 177 286 302 342 436 451 482 552
Parole/CCI Violations 163 166 140 80 97 243 298 262 267 341 334
Total 673 716 694 835 1,103 1,422 1,486 1,807 1,882 1,908 1,967

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 31 32 41 40 30 37 38 33 59 52
Manslaughter NA 24 19 32 25 22 18 18 32 21 25
Sex Crimes NA 107 96 115 125 125 162 141 158 137 141
Robbery NA 132 132 152 166 110 118 167 168 153 141
Assault NA 67 82 99 112 114 145 173 175 177 223
Burglary NA 114 180 185 198 230 234 227 221 190 192
Other Property Crimes NA 42 94 79 116 149 176 227 236 204 234
Drug Crimes NA 34 103 203 514 650 664 838 777 747 787
Other Crimes NA 5 11 19 25 24 21 14 22 23 25
Total NA 556 749 925 1,321 1,454 1,575 1,843 1,822 1,711 1,820

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 216.8 203.3 247.9 199.5 336.1 291.3 267.1 226.3 281.0 309.2
Manslaughter NA 28.3 35.7 28.1 37.9 40.8 29.3 33.1 40.9 96.4 38.8
Sex Crimes NA 47.2 38.0 47.1 52.4 54.6 71.8 81.6 86.0 87.7 98.2
Robbery NA 56.6 47.4 60.4 64.3 53.4 66.1 52.7 56.7 46.9 53.9
Assault NA 35.7 31.4 42.7 42.5 36.8 40.7 40.2 44.1 34.2 48.1
Burglary NA 33.6 25.7 25.6 25.0 30.5 34.3 34.8 37.2 38.0 32.9
Other Property Crimes NA 28.1 23.5 21.3 22.0 21.8 19.9 22.7 19.9 19.3 22.4
Drug Crimes NA 23.1 20.6 21.1 18.5 22.8 29.1 32.1 30.8 31.3 35.9
Other Crimes NA 20.6 19.2 15.2 16.0 23.0 21.8 18.1 17.8 19.5 23.6
Average Sentence NA 50.7 38.5 44.2 36.6 36.8 43.1 42.4 42.2 46.1 49.2

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov