Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

February 1996

Island County

County Seat: Coupeville

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 13,082 13,368 13,644 14,054 14,536 15,535 16,235 16,840 17,307 17,629 17,806
Age 18-39 19,045 19,486 19,825 20,415 21,144 22,330 22,972 23,449 23,720 23,851 23,818
Age 40+ 17,534 18,170 18,967 19,900 20,844 22,330 23,493 24,511 25,473 26,420 27,277
Total 49,661 51,024 52,436 54,370 56,523 60,195 62,700 64,800 66,500 67,900 68,901

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 1 0 3 1 1 0 2 0 0 1 NA
Forcible Rape 8 2 5 2 14 7 18 17 23 17 NA
Robbery 3 4 1 4 8 3 5 4 2 9 NA
Aggravated Assault 12 17 14 20 33 35 45 31 36 38 NA
Arson 8 1 15 4 6 13 10 11 6 24 NA
Burglary 352 237 295 105 228 204 270 226 284 249 NA
Theft 690 705 735 524 685 828 860 889 978 1,079 NA
Motor Vehicle Theft 31 29 31 36 69 61 36 55 39 39 NA
Total 1,105 995 1,099 696 1,044 1,151 1,246 1,233 1,368 1,456 NA

Adult Arrests

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 1 0 1 1 0 0 1 0 0 0 NA
Forcible Rape 3 2 3 1 7 8 10 4 16 4 NA
Robbery 1 1 0 6 5 0 0 1 2 3 NA
Aggravated Assault 8 9 8 13 20 18 25 25 32 26 NA
Arson 0 1 2 0 1 2 1 3 0 0 NA
Burglary 31 26 31 13 26 30 40 18 34 27 NA
Theft 114 127 80 83 136 97 141 130 92 125 NA
Motor Vehicle Theft 8 4 5 9 13 11 5 7 4 5 NA
Drug Crimes 72 57 35 23 97 54 51 60 78 64 NA
Other Crimes 882 713 743 540 1,010 915 1,238 1,062 1,107 1,447 NA
Total 1,120 940 908 689 1,315 1,135 1,512 1,310 1,365 1,701 NA

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 3 1 1 3 1 3 2 0 1 0 3
Sex Crimes 9 6 14 12 16 13 18 11 18 12 11
Robbery 1 0 2 1 3 0 0 0 0 4 5
Assault 0 4 2 2 6 10 16 13 14 17 12
Property Crimes 36 29 34 39 36 45 43 49 48 47 52
Drug Crimes 2 26 12 15 33 24 19 36 16 34 27
Other Felony 15 11 13 7 19 25 20 25 16 22 17
Total 66 77 78 79 114 120 118 134 113 136 127

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity 50 NA 50 50 50 50 50 50 50 58 NA
Pre-trial ADP 10 NA 8 11 14 10 10 10 11 13 NA
Post-trial ADP 16 NA 15 14 14 19 13 14 18 21 NA
Other ADP 4 NA 20 18 16 12 17 17 17 14 NA
Total ADP 30 NA 43 43 44 41 40 41 46 48 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 0 0 0 1 1 1 1 0 0 0
Sex Crimes NA 2 0 4 2 7 4 4 3 7 4
Robbery NA 0 1 0 0 1 0 0 0 0 0
Assault NA 0 1 1 1 8 4 4 10 10 7
Burglary NA 3 9 12 9 7 7 7 4 7 5
Other Property Crimes NA 6 5 16 24 25 26 13 26 15 23
Drug Crimes NA 4 10 4 12 19 19 10 17 12 16
Other Crimes NA 1 0 5 1 0 1 1 5 5 6
NA 16 26 42 50 68 62 40 65 56 61

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA - - - 2.0 12.0 8.9 2.0 - - -
Sex Crimes NA 2.5 - 2.7 5.4 3.7 4.2 3.2 3.0 6.5 1.1
Robbery NA - 3.6 - - 10.4 - - - - -
Assault NA - 4.9 12.0 3.9 3.9 6.6 5.5 2.6 2.8 4.0
Burglary NA 6.3 4.0 3.8 2.0 5.1 1.0 1.0 5.4 4.1 6.1
Other Property Crimes NA 2.2 1.9 4.0 3.1 1.9 1.4 1.4 1.9 0.8 0.8
Drug Crimes NA 2.0 3.9 2.1 4.5 2.9 3.5 1.6 2.4 1.4 1.4
Other Crimes NA 1.0 - 1.4 1.0 - 0.3 0.7 3.3 1.4 2.8
Average Sentence NA 2.9 3.6 3.5 3.3 3.2 2.6 2.0 2.5 2.5 2.0

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 8 9 6 6 8 15 10 9 19 16 17
Readmissions 0 0 1 1 2 1 1 3 2 4 1
Parole/CCI Violations 3 3 0 1 2 1 0 0 0 2 0
Total 11 12 7 8 12 17 11 12 21 22 18

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 1 0 0 0 1 0 1 0 0 0
Manslaughter NA 2 1 0 1 0 0 1 0 1 0
Sex Crimes NA 1 2 2 5 4 5 4 4 8 1
Robbery NA 0 2 0 2 0 0 0 0 1 3
Assault NA 0 1 0 1 1 1 2 0 4 4
Burglary NA 1 1 4 2 4 6 4 2 3 5
Other Property Crimes NA 0 0 0 1 1 1 0 2 1 2
Drug Crimes NA 0 1 0 2 3 0 2 14 3 3
Other Crimes NA 0 0 0 0 0 0 0 1 0 0
Total NA 5 8 6 14 14 13 14 23 21 18

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 240.0 - - - NA - 300.0 - - -
Manslaughter NA 17.5 27.0 - 15.0 - - 23.0 - 14.0 -
Sex Crimes NA 18.0 33.0 20.0 31.2 53.0 34.8 67.5 75.8 66.6 15.0
Robbery NA - 72.0 - 27.0 - - - - 25.0 41.0
Assault NA - 102.0 - 14.0 30.0 270.0 20.0 - 21.3 65.8
Burglary NA 28.0 38.0 23.5 24.0 29.3 31.5 48.3 22.0 59.0 38.0
Other Property Crimes NA - - - 18.0 13.0 12.0 - 12.0 12.0 26.0
Drug Crimes NA - 13.0 - 22.5 39.0 - 34.5 34.2 24.0 23.0
Other Crimes NA - - - - - - - 13.0 - -
Average Sentence NA 64.2 48.8 22.3 25.0 34.9 49.6 63.9 37.5 43.7 39.6

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov