Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

February 1996

Grays Harbor County

County Seat: Montesano

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 17,510 17,127 17,054 17,101 17,205 17,378 17,742 17,906 18,309 18,564 18,622
Age 18-39 20,845 20,248 19,921 19,798 19,765 19,481 19,572 19,511 19,592 19,625 19,465
Age 40+ 25,516 25,340 25,827 26,406 26,952 27,316 27,786 27,983 28,599 29,211 29,612
Total 63,870 62,716 62,801 63,305 63,922 64,175 65,100 65,400 66,500 67,400 67,699

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 3 4 5 3 1 7 7 2 3 5 NA
Forcible Rape 21 20 23 30 33 22 39 51 53 37 NA
Robbery 33 12 30 24 30 23 31 38 35 36 NA
Aggravated Assault 137 91 109 113 129 137 127 148 112 122 NA
Arson 27 22 16 17 32 14 12 22 39 26 NA
Burglary 1,216 1,162 1,174 1,009 974 823 914 718 663 606 NA
Theft 2,867 2,921 2,825 2,480 2,867 2,449 2,741 2,827 2,398 2,999 NA
Motor Vehicle Theft 127 127 159 128 168 128 137 123 118 145 NA
Total 4,431 4,359 4,341 3,804 4,234 3,603 4,008 3,929 3,421 3,976 NA

Adult Arrests

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 1 2 3 3 0 4 8 2 4 6 NA
Forcible Rape 10 4 8 12 12 15 9 22 19 9 NA
Robbery 15 0 5 7 9 7 15 23 16 19 NA
Aggravated Assault 36 30 50 48 87 88 61 84 59 54 NA
Arson 1 0 2 4 4 0 6 7 4 15 NA
Burglary 75 70 93 111 102 91 106 88 89 63 NA
Theft 210 299 400 343 396 423 605 476 452 467 NA
Motor Vehicle Theft 7 16 30 26 27 22 30 22 13 29 NA
Drug Crimes 72 86 334 170 196 212 228 240 284 356 NA
Other Crimes 1,936 2,665 3,265 3,375 4,112 4,416 5,096 4,879 5,139 5,302 NA
Total 2,363 3,172 4,190 4,099 4,945 5,278 6,164 5,843 6,079 6,320 NA

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 3 3 6 7 5 6 13 4 5 8 4
Sex Crimes 25 23 15 21 27 27 19 29 26 27 19
Robbery 13 0 3 6 7 5 9 11 6 16 5
Assault 19 14 16 24 23 20 16 22 38 34 38
Property Crimes 146 99 115 134 108 143 127 104 129 100 124
Drug Crimes 50 45 88 61 38 58 47 118 112 116 281
Other Felony 44 49 65 58 75 68 73 109 76 83 99
Total 300 233 308 311 283 327 304 397 392 384 570

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity 74 82 82 82 82 82 82 102 102 102 NA
Pre-trial ADP 28 23 34 43 39 21 24 33 32 44 NA
Post-trial ADP 34 32 38 43 45 43 40 48 53 63 NA
Other ADP 8 8 7 5 8 8 8 6 5 6 NA
Total ADP 70 63 79 91 92 72 72 87 90 113 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 0 0 1 0 0 0 0 0 0 0
Sex Crimes NA 5 6 3 9 7 7 7 7 7 7
Robbery NA 3 1 0 4 0 0 4 1 3 1
Assault NA 10 10 12 19 10 19 15 15 27 39
Burglary NA 39 31 30 42 33 30 30 22 23 19
Other Property Crimes NA 46 39 57 79 58 74 71 77 69 88
Drug Crimes NA 32 25 44 27 27 34 37 50 72 79
Other Crimes NA 6 11 14 12 13 12 14 17 13 23
Total NA 141 123 161 192 148 176 178 189 214 256

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA - - 12.0 - - - - - - -
Sex Crimes NA 3.8 4.3 6.0 5.2 3.1 6.3 5.9 4.4 6.4 6.1
Robbery NA 4.0 6.0 - 9.3 - - 9.5 6.0 7.3 3.0
Assault NA 5.5 3.6 5.2 4.9 6.6 5.1 4.4 4.5 5.3 3.8
Burglary NA 3.9 3.6 4.6 3.6 3.4 3.2 4.8 3.7 3.7 3.0
Other Property Crimes NA 2.7 2.7 3.0 2.6 2.4 3.0 2.6 2.1 2.5 1.9
Drug Crimes NA 2.2 2.6 3.2 3.3 2.0 2.0 2.6 3.3 2.0 1.8
Other Crimes NA 3.5 3.7 2.3 2.1 3.1 2.4 2.4 3.3 2.5 3.6
Average Sentence NA 3.2 3.2 3.6 3.3 2.9 3.2 3.4 3.0 3.0 2.5

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 35 38 27 31 27 44 42 46 72 58 66
Readmissions 3 5 10 6 15 9 12 13 17 26 31
Parole/CCI Violations 4 5 4 2 2 5 3 6 1 9 11
Total 42 48 41 39 44 58 57 65 90 93 108

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 1 1 3 6 2 2 4 1 2 3
Manslaughter NA 3 0 0 1 2 1 4 1 3 3
Sex Crimes NA 8 9 6 7 10 10 5 12 15 14
Robbery NA 5 0 1 6 5 3 4 2 5 5
Assault NA 3 2 2 7 7 6 2 9 5 12
Burglary NA 17 15 23 13 17 18 15 15 19 12
Other Property Crimes NA 4 3 2 6 9 3 8 5 14 13
Drug Crimes NA 4 6 12 5 10 11 20 38 21 37
Other Crimes NA 0 0 3 0 1 2 1 2 3 5
Total NA 45 36 52 51 63 56 63 85 87 104

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA - 347.0 252.3 256.0 96.0 320.0 334.5 156.0 169.5 277.7
Manslaughter NA 21.3 - - 12.0 49.5 14.0 38.0 24.0 54.0 44.0
Sex Crimes NA 28.9 30.1 46.5 63.9 40.2 51.8 54.6 71.0 135.0 72.6
Robbery NA 55.2 - 90.0 33.5 35.4 59.3 25.8 48.0 18.0 36.8
Assault NA 62.0 17.5 18.0 51.3 34.2 36.5 19.5 24.4 20.8 35.1
Burglary NA 27.6 24.8 24.7 24.5 18.9 31.9 23.9 33.5 39.2 30.7
Other Property Crimes NA 21.3 22.3 17.0 16.0 24.6 23.0 17.1 34.2 22.9 20.9
Drug Crimes NA 20.5 16.7 16.9 19.6 24.2 25.1 36.0 31.0 31.2 32.2
Other Crimes NA - - 26.5 - 12.0 19.0 14.0 13.0 17.7 22.4
Average Sentence NA 31.0 33.1 39.4 60.1 30.3 45.1 49.8 38.0 51.7 43.6

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov