Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

February 1996

Garfield County

County Seat: Pomeroy

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 636 626 607 604 585 587 604 614 615 632 635
Age 18-39 594 581 554 542 517 506 520 516 519 527 523
Age 40+ 1,188 1,188 1,173 1,180 1,151 1,155 1,176 1,170 1,166 1,191 1,192
Total 2,418 2,396 2,334 2,326 2,253 2,248 2,300 2,300 2,300 2,350 2,350

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 0 0 0 0 1 0 0 0 0 0 NA
Forcible Rape 0 0 0 0 1 0 1 0 0 1 NA
Robbery 0 0 0 0 0 0 0 0 0 0 NA
Aggravated Assault 2 1 1 3 6 5 5 9 3 2 NA
Arson 2 0 0 0 0 0 2 0 3 1 NA
Burglary 18 14 27 48 25 25 40 16 21 19 NA
Theft 43 43 37 44 54 54 45 56 39 46 NA
Motor Vehicle Theft 3 1 1 2 2 1 6 4 1 5 NA
Total 68 59 66 97 89 85 99 85 67 74 NA

Adult Arrests

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 0 0 0 0 1 0 0 0 0 0 NA
Forcible Rape 0 0 0 0 0 0 1 0 0 0 NA
Robbery 0 0 0 0 0 0 0 0 0 0 NA
Aggravated Assault 1 0 1 2 5 2 3 8 1 1 NA
Arson 1 0 0 0 0 0 0 0 0 1 NA
Burglary 0 4 3 4 6 1 5 1 3 1 NA
Theft 1 7 3 3 4 2 5 0 4 2 NA
Motor Vehicle Theft 1 1 0 1 1 0 2 2 2 1 NA
Drug Crimes 0 12 3 0 7 7 5 7 9 17 NA
Other Crimes 21 55 43 46 123 196 309 251 240 211 NA
Total 25 79 53 56 147 208 330 269 259 234 NA

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 0 0 0 0 0 0 0 0 0 1 0
Sex Crimes 0 2 0 0 0 1 1 0 2 0 0
Robbery 0 0 0 0 0 1 0 0 0 0 0
Assault 1 2 1 1 0 2 0 0 0 0 1
Property Crimes 6 4 9 3 8 5 6 0 8 1 3
Drug Crimes 1 0 1 0 9 2 3 0 3 7 1
Other Felony 0 6 2 2 4 3 2 0 4 4 1
Total 8 14 13 6 21 14 12 0 17 13 6

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity NA 0 6 6 6 6 6 6 6 6 NA
Pre-trial ADP NA 0 0 0 0 0 0 0 0 0 NA
Post-trial ADP NA 0 1 1 0 0 0 0 0 0 NA
Other ADP NA 0 0 0 0 0 0 0 0 0 NA
Total ADP NA 0 1 1 0 0 0 0 0 0 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 0 0 0 0 0 0 0 0 0 0
Sex Crimes NA 0 0 0 0 0 0 1 0 0 0
Robbery NA 0 0 0 0 0 0 0 0 0 0
Assault NA 0 0 0 0 0 1 0 1 0 0
Burglary NA 0 0 1 0 0 0 1 0 0 0
Other Property Crimes NA 0 3 1 0 4 1 3 1 0 1
Drug Crimes NA 0 0 0 0 2 4 0 0 5 0
Other Crimes NA 0 0 0 0 0 0 0 0 1 0
Total NA 0 3 2 0 6 6 5 2 6 1

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA - - - - - - - - - -
Sex Crimes NA - - - - - - 6.0 - - -
Robbery NA - - - - - - - - - -
Assault NA - - - - - 1.0 - 0.1 - -
Burglary NA - - 1.0 - - - 1.0 - - -
Other Property Crimes NA - 1.5 1.0 - 3.2 1.3 2.3 2.0 - 0.2
Drug Crimes NA - - - - 2.7 1.2 - - 2.0 -
Other Crimes NA - - - - - - - - 3.0 -
Average Sentence NA - 1.5 1.0 - 3.1 1.2 2.8 1.1 2.1 0.2

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 1 1 1 0 1 2 2 0 1 1 3
Readmissions 0 0 1 0 0 0 0 2 1 0 0
Parole/CCI Violations 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 2 0 1 2 2 2 2 1 3

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 0 0 0 0 1 0 0 0 0 0
Manslaughter NA 0 0 0 0 0 0 0 0 0 0
Sex Crimes NA 0 0 0 0 0 1 0 1 0 0
Robbery NA 0 0 0 0 0 0 0 0 0 0
Assault NA 0 1 0 0 0 0 0 0 0 0
Burglary NA 0 0 0 0 0 0 0 0 1 0
Other Property Crimes NA 0 3 0 0 0 1 0 0 0 2
Drug Crimes NA 0 0 0 0 1 1 0 1 0 0
Other Crimes NA 0 0 0 0 0 0 0 0 0 0
Total NA 0 4 0 0 2 3 0 2 1 2

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA - - - - 14.0 - - - - -
Manslaughter NA - - - - - - - - - -
Sex Crimes NA - - - - - 100.0 - 51.0 - -
Robbery NA - - - - - - - - - -
Assault NA - 12.0 - - - - - - - -
Burglary NA - - - - - - - - 14.0 -
Other Property Crimes NA - 14.3 - - - 18.0 - - - 93.5
Drug Crimes NA - - - - 13.0 26.0 - 16.0 - -
Other Crimes NA - - - - - - - - - -
Average Sentence NA - 13.8 - - 13.5 48.0 - 33.5 14.0 93.5

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov