Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

February 1996

Cowlitz County

County Seat: Kelso

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 22,497 22,103 22,020 21,929 22,137 22,511 22,947 23,212 23,710 24,214 24,480
Age 18-39 27,300 26,749 26,450 26,240 26,425 26,334 26,460 26,545 26,643 26,682 26,824
Age 40+ 29,461 29,606 30,460 31,232 32,305 33,274 34,093 34,744 35,748 36,904 38,098
Total 79,259 78,458 78,930 79,402 80,867 82,119 83,500 84,500 86,100 87,800 89,402

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 4 3 3 2 2 0 6 4 2 2 NA
Forcible Rape 35 40 23 30 46 63 87 86 72 27 NA
Robbery 49 41 57 49 55 30 53 50 62 57 NA
Aggravated Assault 93 143 128 115 117 137 149 122 155 176 NA
Arson 64 22 41 30 41 21 37 18 50 70 NA
Burglary 1,421 1,337 1,399 1,401 990 791 916 803 1,027 1,030 NA
Theft 2,818 2,544 2,743 2,654 2,465 2,339 2,313 2,272 3,153 3,004 NA
Motor Vehicle Theft 207 171 209 208 216 169 208 242 265 351 NA
Total 4,691 4,301 4,603 4,489 3,932 3,550 3,769 3,597 4,786 4,717 NA

Adult Arrests

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 2 2 1 2 1 0 5 2 2 0 NA
Forcible Rape 8 14 5 7 19 23 23 11 15 5 NA
Robbery 12 6 13 13 22 11 17 7 6 10 NA
Aggravated Assault 48 47 54 51 45 51 92 51 51 21 NA
Arson 4 4 5 3 5 0 3 1 0 0 NA
Burglary 111 95 96 97 66 85 85 71 47 14 NA
Theft 379 342 346 365 366 439 492 320 200 90 NA
Motor Vehicle Theft 20 16 24 25 28 23 29 19 16 8 NA
Drug Crimes 202 151 246 245 254 202 383 177 225 38 NA
Other Crimes 2,712 3,909 3,396 3,162 3,577 3,594 3,425 2,877 2,059 1,363 NA
Total 3,498 4,586 4,186 3,970 4,383 4,428 4,554 3,536 2,621 1,549 NA

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 5 4 4 5 2 1 7 8 5 7 7
Sex Crimes 49 57 49 38 44 49 57 50 43 44 48
Robbery 12 9 16 13 19 14 15 8 16 31 16
Assault 39 56 47 51 44 56 59 32 62 72 104
Property Crimes 275 278 267 253 236 251 287 219 241 235 247
Drug Crimes 141 105 210 213 187 137 261 237 239 237 185
Other Felony 87 119 140 127 131 152 132 118 164 142 161
Total 608 628 733 700 663 660 818 672 770 768 768

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity 137 149 149 149 149 149 149 149 149 149 NA
Pre-trial ADP 30 40 40 50 64 71 78 88 83 94 NA
Post-trial ADP 37 48 55 56 65 71 62 58 67 68 NA
Other ADP 12 12 15 13 8 11 11 13 14 16 NA
Total ADP 79 100 110 119 137 153 151 159 164 178 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 0 0 1 2 0 0 0 0 0 0
Sex Crimes NA 10 21 12 9 10 8 13 14 9 12
Robbery NA 2 4 4 2 2 4 3 0 1 3
Assault NA 26 22 18 20 23 25 33 29 36 39
Burglary NA 48 51 35 34 41 34 34 23 43 33
Other Property Crimes NA 87 116 121 108 116 135 138 125 144 125
Drug Crimes NA 66 63 91 92 84 73 82 92 93 108
Other Crimes NA 29 32 18 20 24 17 16 19 27 23
Total NA 268 309 300 287 300 296 319 302 353 343

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA - - 2.0 10.5 - - - - - -
Sex Crimes NA 3.8 2.3 3.4 4.4 3.2 2.3 4.4 4.2 5.3 5.4
Robbery NA 9.0 4.5 6.3 8.0 7.0 4.6 4.2 - 6.0 6.0
Assault NA 3.4 2.5 4.3 2.9 3.6 3.3 4.1 3.6 4.4 3.2
Burglary NA 3.5 3.3 3.3 2.9 2.7 2.8 3.5 1.7 2.7 4.2
Other Property Crimes NA 2.6 2.0 2.4 2.5 1.9 2.0 2.4 2.1 2.4 1.9
Drug Crimes NA 2.8 1.9 2.1 2.4 1.8 2.3 2.0 2.7 2.3 1.9
Other Crimes NA 2.9 2.3 4.0 2.3 2.7 3.9 3.8 1.7 3.4 2.9
Average Sentence NA 3.0 2.3 2.7 2.7 2.3 2.4 2.7 2.5 2.8 2.5

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 48 52 41 55 63 71 57 136 125 149 112
Readmissions 11 12 13 14 27 21 27 32 21 29 42
Parole/CCI Violations 13 14 5 2 8 16 9 9 6 16 20
Total 72 78 59 71 98 108 93 177 152 194 174

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 3 0 0 1 0 0 4 3 3 1
Manslaughter NA 2 0 2 2 2 2 2 3 1 3
Sex Crimes NA 13 16 18 14 16 22 25 25 21 20
Robbery NA 5 10 5 6 12 4 9 5 20 11
Assault NA 1 3 7 11 5 9 8 6 21 14
Burglary NA 15 19 20 29 18 23 29 26 21 23
Other Property Crimes NA 4 6 6 10 12 11 14 14 23 13
Drug Crimes NA 12 9 22 29 33 26 91 82 92 65
Other Crimes NA 1 0 2 2 2 3 4 3 5 4
Total NA 53 63 82 103 100 100 182 164 204 153

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 201.3 - - 264.0 - - 302.7 281.0 424.7 -
Manslaughter NA 17.5 - 80.5 30.5 31.5 34.0 22.0 26.3 35.0 18.4
Sex Crimes NA 31.3 26.1 27.2 46.0 47.8 90.6 82.3 117.7 59.8 132.9
Robbery NA 58.0 52.3 60.4 67.5 41.3 33.8 55.7 41.4 61.1 52.3
Assault NA 14.0 18.3 19.4 90.4 43.0 38.9 41.1 39.7 64.8 37.4
Burglary NA 18.7 21.1 21.9 29.6 34.6 30.3 33.2 29.3 29.1 35.1
Other Property Crimes NA 16.8 17.3 18.5 25.8 15.5 17.1 17.6 19.3 21.4 24.6
Drug Crimes NA 22.4 20.1 22.2 25.2 36.2 30.3 41.4 42.3 55.3 45.5
Other Crimes NA 14.0 - 21.0 28.5 18.0 21.7 18.0 16.3 14.4 22.8
Average Sentence NA 35.4 26.7 26.5 41.1 35.8 42.8 49.4 53.1 55.1 51.9

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov