Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

February 1996

Clark County

County Seat: Vancouver

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 61,084 61,687 62,136 63,005 64,511 67,989 71,874 74,491 78,166 81,520 84,420
Age 18-39 75,655 76,362 76,405 77,217 78,927 81,650 85,203 86,892 90,143 92,900 85,124
Age 40+ 70,005 72,373 75,419 78,828 82,750 88,414 93,224 96,119 101,191 106,380 111,453
Total 206,744 210,423 213,961 219,050 226,188 238,053 250,301 257,501 269,500 280,800 290,997

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 7 6 6 5 15 12 1 5 11 13 NA
Forcible Rape 106 118 97 105 108 107 105 118 139 138 NA
Robbery 125 126 170 146 151 127 198 228 281 305 NA
Aggravated Assault 288 233 256 328 349 292 423 636 667 557 NA
Arson 65 59 33 71 68 71 90 97 88 126 NA
Burglary 3,309 3,586 3,470 3,067 2,739 2,277 2,545 2,288 2,228 2,499 NA
Theft 6,361 6,503 6,689 6,606 6,225 6,389 6,698 7,098 7,419 8,118 NA
Motor Vehicle Theft 590 691 727 959 786 708 732 747 945 1,344 NA
Total 10,851 11,322 11,448 11,287 10,441 9,983 10,792 11,217 11,778 13,100 NA

Adult Arrests

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 5 3 5 5 10 11 0 6 7 6 NA
Forcible Rape 28 40 28 40 37 41 18 18 29 37 NA
Robbery 29 43 40 42 37 28 60 56 34 81 NA
Aggravated Assault 181 188 155 153 131 143 185 218 255 240 NA
Arson 4 8 2 18 5 7 9 9 10 8 NA
Burglary 219 187 195 238 185 166 198 152 145 206 NA
Theft 876 986 843 1,060 988 1,151 979 1,033 820 1,120 NA
Motor Vehicle Theft 54 47 67 37 47 42 22 27 43 76 NA
Drug Crimes 335 321 442 417 489 344 323 422 446 754 NA
Other Crimes 4,252 3,982 3,766 4,644 4,838 5,469 5,371 5,684 4,778 6,377 NA
Total 5,983 5,805 5,543 6,654 6,767 7,402 7,165 7,625 6,567 8,905 NA

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 11 8 15 10 17 29 12 15 17 24 20
Sex Crimes 137 145 104 135 146 136 173 157 143 115 150
Robbery 35 29 43 37 33 36 70 55 34 72 63
Assault 178 191 163 154 148 149 132 168 167 155 193
Property Crimes 490 464 530 630 556 470 526 521 510 652 725
Drug Crimes 159 133 250 276 267 191 198 240 258 358 516
Other Felony 169 192 204 251 213 210 197 252 312 346 376
Total 1,179 1,162 1,309 1,493 1,380 1,221 1,308 1,408 1,441 1,722 2,043

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity 300 335 335 376 378 376 376 350 350 461 NA
Pre-trial ADP 85 84 86 115 77 105 137 127 130 161 NA
Post-trial ADP 153 175 199 235 299 277 248 224 231 234 NA
Other ADP 64 59 65 61 71 71 51 43 48 55 NA
Total ADP 302 318 350 411 447 453 436 394 409 450 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 0 0 0 2 1 0 2 0 1 1
Sex Crimes NA 15 14 27 17 53 39 36 27 27 15
Robbery NA 4 6 7 5 7 10 11 10 5 6
Assault NA 35 44 52 73 81 64 68 94 98 98
Burglary NA 51 52 76 85 64 76 94 66 55 62
Other Property Crimes NA 120 175 271 299 332 267 286 336 345 446
Drug Crimes NA 26 49 147 156 145 107 116 143 150 270
Other Crimes NA 32 33 68 79 73 63 49 59 75 82
Total NA 283 373 648 716 756 626 662 735 756 980

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA - - - 12.0 3.0 - 4.4 - 3.0 3.0
Sex Crimes NA 4.1 3.5 1.7 2.1 3.9 4.3 4.5 4.5 5.5 4.6
Robbery NA 7.3 8.3 3.1 5.6 4.3 5.2 5.4 5.2 5.4 5.0
Assault NA 3.2 2.4 3.0 2.7 3.8 3.9 3.9 3.7 3.4 3.6
Burglary NA 4.4 3.0 2.9 2.8 3.1 3.7 3.2 3.8 3.6 3.7
Other Property Crimes NA 2.6 1.8 1.8 2.0 2.1 2.2 2.0 2.1 2.1 2.2
Drug Crimes NA 2.7 1.6 2.2 1.8 2.0 2.1 1.8 1.5 1.8 2.0
Other Crimes NA 2.9 2.0 2.9 3.1 3.3 3.1 2.8 2.9 2.9 3.0
Average Sentence NA 3.2 2.2 2.3 2.3 2.6 2.8 2.6 2.5 2.5 2.5

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 100 109 93 90 108 134 185 210 201 160 264
Readmissions 13 13 14 24 27 27 33 41 47 46 63
Parole/CCI Violations 16 24 21 18 18 21 26 16 6 13 23
Total 129 146 128 132 153 182 244 267 254 219 350

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 4 3 7 5 10 15 4 7 8 11
Manslaughter NA 2 4 5 4 6 7 5 2 4 10
Sex Crimes NA 23 19 22 40 33 54 61 47 51 47
Robbery NA 5 9 20 19 10 21 21 21 6 27
Assault NA 16 15 14 13 24 22 23 42 36 63
Burglary NA 14 19 21 26 19 53 55 29 31 27
Other Property Crimes NA 10 8 10 22 21 32 28 41 39 53
Drug Crimes NA 0 3 13 7 18 20 54 54 42 76
Other Crimes NA 0 2 4 8 14 11 13 13 11 22
Total NA 74 82 116 144 155 235 264 256 228 336

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 169.5 395.0 254.3 267.0 219.0 236.7 212.0 287.5 380.3 265.5
Manslaughter NA 25.5 18.5 35.4 37.5 43.7 33.1 45.6 44.5 36.0 40.1
Sex Crimes NA 42.0 62.4 42.8 50.0 92.1 60.6 85.4 79.7 81.6 79.4
Robbery NA 68.4 52.6 49.7 57.1 82.6 58.2 56.7 65.9 78.3 42.4
Assault NA 20.1 37.8 36.0 32.4 35.2 42.9 31.9 52.6 30.9 36.2
Burglary NA 22.4 29.4 19.3 20.7 25.8 32.3 31.4 24.6 28.4 25.6
Other Property Crimes NA 17.3 16.7 28.6 20.9 16.5 18.2 22.3 20.1 18.9 16.6
Drug Crimes NA - 22.0 19.2 16.7 26.3 25.4 34.7 34.8 28.7 27.9
Other Crimes NA - 21.0 15.8 23.8 21.4 19.4 19.9 27.5 28.4 29.4
Average Sentence NA 38.5 52.2 46.6 43.7 56.6 52.1 48.1 51.6 52.9 44.1

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov