Office of Financial Management
Link to OFM website survey.
| More

Home » Research & Data » Criminal justice

Washington State County Criminal Justice Databook: 1985 to 1995

February 1996

Benton County

County Seat: Prosser

Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission

Population

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Age 0-17 32,786 32,842 32,963 33,068 33,273 33,870 34,718 36,026 37,458 38,750 39,915
Age 18-39 40,330 39,895 39,313 38,839 38,521 38,007 38,458 39,398 40,428 41,384 42,219
Age 40+ 35,337 36,104 37,362 38,500 39,561 40,683 41,625 43,077 44,915 46,866 48,864
Total 108,452 108,841 109,637 110,408 111,355 112,560 114,801 118,501 122,800 127,000 130,998

Reported Index Crimes

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 5 4 5 1 2 7 2 2 3 4 NA
Forcible Rape 36 39 48 51 71 65 77 84 74 70 NA
Robbery 27 51 33 41 41 37 46 38 33 61 NA
Aggravated Assault 157 169 183 205 195 279 225 240 273 265 NA
Arson 56 58 42 35 22 34 27 48 26 45 NA
Burglary 1,180 1,718 1,800 1,725 1,534 1,364 1,206 886 893 802 NA
Theft 3,536 4,259 4,141 4,175 4,073 4,126 4,489 4,376 3,725 4,752 NA
Motor Vehicle Theft 141 189 202 219 231 202 203 211 219 226 NA
Total 5,138 6,487 6,454 6,452 6,169 6,114 6,275 5,885 5,246 6,225 NA

Adult Arrests

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder 3 2 4 1 1 4 3 0 4 1 NA
Forcible Rape 10 9 10 19 20 13 19 33 18 16 NA
Robbery 7 16 15 17 23 17 7 20 13 21 NA
Aggravated Assault 44 55 46 147 106 103 85 77 102 118 NA
Arson 0 6 5 4 2 2 2 4 3 5 NA
Burglary 120 130 130 182 168 121 75 108 76 86 NA
Theft 648 691 563 658 651 709 608 618 591 703 NA
Motor Vehicle Theft 13 6 19 38 39 25 33 26 11 18 NA
Drug Crimes 224 162 208 263 167 140 184 308 401 420 NA
Other Crimes 2,713 2,838 3,277 3,751 4,317 4,119 4,638 5,105 5,410 5,882 NA
Total 3,782 3,915 4,277 5,080 5,494 5,253 5,654 6,299 6,629 7,270 NA

Superior Court Filings

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Homicide 5 6 10 1 2 7 3 2 5 1 3
Sex Crimes 30 21 30 40 34 27 56 64 47 43 34
Robbery 4 8 5 7 19 15 5 16 11 18 17
Assault 12 29 30 28 22 34 36 24 28 43 58
Property Crimes 149 181 169 222 223 191 180 177 166 207 220
Drug Crimes 74 82 114 134 94 74 61 121 106 159 229
Other Felony 49 81 77 112 110 91 83 92 99 112 163
Total 323 408 435 544 504 439 424 496 462 583 724

Jail Average Daily Populations (ADP)

Calendar Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Rated Capacity 109 109 109 126 126 126 126 126 126 126 NA
Pre-trial ADP 31 43 40 47 37 32 34 38 39 40 NA
Post-trial ADP 23 35 45 53 58 55 50 63 61 67 NA
Other ADP 20 18 12 14 14 16 28 29 27 29 NA
Total ADP 74 96 97 114 109 103 112 130 127 136 NA

Felony Jail Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 1 1 1 0 0 2 1 1 0 0
Sex Crimes NA 9 11 9 13 6 11 16 20 8 9
Robbery NA 1 3 0 3 2 3 4 3 0 6
Assault NA 8 21 15 23 19 19 33 10 28 25
Burglary NA 31 73 61 58 57 41 30 35 16 16
Other Property Crimes NA 71 108 106 113 122 94 140 103 99 183
Drug Crimes NA 17 42 61 51 45 38 44 56 73 84
Other Crimes NA 4 14 18 32 33 24 30 38 24 29
Total NA 142 273 271 293 284 232 298 266 248 352

Average Felony Jail Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Manslaughter NA 3.0 2.0 12.0 - - 9.0 9.0 12.0 - -
Sex Crimes NA 6.0 3.2 2.7 0.8 5.2 4.9 4.9 5.4 4.0 5.1
Robbery NA 4.0 5.6 - 5.3 8.5 6.7 4.8 6.0 - 5.5
Assault NA 3.3 2.9 2.1 3.7 3.9 3.1 3.6 2.3 3.6 2.9
Burglary NA 4.2 3.0 2.2 2.6 3.3 3.6 3.9 2.4 3.4 2.3
Other Property Crimes NA 2.3 1.8 2.0 1.5 1.7 2.1 1.7 2.1 1.5 2.3
Drug Crimes NA 2.8 1.7 1.4 1.0 2.3 2.6 2.4 2.5 2.3 1.6
Other Crimes NA 1.3 1.2 1.3 2.8 2.8 3.0 2.7 2.4 3.0 2.4
Average Sentence NA 3.0 2.3 1.9 2.0 2.5 2.9 2.6 2.6 2.3 2.3

Prison Admissions

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
New Admissions 25 27 51 52 50 57 46 52 64 51 42
Readmissions 4 5 5 17 13 11 22 14 23 19 19
Parole/CCI Violations 7 7 10 3 6 10 7 7 6 11 6
Total 36 39 66 72 69 78 75 73 93 81 67

Prison Sentences

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 1 2 2 2 1 2 2 1 4 1
Manslaughter NA 1 1 1 0 0 2 0 0 0 0
Sex Crimes NA 8 4 5 10 12 9 17 23 12 5
Robbery NA 3 8 1 10 8 7 5 11 7 2
Assault NA 1 6 5 4 7 9 7 4 5 12
Burglary NA 3 21 22 20 15 17 13 14 16 7
Other Property Crimes NA 4 2 1 12 13 7 4 14 13 10
Drug Crimes NA 10 23 38 16 30 22 27 20 20 27
Other Crimes NA 0 0 1 0 2 0 5 3 4 5
Total NA 31 67 76 74 88 75 80 90 81 69

Average Prison Sentences (Months)

Fiscal Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Murder NA 320.0 203.0 280.0 276.0 165.0 42.0 214.0 240.0 240.5 399.0
Manslaughter NA 36.0 72.0 34.0 - - 36.5 - - - -
Sex Crimes NA 43.5 19.0 39.7 38.9 31.8 59.6 57.3 64.5 44.3 188.8
Robbery NA 42.7 39.4 31.0 47.8 34.1 59.6 93.8 43.4 62.2 31.5
Assault NA 14.0 23.2 14.4 42.5 19.6 32.0 30.7 25.8 15.8 57.0
Burglary NA 22.0 18.1 25.5 21.1 28.7 37.8 35.1 25.9 40.8 41.1
Other Property Crimes NA 18.3 18.0 22.0 15.1 17.2 16.6 15.5 14.7 19.1 16.6
Drug Crimes NA 18.4 18.3 24.8 19.5 41.3 34.8 31.2 27.5 30.8 28.4
Other Crimes NA - - 12.0 - 12.0 - 12.2 31.7 17.3 21.6
Average Sentence NA 37.7 27.5 32.0 33.8 32.7 39.0 43.8 39.1 44.3 49.6

Return to Table of Contents

E-mail: OFM.Forecasting@ofm.wa.gov