Population Density
Population density
is the average number of people per unit of land area.
In the U.S., the most common unit of population density is persons
per square mile. The land area measurement excludes lakes
and other water areas within.
| Counties with population density of less than 100 persons per square mile As of April 1, 2007 — prepared in response to legislation passed by the 1999 Washington State Legislature and signed into law: ESSB 5594 ("Relating to enhancing economic vitality") and ESHB 2260 ("Relating to tax incentives in rural counties"). References to population density in Washington law |
||
| | Population, Land Area and Density for Cities and Towns, April 1 Excel® file containing annual data for 2000 through 2007. |
|
| Population density map from block level Census data, 2000 (color) Population density map from block level Census data, 2000 (grayscale) |
||
| Historical county population density maps, 1900-2000 animated | ||
Population Density and Land Area by County
Excludes Water Area
Download this table:
County | Land Area, 2000 (sq mi) | Population Density (Persons per Square Mile) | |||||
|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Washington State | 66,544.1 | 90.79 | 91.64 | 92.69 | 94.02 | 95.81 | 97.50 |
| Adams | 1,925.0 | 8.62 | 8.62 | 8.68 | 8.83 | 8.99 | 9.14 |
| Asotin | 635.3 | 32.58 | 32.42 | 32.58 | 32.90 | 33.21 | 33.53 |
| Benton | 1,703.1 | 86.67 | 89.01 | 91.07 | 92.83 | 94.30 | 95.65 |
| Chelan | 2,921.4 | 23.14 | 23.24 | 23.41 | 23.69 | 24.00 | 24.37 |
| Clallam | 1,739.5 | 37.31 | 37.54 | 37.89 | 38.40 | 38.98 | 39.38 |
| Clark | 628.2 | 578.46 | 592.63 | 610.13 | 623.19 | 642.29 | 660.59 |
| Columbia | 868.8 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 |
| Cowlitz | 1,138.6 | 82.91 | 83.34 | 83.70 | 84.22 | 85.01 | 85.89 |
| Douglas | 1,820.5 | 18.18 | 18.46 | 18.79 | 19.06 | 19.61 | 19.94 |
| Ferry | 2,204.0 | 3.31 | 3.31 | 3.31 | 3.36 | 3.40 | 3.43 |
| Franklin | 1,242.4 | 41.29 | 43.14 | 45.88 | 48.70 | 51.67 | 54.25 |
| Garfield | 710.5 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.31 |
| Grant | 2,681.1 | 28.50 | 28.76 | 29.20 | 29.50 | 30.06 | 30.77 |
| Grays Harbor | 1,916.9 | 35.68 | 35.89 | 36.10 | 36.41 | 36.73 | 36.93 |
| Island | 208.4 | 350.71 | 355.03 | 358.87 | 364.62 | 370.38 | 376.14 |
| Jefferson | 1,814.2 | 14.66 | 14.72 | 14.88 | 15.21 | 15.54 | 15.76 |
| King | 2,126.0 | 834.56 | 836.91 | 841.14 | 850.55 | 863.25 | 875.48 |
| Kitsap | 396.0 | 592.72 | 598.52 | 604.84 | 607.11 | 614.69 | 618.22 |
| Kittitas | 2,297.2 | 15.15 | 15.32 | 15.58 | 15.93 | 16.28 | 16.67 |
| Klickitat | 1,872.4 | 10.31 | 10.31 | 10.31 | 10.41 | 10.57 | 10.63 |
| Lewis | 2,407.6 | 29.16 | 29.24 | 29.36 | 29.74 | 30.28 | 30.78 |
| Lincoln | 2,311.2 | 4.41 | 4.37 | 4.41 | 4.37 | 4.41 | 4.46 |
| Mason | 961.1 | 51.82 | 52.23 | 52.86 | 54.00 | 55.25 | 56.81 |
| Okanogan | 5,268.1 | 7.55 | 7.52 | 7.52 | 7.52 | 7.55 | 7.55 |
| Pacific | 933.0 | 22.51 | 22.40 | 22.51 | 22.83 | 23.04 | 23.15 |
| Pend Oreille | 1,400.3 | 8.43 | 8.43 | 8.50 | 8.71 | 8.78 | 9.00 |
| Pierce | 1,678.9 | 431.83 | 437.01 | 443.14 | 450.23 | 460.71 | 470.84 |
| San Juan | 174.9 | 83.47 | 84.61 | 86.32 | 88.61 | 89.75 | 90.90 |
| Skagit | 1,735.1 | 60.57 | 61.49 | 62.70 | 63.91 | 65.18 | 66.45 |
| Skamania | 1,656.4 | 5.98 | 5.98 | 6.10 | 6.22 | 6.40 | 6.46 |
| Snohomish | 2,089.1 | 300.61 | 305.16 | 308.66 | 313.92 | 321.58 | 328.52 |
| Spokane | 1,763.6 | 241.32 | 243.02 | 244.95 | 247.39 | 251.64 | 255.84 |
| Stevens | 2,478.3 | 16.30 | 16.38 | 16.42 | 16.62 | 16.99 | 17.35 |
| Thurston | 727.0 | 292.01 | 295.45 | 300.54 | 308.24 | 317.87 | 327.36 |
| Wahkiakum | 264.2 | 14.38 | 14.38 | 14.38 | 14.76 | 14.76 | 15.14 |
| Walla Walla | 1,270.5 | 43.60 | 43.92 | 44.63 | 45.26 | 45.57 | 45.89 |
| Whatcom | 2,119.5 | 81.24 | 82.33 | 83.65 | 85.30 | 86.95 | 88.84 |
| Whitman | 2,159.4 | 18.80 | 18.99 | 19.31 | 19.64 | 19.82 | 19.77 |
| Yakima | 4,296.2 | 52.37 | 52.60 | 52.95 | 53.37 | 53.95 | 54.51 |
Note: The land area measurement excludes lakes and other water areas within.
Sources:
- Official April 1, 2007 Population Estimates (OFM)
- U.S. Census Bureau 2000 U.S. Gazetteer - Land Area, Population, and Density for States and Counties
Last modified: February 06, 2008
E-mail: OFM.Forecasting@ofm.wa.gov