![]() | SECTION 7.2.1 AGENCY CODES AND AUTHORIZED ABBREVIATIONS |
| 7.2.1.3 | SEQUENTIAL BY CODE NUMBER WITHIN FUNCTIONAL GROUP | Effective Date: | July 1, 1998 |
| AGENCY NUMBER | AGENCY TITLE | |
| 10 - GENERAL GOVERNMENT (F1)
11 - General Government - Legislative | ||
| 0110 | House of Representatives (REP) | |
| 0120 | Senate (SEN) | |
| 0140 | Joint Legislative Audit and Review Committee (JLARC) | |
| 0150 | Legislative Transportation Committee (LTC) | |
| 0200 | Legislative Evaluation and Accountability Program Committee (LEAP) | |
| 0350 | Office of the State Actuary (OSA) | |
| 0380 | Joint Legislative Systems Committee (JLS) | |
| 0400 | Statute Law Committee (SLC) | |
| 0910 | Redistricting Commission (RDC) | |
| 12 - General Government - Judicial | ||
| 0450 | Supreme Court (SUP) | |
| 0460 | State Law Library (LAW) | |
| 0470 | Commission on Supreme Court Reports (SCR) | |
| 0480 | Court of Appeals (COA) | |
| 0500 | Commission on Judicial Conduct (CJC) | |
| 0550 | Office of Administrator for the Courts (OAC) | |
| 0560 | Office of Public Defense (OPD) | |
| 19 - General Government - Governmental Operations | ||
| 0750 | Office of the Governor (GOV) | |
| 0800 | Office of the Lieutenant Governor (LTG) | |
| 0820 | Public Disclosure Commission (PDC) | |
| 0850 | Office of the Secretary of State (SEC) | |
| 0860 | Governor's Office of Indian Affairs (INA) | |
| 0870 | Washington State Commission on Asian Pacific American Affairs (APA) | |
| 0900 | Office of the State Treasurer (OST) | |
| 0950 | Office of the State Auditor (SAO) | |
| 0990 | Washington Citizens' Commission on Salaries for Elected Officials (COS) | |
| 1000 | Office of the Attorney General (ATG) | |
| 1010 | Caseload Forecast Council (CFC) | |
| 1020 | Department of Financial Institutions (DFI) | |
| 1030 | Department of Community, Trade, and Economic Development (CTED) | |
| 1040 | Economic and Revenue Forecast Council (ERFC) | |
| 1050 | Office of Financial Management (OFM) | |
| 1060 | Washington Economic Development Finance Authority (EDA) | |
| 1100 | Office of Administrative Hearings (OAH) | |
| 1110 | Department of Personnel (DOP) | |
| 1120 | State Capitol Committee (CAP) | |
| 1160 | State Lottery Commission (LOT) | |
| 1170 | Washington State Gambling Commission (GMB) | |
| 1180 | Washington State Commission on Hispanic Affairs (CHA) | |
| 1190 | Washington State Commission on African-American Affairs (CAA) | |
| 1220 | Personnel Appeals Board (PAB) | |
| 1240 | Department of Retirement Systems (DRS) | |
| 1260 | State Investment Board (SIB) | |
| 1300 | Public Printer (PRT) | |
| 1400 | Department of Revenue (DOR) | |
| 1420 | Board of Tax Appeals (BTA) | |
| 1440 | Municipal Research Council (MRC) | |
| 1450 | Uniform Legislation Commission (ULC) | |
| 1470 | Office of Minority and Women's Business Enterprises (OMWBE) | |
| 1480 | Washington State Housing Finance Commission (HFC) | |
| 1500 | Department of General Administration (GA) | |
| 1550 | Department of Information Services (DIS) | |
| 1570 | United States Presidential Electors (USP) | |
| 1600 | Office of the Insurance Commissioner (INS) | |
| 1650 | State Board of Accountancy (ACB) | |
| 1670 | Forensic Investigations Council (FIC) | |
| 1850 | Washington Horse Racing Commission (HRC) | |
| 1950 | Liquor Control Board (LCB) | |
| 2150 | Utilities and Transportation Commission (UTC) | |
| 2200 | Board for Volunteer Firefighters (FIR) | |
| 2450 | Military Department (MIL) | |
| 2750 | Public Employment Relations Commission (PERC) | |
| 4760 | Growth Management Hearings Board (GMHB) | |
| 5500 | State Convention and Trade Center (CTC) | |
| 5990 | Washington Health Care Facilities Authority (WHCFA) | |
| 20 - HUMAN SERVICES (F2)
21 - Human Services - D.S.H.S. | ||
| 3000 | Department of Social and Health Services (DSHS) | |
| 29 - Human Services - Other | ||
| 1070 | Washington State Health Care Authority (HCA) | |
| 1200 | Human Rights Commission (HUM) | |
| 1900 | Board of Industrial Insurance Appeals (IND) | |
| 2270 | Washington State Criminal Justice Training Commission (CJT) | |
| 2350 | Department of Labor and Industries (L&I) | |
| 2500 | Indeterminate Sentence Review Board (SRB) | |
| 3030 | Department of Health (DOH) | |
| 3050 | Department of Veterans' Affairs (DVA) | |
| 3100 | Department of Corrections (DOC) | |
| 3150 | Department of Services for the Blind (DSB) | |
| 3250 | Sentencing Guidelines Commission (SGC) | |
| 5400 | Department of Employment Security (ES) | |
| 30 - NATURAL RESOURCES AND RECREATION (F3)
31 - Natural Resources and Recreation | ||
| 4600 | Columbia River Gorge Commission (CRG) | |
| 4610 | Department of Ecology (ECY) | |
| 4620 | Washington Pollution Liability Insurance Program (PLI) | |
| 4650 | State Parks and Recreation Commission (PARKS) | |
| 4670 | Interagency Committee for Outdoor Recreation (IAC) | |
| 4680 | Environmental Hearings Office (EHO) | |
| 4710 | State Conservation Commission (SCC) | |
| 4770 | Department of Fish and Wildlife (DFW) | |
| 4900 | Department of Natural Resources (DNR) | |
| 4950 | Department of Agriculture (AGR) | |
| 39 - Agricultural Commodity Commissions | ||
| 5000 | Apple Advertising Commission (APPLE) | |
| 5010 | Alfalfa Seed Commission (ALFALFA) | |
| 5020 | Beef Commission (BEEF) | |
| 5030 | Blueberry Commission (BLUE) | |
| 5050 | Bulb Commission (BULB) | |
| 5060 | Asparagus Commission (ASPAR) | |
| 5070 | Cranberry Commission (CRAN) | |
| 5100 | Dairy Products Commission (DAIRY) | |
| 5120 | Pea and Lentil Commission (DRYPL) | |
| 5130 | Farmed Salmon Commission (FSC) | |
| 5140 | Egg Commission (EGG) | |
| 5150 | Fruit Commission (FRUIT) | |
| 5200 | Fryer Commission (FRYER) | |
| 5210 | Hardwoods Commission (HRWD) | |
| 5220 | Hop Commission (HOP) | |
| 5240 | Puget Sound Gillnet Salmon Commission (GILLNET) | |
| 5250 | Potato Commission (POTATO) | |
| 5260 | Strawberry Commission (STRAW) | |
| 5270 | Barley Commission (BARLEY) | |
| 5280 | Mint Commission (MINT) | |
| 5290 | Red Raspberry Commission (RASP) | |
| 5300 | Seed Potato Commission (SEED) | |
| 5330 | Tree Fruit Research Commission (TREE) | |
| 5340 | Wine Commission (WINE) | |
| 5350 | Wheat Commission (WHEAT) | |
| 40 - TRANSPORTATION (F4)
41 - Transportation | ||
| 2050 | Board of Pilotage Commissioners (BPC) | |
| 2250 | Washington State Patrol (WSP) | |
| 2280 | Washington Traffic Safety Commission (STS) | |
| 2400 | Department of Licensing (DOL) | |
| 4050 | Department of Transportation (DOT) | |
| 4060 | County Road Administration Board (CRAB) | |
| 4070 | Transportation Improvement Board (TIB) | |
| 4080 | Marine Employees' Commission (MAR) | |
| 4100 | Transportation Commission (TRC) | |
| 50 - EDUCATION (F5)
51 - Kindergarten Through Twelfth Grade | ||
| 3450 | State Board of Education (SBE) | |
| 3500 | Superintendent of Public Instruction (SPI) | |
| 52 - Higher Education | ||
| 3430 | Higher Education Coordinating Board (HECB) | |
| 3520 | State Board for Community and Technical Colleges (SBCTC) | |
| 3600 | University of Washington (UW) | |
| 3650 | Washington State University (WSU) | |
| 3700 | Eastern Washington University (EWU) | |
| 3750 | Central Washington University (CWU) | |
| 3760 | The Evergreen State College (TESC) | |
| 3770 | Spokane Intercollegiate Research and Technology Institute (SIRTI) | |
| 3800 | Western Washington University (WWU) | |
| 6050 | Everett Community College (EVC) | |
| 6100 | Edmonds Community College (EDC) | |
| 6210 | Whatcom Community College (WHC) | |
| 6270 | Bellevue Community College (BCC) | |
| 6290 | Big Bend Community College (BBC) | |
| 6320 | Centralia College (CEC) | |
| 6340 | Cascadia Community College (CCC) | |
| 6350 | Clark College (CLC) | |
| 6370 | Pierce College (PIE) | |
| 6390 | Columbia Basin Community College (CBC) | |
| 6480 | Grays Harbor College (GHC) | |
| 6490 | Green River Community College (GRC) | |
| 6520 | Highline Community College (HCC) | |
| 6570 | Lower Columbia College (LCC) | |
| 6620 | Olympic College (OLC) | |
| 6650 | Peninsula College (PEC) | |
| 6700 | Seattle Community College - District 6 (SCCD-6) | |
| 6720 | Shoreline Community College (SHC) | |
| 6740 | Skagit Valley College (SVC) | |
| 6750 | South Puget Sound Community College (SPS) | |
| 6760 | Spokane Community College - District 17 (SCCD-17) | |
| 6780 | Tacoma Community College (TCC) | |
| 6830 | Walla Walla Community College (WLC) | |
| 6860 | Wenatchee Valley College (WVC) | |
| 6910 | Yakima Valley College (YVC) | |
| 6920 | Lake Washington Technical College (LWTC) | |
| 6930 | Renton Technical College (RTC) | |
| 6940 | Bellingham Technical College (BTC) | |
| 6950 | Bates Technical College (BATES) | |
| 6960 | Clover Park Technical College (CPTC) | |
| 6990 | Community and Technical College System (CTCS) | |
| 59 - Education - Other | ||
| 3460 | Washington Higher Education Facilities Authority (WHEFA) | |
| 3510 | State School for the Blind (SFB) | |
| 3530 | State School for the Deaf (SFD) | |
| 3540 | Work Force Training and Education Coordinating Board (WFTECB) | |
| 3850 | State Library (LIB) | |
| 3870 | Washington State Arts Commission (ART) | |
| 3900 | Washington State Historical Society (WHS) | |
| 3950 | Eastern Washington State Historical Society (EWH) | |
| 90 - OTHER (F1)
91 - Other Administrative Agencies | ||
| 7000 | OFM Financial Statement Control (OFMFSC) | |
| 7100 | Workfirst Performance Measures (WPM) | |
| 7300 | OFM Cash Flow Adjustments General Fund State (CFGFS) | |
| 7310 | OFM Cash Flow Adjustments General Fund Federal/Private Local (CFGFF/PL) | |
| 7320 | OFM Cash Flow Adjustments All Other Funds (CFOTHER) | |
| 7900 | OST Cash and Warrant Control (STCWC) | |
| 92 - Payments to Political Subdivisions | ||
| 0010 | State Revenue for Distribution (SRD) | |
| 0050 | Federal Revenue for Distribution (FRD) | |
| 93 - Bond Retirement and Interest | ||
| 0100 | Bond Retirement and Interest (BRI) | |
| 94 - Other Budgeted Expenditures | ||
| 0760 | Special Appropriation to the Governor (SAG) | |
| 7010 | Treasurer's Transfers (TRANSFER) | |
| 7070 | Sundry Claims (SUNDRY) | |
| 7120 | Tort Claims (TORT) | |
| 7160 | Agency Loans (LOAN) | |
| 7170 | One Time Grants (GRANT) | |
| 7270 | Stadium and Exhibition Center Distributions (SECD) | |
| 99 - Non-Budgeted Organizations | ||
| 8000 | Counties (COUNTY) | |
| 8500 | Cities and Towns (CITY) | |
| 8600 | Local Health Districts (LHD) | |
| 9440 | State School Director's Association (SDA) | |
| Note 1: Under RCW 43.88.240, the Agricultural Commodity Commissions (Agencies 5000 through 5350) are not subject to the Budget and Accounting Act. These commissions are not included in the Agency Financial Reporting System (AFRS). | ||
| Note 2:
For accounting purposes, the State Board for Community and Technical Colleges (Agency 3520) and the individual community and technical colleges (Agencies 6050 through 6960) are not included in AFRS. Statewide financial data for these agencies, including interagency receivables and payables, are to be reported under the Community and Technical College System (Agency 6990). | ||
| Note 3:
Agencies 0010, 0050, 0100, 0650, 0760, 1120, 4930, and 7000 to 7900 are utilized for administrative purposes only. | ||
| Note 4:
Agencies 8000 through 9440 are utilized for recording activity between the state and local government entities (for a detailed listing see the AFRS D37 table for counties and D38 table for cities and towns. | ||