![]() | SECTION 7.2.1 AGENCY CODES AND AUTHORIZED ABBREVIATIONS |
| 7.2.1.2 | Alphabetical By Title | Effective Date: | July 1, 1998 |
| AGENCY NUMBER | AGENCY TITLE | |
| 1650 | Accountancy, State Board of (ACB) | |
| 0350 | Actuary, Office of the State (OSA) | |
| 1100 | Administrative Hearings, Office of (OAH) | |
| 0550 | Administrator for the Courts, Office of the (OAC) | |
| 1190 | African-American Affairs, Washington State Commission on (CAA) | |
| 7160 | Agency Loans (LOAN) | |
| 4950 | Agriculture, Department of (AGR) | |
| 5010 | Alfalfa Seed Commission (ALFALFA) | |
| 5000 | Apple Advertising Commission (APPLE) | |
| 3870 | Arts Commission, Washington State (ART) | |
| 0870 | Asian Pacific American Affairs, Washington State Commission on (APA) | |
| 5060 | Asparagus Commission (ASPAR) | |
| 1000 | Attorney General, Office of the (ATG) | |
| 0950 | Auditor, Office of the State (SAO) | |
| 5270 | Barley Commission (BARLEY) | |
| 6950 | Bates Technical College (BATES) | |
| 5020 | Beef Commission (BEEF) | |
| 6270 | Bellevue Community College (BCC) | |
| 6940 | Bellingham Technical College (BTC) | |
| 6290 | Big Bend Community College (BBC) | |
| 3150 | Blind, Department of Services for the (DSB) | |
| 3510 | Blind, State School for the (SFB) | |
| 5030 | Blueberry Commission (BLUE) | |
| 0100 | Bond Retirement and Interest (BRI) | |
| 5050 | Bulb Commission (BULB) | |
| 1120 | Capitol Committee, State (CAP) | |
| 6340 | Cascadia Community College (CCC) | |
| 1010 | Caseload Forecast Council (CCC) | |
| 3750 | Central Washington University (CWU) | |
| 6320 | Centralia College (CEC) | |
| 8500 | Cities and Towns (CITY) | |
| 6350 | Clark College (CLC) | |
| 6960 | Clover Park Technical College (CPTC) | |
| 6390 | Columbia Basin Community College (CBC) | |
| 4600 | Columbia River Gorge Commission (CRG) | |
| 3520 | Community and Technical Colleges, State Board For (SBCTC) | |
| 6990 | Community and Technical College System (CTCS) | |
| 1030 | Community, Trade, and Economic Development, Department of (CTED) | |
| 4710 | Conservation Commission, State (SCC) | |
| 7400 | Contributions to Retirement Systems (CRS) | |
| 5500 | Convention and Trade Center, State (CTC) | |
| 3100 | Corrections, Department of (DOC) | |
| 8000 | Counties (COUNTY) | |
| 4060 | County Road Administration Board (CRAB) | |
| 0480 | Court of Appeals (COA) | |
| 5070 | Cranberry Commission (CRAN) | |
| 2270 | Criminal Justice Training Commission, Washington State (CJT) | |
| 5100 | Dairy Products Commission (DAIRY) | |
| 3530 | Deaf, State School for the (SFD) | |
| 5120 | Dry Pea and Lentil Commission (DRYPL) | |
| 3700 | Eastern Washington University (EWU) | |
| 4610 | Ecology, Department of (ECY) | |
| 1040 | Economic and Revenue Forecast Council (ERFC) | |
| 1060 | Economic Development Finance Authority, Washington (EDA) | |
| 6100 | Edmonds Community College (EDC) | |
| 3450 | Education, State Board of (SBE) | |
| 5140 | Egg Commission (EGG) | |
| 5400 | Employment Security, Department of (ES) | |
| 4680 | Environmental Hearings Office (EHO) | |
| 6050 | Everett Community College (EVC) | |
| 5130 | Farmed Salmon Commission (FSC) | |
| 1020 | Financial Institutions, Department of (DFI) | |
| 1050 | Financial Management, Office of (OFM) | |
| 7000 | Financial Statement Control, OFM (OFMFSC) | |
| 4770 | Fish and Wildlife, Department of (DFW) | |
| 1670 | Forensic Investigations Council (FIC) | |
| 5150 | Fruit Commission (FRUIT) | |
| 5200 | Fryer Commission (FRYER) | |
| 1170 | Gambling Commission, State (GMB) | |
| 1500 | General Administration, Department of (GA) | |
| 0750 | Governor, Office of the (GOV) | |
| 6480 | Grays Harbor College (GHC) | |
| 6490 | Green River Community College (GRC) | |
| 4760 | Growth Management Hearings Board (GMHB) | |
| 5210 | Hardwoods Commission (HRWD) | |
| 3030 | Health, Department of (DOH) | |
| 1070 | Health Care Authority, State (HCA) | |
| 5990 | Health Care Facilities Authority, Washington (WHCFA) | |
| 3430 | Higher Education Coordinating Board (HECB) | |
| 3460 | Higher Education Facilities Authority, Washington (WHEFA) | |
| 6520 | Highline Community College (HCC) | |
| 1180 | Hispanic Affairs, Washington State Commission on (CHA) | |
| 3950 | Historical Society, Eastern Washington State (EWH) | |
| 3900 | Historical Society, Washington State (WHS) | |
| 5220 | Hop Commission (HOP) | |
| 1850 | Horse Racing Commission, Washington (HRC) | |
| 0110 | House of Representatives (REP) | |
| 1480 | Housing Finance Commission, Washington State (HFC) | |
| 1200 | Human Rights Commission (HUM) | |
| 2500 | Indeterminate Sentence Review Board (SRB) | |
| 0860 | Indian Affairs, Governor's Office of (INA) | |
| 1900 | Industrial Insurance Appeals, Board of (IND) | |
| 1550 | Information Services, Department of (DIS) | |
| 1600 | Insurance Commissioner, Office of the (INS) | |
| 1260 | Investment Board, State (SIB) | |
| 0140 | Joint Legislative Audit and Review Committee (JLARC) | |
| 0380 | Joint Legislative Systems Committee (JLS) | |
| 0500 | Judicial Conduct, Commission on (CJC) | |
| 2350 | Labor and Industries, Department of (L&I) | |
| 6920 | Lake Washington Technical College (LWTC) | |
| 0460 | Law Library, State (LAW) | |
| 0200 | Legislative Evaluation and Accountability Program Committee (LEAP) | |
| 0150 | Legislative Transportation Committee (LTC) | |
| 3850 | Library, State (LIB) | |
| 2400 | Licensing, Department of (DOL) | |
| 0800 | Lieutenant Governor, Office of the (LTG) | |
| 1950 | Liquor Control Board (LCB) | |
| 8600 | Local Health Districts (LHD) | |
| 1160 | Lottery Commission, State (LOT) | |
| 6570 | Lower Columbia College (LCC) | |
| 4080 | Marine Employees' Commission (MAR) | |
| 2450 | Military Department (MIL) | |
| 1470 | Minority and Women's Business Enterprises, Office of (OMWBE) | |
| 5280 | Mint Commission (MINT) | |
| 1440 | Municipal Research Council (MRC) | |
| 4900 | Natural Resources, Department of (DNR) | |
| 7320 | OFM Cash Flow Adjustments All Other Funds (CFOTHER) | |
| 7310 | OFM Cash Flow Adjustments General Fund Federal/Private Local (CFGFF/PL) | |
| 7300 | OFM Cash Flow Adjustments General Fund State (CFGFS) | |
| 6620 | Olympic College (OLC) | |
| 7170 | One Time Grants (GRANT) | |
| 7900 | OST Cash and Warrant Control (STCWC) | |
| 4670 | Outdoor Recreation, Interagency Committee for (IAC) | |
| 4650 | Parks and Recreation Commission, State (PARKS) | |
| 2250 | Patrol, Washington State (WSP) | |
| 6650 | Peninsula College (PEC) | |
| 1220 | Personnel Appeals Board (PAB) | |
| 1110 | Personnel, Department of (DOP) | |
| 6370 | Pierce College (PIE) | |
| 2050 | Pilotage Commissioners, Board of (BPC) | |
| 4620 | Pollution Liability Insurance Program, Washington (PLI) | |
| 5250 | Potato Commission (POTATO) | |
| 1570 | Presidential Electors, United States (USP) | |
| 0560 | Public Defense, Office of (OPD) | |
| 0820 | Public Disclosure Commission (PDC) | |
| 2750 | Public Employment Relations Commission (PERC) | |
| 3500 | Public Instruction, Superintendent of (SPI) | |
| 1300 | Public Printer (PRT) | |
| 5240 | Puget Sound Gillnet Salmon Commission (GILLNET) | |
| 5290 | Red Raspberry Commission (RASP) | |
| 0910 | Redistricting Commission (RDC) | |
| 6930 | Renton Technical College (RTC) | |
| 1240 | Retirement Systems, Department of (DRS) | |
| 1400 | Revenue, Department of (DOR) | |
| 0050 | Revenue for Distribution, Federal (FRD) | |
| 0010 | Revenue for Distribution, State (SRD) | |
| 0990 | Salaries for Elected Officials, Washington Citizens' Commission on (COS) | |
| 9440 | School Director's Association, Washington State (SDA) | |
| 6700 | Seattle Community College - District 6 (SCCD-6) | |
| 0850 | Secretary of State, Office of the (SEC) | |
| 5300 | Seed Potato Commission (SEED) | |
| 0120 | Senate (SEN) | |
| 3250 | Sentencing Guidelines Commission (SGC) | |
| 6720 | Shoreline Community College (SHC) | |
| 6740 | Skagit Valley College (SVC) | |
| 3000 | Social and Health Services, Department of (DSHS) | |
| 6750 | South Puget Sound Community College (SPS) | |
| 0760 | Special Appropriations to the Governor (SAG) | |
| 6760 | Spokane Community College - District 17 (SCCD-17) | |
| 3770 | Spokane Intercollegiate Research and Technology Institute (SIRTI) | |
| 7270 | Stadium and Exhibition Center Distributions (SECD) | |
| 0400 | Statute Law Committee (SLC) | |
| 5260 | Strawberry Commission (STRAW) | |
| 7070 | Sundry Claims (SUNDRY) | |
| 0450 | Supreme Court (SUP) | |
| 0470 | Supreme Court Reports, Commission on (SCR) | |
| 6780 | Tacoma Community College (TCC) | |
| 1420 | Tax Appeals, Board of (BTA) | |
| 3760 | The Evergreen State College (TESC) | |
| 7120 | Tort Claims (TORT) | |
| 2280 | Traffic Safety Commission, Washington (STS) | |
| 4050 | Transportation, Department of (DOT) | |
| 4100 | Transportation Commission (TRC) | |
| 4070 | Transportation Improvement Board (TIB) | |
| 0900 | Treasurer, Office of the State (OST) | |
| 7010 | Treasurer's Transfers (TRANSFER) | |
| 5330 | Tree Fruit Research Commission (TREE) | |
| 1450 | Uniform Legislation Commission (ULC) | |
| 3600 | University of Washington (UW) | |
| 2150 | Utilities and Transportation Commission (UTC) | |
| 3050 | Veterans' Affairs, Department of (DVA) | |
| 2200 | Volunteer Firefighters, Board for (FIR) | |
| 6830 | Walla Walla Community College (WLC) | |
| 3650 | Washington State University (WSU) | |
| 6860 | Wenatchee Valley College (WVC) | |
| 3800 | Western Washington University (WWU) | |
| 6210 | Whatcom Community College (WHC) | |
| 5350 | Wheat Commission (WHEAT) | |
| 5340 | Wine Commission (WINE) | |
| 3540 | Work Force Training and Education Coordinating Board (WFTECB) | |
| 7100 | Workfirst Performance Measures (WPM) | |
| 6910 | Yakima Valley College (YVC) | |
| Note 1:
Under RCW 43.88.240, the Agricultural Commodity Commissions (Agencies 5000 through 5350) are not subject to the Budget and Accounting Act. These commissions are not included in the Agency Financial Reporting System (AFRS). | ||
| Note 2:
For accounting purposes, the State Board for Community and Technical Colleges (Agency 3520) and the individual community and technical colleges (Agencies 6050 through 6960) are not included in AFRS. Statewide financial data for these agencies, including interagency receivables and payables, are to be reported under the Community and Technical College System (Agency 6990). | ||
| Note 3:
Agencies 0010, 0050, 0100, 0650, 0760, 1120, 4930, and 7000 to 7900 are utilized for administrative purposes only. | ||
| Note 4:
Agencies 8000 through 9440 are utilized for recording activity between the state and local government entities (for a detailed listing see the AFRS D37 table for counties and D38 table for cities and towns. | ||