Indicator 2: Equity of Participation
Percent of Respondents Participating in Cultural and Recreational Activities:
Participation in Cultural and Recreational Activities by Age
Participation in Cultural and Recreational Activities by Race
Participation in Cultural and Recreational Activities by Hispanic Origin
Participation in Cultural and Recreational Activities by Education
Participation in Cultural and Recreational Activities by Income
Participation in Cultural and Recreational Activities by Age
| Percent of Respondents Participating in Cultural and Recreational Activities: | |||||||
|---|---|---|---|---|---|---|---|
| Age | Perform- ance | Sporting Event | Park/ Historic Site | Zoo/Fair/ Amusement Park | Museum/ Art Gallery | Recrea- tional | Library |
| 20-29 | 43% | 50% | 78% | 63% | 42% | 53% | 60% |
| 30-39 | 45% | 57% | 81% | 64% | 45% | 58% | 71% |
| 40-49 | 53% | 60% | 83% | 61% | 48% | 57% | 73% |
| 50-59 | 51% | 51% | 77% | 50% | 54% | 45% | 66% |
| 60-69 | 46% | 43% | 69% | 43% | 46% | 33% | 65% |
| 70+ | 39% | 33% | 53% | 32% | 36% | 27% | 59% |
| Total | 47% | 51% | 76% | 54% | 46% | 48% | 67% |
Participation in Cultural and Recreational Activities by Race
| Percent of Respondents Participating in Cultural and Recreational Activities: | |||||||
|---|---|---|---|---|---|---|---|
| Race | Perform- ance | Sporting Event | Park/ Historic Site | Zoo/Fair/ Amusement Park | Museum/ Art Gallery | Recrea- tional | Library |
| White | 48% | 52% | 76% | 54% | 47% | 48% | 67% |
| Black/ African-American | 43% | 37% | 64% | 45% | 33% | 39% | 61% |
| American Indian/ Alaska Native | 31% | 38% | 72% | 44% | 35% | 46% | 65% |
| Native Hawaiian/ Other API | 44% | 38% | 78% | 58% | 29% | 51% | 63% |
| Asian | 48% | 55% | 72% | 65% | 51% | 54% | 66% |
| Total | 47% | 51% | 76% | 54% | 46% | 48% | 67% |
Participation in Cultural and Recreational Activities by Hispanic Origin
| Percent of Respondents Participating in Cultural and Recreational Activities: | |||||||
|---|---|---|---|---|---|---|---|
| Hispanic Origin | Perform- ance | Sporting Event | Park/ Historic Site | Zoo/Fair/ Amusement Park | Museum/ Art Gallery | Recrea- tional | Library |
| Non-Hispanic | 48% | 51% | 76% | 54% | 47% | 48% | 67% |
| Hispanic | 33% | 46% | 66% | 49% | 32% | 35% | 58% |
| Total | 47% | 51% | 76% | 54% | 46% | 48% | 67% |
Participation in Cultural and Recreational Activities by Education
| Percent of Respondents Participating in Cultural and Recreational Activities: | |||||||
|---|---|---|---|---|---|---|---|
| Education | Perform- ance | Sporting Event | Park/ Historic Site | Zoo/Fair/ Amusement Park | Museum/ Art Gallery | Recrea- tional | Library |
| < High School | 19% | 25% | 45% | 32% | 13% | 16% | 42% |
| High School Graduate | 30% | 40% | 62% | 48% | 28% | 34% | 56% |
| Some College | 43% | 51% | 76% | 55% | 42% | 46% | 66% |
| Bachelor's Degree | 62% | 64% | 88% | 62% | 63% | 61% | 76% |
| Graduate or Professional Degree | 73% | 59% | 89% | 60% | 70% | 64% | 83% |
| Total | 47% | 51% | 76% | 54% | 46% | 48% | 67% |
Participation in Cultural and Recreational Activities by Income
| Percent of Respondents Participating in Cultural and Recreational Activities: | |||||||
|---|---|---|---|---|---|---|---|
| Income | Perform- ance | Sporting Event | Park/ Historic Site | Zoo/Fair/ Amusement Park | Museum/ Art Gallery | Recrea- tional | Library |
| $0-$4,999 | 43% | 29% | 64% | 33% | 35% | 27% | 56% |
| $5,000-$14,999 | 27% | 26% | 57% | 39% | 29% | 21% | 64% |
| $15,000-$24,999 | 36% | 30% | 63% | 43% | 34% | 27% | 59% |
| $25,000-$34,999 | 41% | 45% | 67% | 46% | 38% | 38% | 60% |
| $35,000-$49,999 | 43% | 52% | 76% | 53% | 41% | 47% | 65% |
| $50,000-$74,999 | 55% | 59% | 83% | 63% | 53% | 55% | 72% |
| $75,000-$99,999 | 53% | 65% | 83% | 62% | 49% | 64% | 65% |
| $100,000-$149,999 | 67% | 75% | 93% | 71% | 71% | 75% | 78% |
| $150,000 and over | 75% | 75% | 93% | 66% | 71% | 78% | 77% |
| Total | 47% | 51% | 76% | 54% | 46% | 48% | 67% |
Last modified: September 11, 2006
valid xhtml valid css