Hatchery Trout Releases
Source: Department of Fish and Wildlife
Download Table NT16 as an Excel® spreadsheet
Download, view, or print Table NT16 as a PDF file
| HATCHERY TROUT RELEASES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calendar Year | ||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 20061 | |
| Brown | ||||||||
| Pounds | 91,893 | 110,005 | 76,742 | 74,323 | 78,561 | 74,700 | 67,813 | 77,452 |
| Number | 663,397 | 620,425 | 679,440 | 591,701 | 628,715 | 549,717 | 611,611 | 496,052 |
| Cutthroat (Resident)2 | ||||||||
| Pounds | 20,392 | 18,653 | 29,810 | 22,915 | 42,865 | 42,385 | 39,168 | 21,153 |
| Number | 1,319,463 | 1,595,180 | 1,613,529 | 1,563,511 | 1,404,671 | 1,360,435 | 1,488,148 | 1,240,958 |
| Eastern Brook | ||||||||
| Pounds | 28,795 | 27,012 | 25,556 | 12,877 | 17,896 | 7,162 | 5,253 | 5,480 |
| Number | 258,516 | 337,869 | 262,621 | 218,960 | 265,937 | 171,150 | 136,069 | 121,115 |
| Golden | ||||||||
| Pounds | 12 | 177 | 203 | 75 | -- | 7 | 56 | 22 |
| Number | 10,110 | 21,836 | 10,748 | 18,910 | -- | 3,890 | 5,880 | 13,265 |
| Kokanee | ||||||||
| Pounds | 72,134 | 76,966 | 102,468 | 97,936 | 79,015 | 75,206 | 65,083 | 48,171 |
| Number | 9,612,001 | 11,608,860 | 10,325,962 | 13,496,514 | 12,396,818 | 12,407,174 | 11,828,560 | 10,842,471 |
| Lake | ||||||||
| Pounds | 711 | 1,259 | -- | -- | -- | -- | -- | -- |
| Number | 88,890 | 87,162 | -- | -- | -- | -- | -- | -- |
| Rainbow | ||||||||
| Pounds | 1,093,831 | 1,334,677 | 1,267,449 | 1,265,617 | 1,269,097 | 1,229,362 | 1,340,176 | 1,206,181 |
| Number | 8,774,450 | 10,040,081 | 10,177,008 | 9,654,204 | 9,349,699 | 9,125,896 | 8,768,313 | 7,765,342 |
| Tiger3 | ||||||||
| Pounds | -- | 49 | 1,207 | 4,420 | 3,236 | 2,801 | 4,575 | 4,878 |
| Number | -- | 3,269 | 30,646 | 62,147 | 22,581 | 83,730 | 131,885 | 133,123 |
| Total | ||||||||
| Pounds | 1,307,769 | 1,568,799 | 1,503,435 | 1,478,163 | 1,490,671 | 1,431,623 | 1,522,124 | 1,363,338 |
| Number | 20,726,827 | 24,314,682 | 23,099,954 | 25,605,947 | 24,068,421 | 23,701,992 | 22,970,466 | 20,612,326 |
1Preliminary.
2Resident Coastal Cutthroat include Hood Canal stock Anadromous Coastal Cutthroat.
3Tiger Trout program began releases in 2000.
Note: Data are for Department of Fish and Wildlife hatcheries only. Data do not include triploid fish purchased and released by the Department of Fish and Wildlife.
| Table NT16 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

