Forest Fires
Source: Department of Natural Resources
Download Table NT07 as an Excel® spreadsheet
Download, view, or print Table NT07 as a PDF file
| FOREST FIRES1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calendar Year | State Total | USFS2 | DNR3 | BIA4 | ||||
| Number of Fires | Acres Burned | Number of Fires | Acres Burned | Number of Fires | Acres Burned | Number of Fires | Acres Burned | |
| 1986 | 1,580 | 11,966 | 341 | 4,504 | 1,078 | 2,644 | 161 | 4,818 |
| 1987 | 2,204 | 23,675 | 424 | 3,472 | 1,582 | 9,915 | 198 | 10,288 |
| 1988 | 1,478 | 95,007 | 254 | 50,166 | 1,072 | 26,999 | 152 | 17,842 |
| 1989 | 1,946 | 14,346 | 362 | 2,318 | 1,334 | 8,708 | 250 | 3,320 |
| 1990 | 2,104 | 17,094 | 735 | 6,606 | 1,142 | 8,762 | 227 | 1,726 |
| 1991 | 1,862 | 48,914 | 438 | 2,328 | 1,174 | 40,368 | 250 | 6,218 |
| 1992 | 1,843 | 35,752 | 449 | 1,251 | 1,084 | 10,002 | 310 | 24,499 |
| 1993 | 1,026 | 4,458 | 250 | 884 | 641 | 2,203 | 135 | 1,371 |
| 1994 | 2,133 | 298,463 | 608 | 203,165 | 1,212 | 79,407 | 313 | 15,897 |
| 1995 | 1,313 | 5,627 | 261 | 1,091 | 874 | 3,900 | 178 | 636 |
| 1996 | 1,150 | 35,239 | 191 | 4,004 | 811 | 10,885 | 148 | 20,350 |
| 1997 | 986 | 5,915 | 193 | 582 | 657 | 4,650 | 136 | 683 |
| 1998 | 1,605 | 54,622 | 407 | 9,340 | 991 | 23,511 | 207 | 21,771 |
| 1999 | 1,471 | 19,677 | 375 | 1,422 | 851 | 6,315 | 245 | 11,941 |
| 2000 | 1,102 | 252,811 | 267 | 2,324 | 615 | 17,043 | 213 | 233,444 |
| 2001 | 1,223 | 204,525 | 260 | 94,338 | 789 | 17,510 | 174 | 92,677 |
| 2002 | 1,404 | 72,064 | 322 | 50,164 | 904 | 10,083 | 178 | 11,817 |
| 2003 | 1,304 | 137,687 | 314 | 124,014 | 932 | 12,232 | 58 | 1,441 |
| 2004 | 1,586 | 80,131 | 423 | 63,304 | 866 | 6,976 | 297 | 9,851 |
| 2005 | 2,868 | 210,148 | 191 | 1,967 | 645 | 3,579 | 71 | 11,291 |
| 2006 | 1,701 | 346,542 | 308 | 250,999 | 1,021 | 48,802 | 239 | 4,338 |
| 20075 | 1,138 | 204,297 | 182 | 13,022 | 671 | 21,972 | 203 | 35,872 |
1Does not include National Park Service, U.S. Fish and Wildlife, and Bureau of Land Management lands.
2Fires on lands within the jurisdiction of the United States Forest Service.
3Fires on lands within the jurisdiction of the Department of Natural Resources.
4Fires on lands within the jurisdiction of the Bureau of Indian Affairs on the Colville, Yakama, Spokane, and Puget Sound and Olympic Peninsula agencies' nation lands.
5Incomplete year information. Figures may change if any late season fires occur.
| Table NT07 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

