Vital Statistics
Source: Department of Health
Download table PT08 as an Excel® spreadsheet
Download, view, or print Table PT08 as a PDF file
| VITAL STATISTICS Live Births by Mother's Race |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Calendar Year |
Total | White | African American |
Native American |
Total Asian1 |
Other | Unknown | Hispanic Origin2 |
|
| 1986 | 69,572 | 61,743 | 2,593 | 1,461 | 3,035 | 10 | 730 | -- | |
| 1987 | 70,409 | 62,080 | 2,694 | 1,593 | 3,167 | 15 | 860 | -- | |
| 1988 | 72,660 | 63,787 | 2,768 | 1,693 | 3,482 | 12 | 918 | 3,435 | |
| 1989 | 75,595 | 65,453 | 2,841 | 1,892 | 3,824 | 5 | 1,580 | 4,761 | |
| 1990 | 79,468 | 69,462 | 2,856 | 1,689 | 3,833 | 4 | 1,624 | 5,726 | |
| 1991 | 79,962 | 69,394 | 3,008 | 1,676 | 4,122 | 6 | 1,756 | 6,530 | |
| 1992 | 79,897 | 68,490 | 3,050 | 1,660 | 4,426 | 37 | 2,234 | 7,161 | |
| 1993 | 78,771 | 67,414 | 3,070 | 1,664 | 4,762 | 18 | 1,843 | 7,689 | |
| 1994 | 77,368 | 65,743 | 2,963 | 1,622 | 4,848 | 17 | 2,175 | 8,107 | |
| 1995 | 77,240 | 65,455 | 2,845 | 1,665 | 5,051 | 35 | 2,189 | 8,505 | |
| 1996 | 77,874 | 65,385 | 2,946 | 1,806 | 5,131 | 27 | 2,579 | 8,907 | |
| 1997 | 78,141 | 65,266 | 3,024 | 1,678 | 5,345 | 60 | 2,768 | 9,323 | |
| 1998 | 79,640 | 66,579 | 2,968 | 1,778 | 5,409 | 27 | 2,879 | 10,064 | |
| 1999 | 79,577 | 65,069 | 3,138 | 1,790 | 5,767 | 50 | 3,763 | 10,318 | |
| 2000 | 81,004 | 65,988 | 3,335 | 1,914 | 6,598 | 32 | 3,137 | 11,359 | |
| 2001 | 79,542 | 65,308 | 3,184 | 1,810 | 6,639 | 71 | 2,530 | 12,115 | |
| 2002 | 79,003 | 64,159 | 3,245 | 1,853 | 6,899 | 96 | 2,751 | 12,393 | |
| 2003 | 80,482 | 65,275 | 3,414 | 1,746 | 6,952 | 0 | 3,095 | 13,206 | |
| 2004 | 81,715 | 67,823 | 3,543 | 1,849 | 7,470 | 0 | 1,030 | 14,250 | |
| 2005 | 82,625 | 68,597 | 3,664 | 1,795 | 7,531 | 0 | 1,038 | 14,988 | |
| 2006 | 86,845 | 71,558 | 4,215 | 1,925 | 8,206 | 0 | 941 | 15,793 | |
| Deaths by Race | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Calendar Year |
Total | White | African American |
Native American |
Total Asian1 |
Other | Unknown | Hispanic Origin2 |
|
| 1986 | 34,176 | 32,610 | 742 | 309 | 497 | 2 | 16 | -- | |
| 1987 | 34,983 | 33,366 | 750 | 345 | 509 | 3 | 10 | -- | |
| 1988 | 36,341 | 34,473 | 818 | 407 | 600 | 1 | 42 | 371 | |
| 1989 | 36,130 | 34,194 | 860 | 429 | 555 | 0 | 92 | 461 | |
| 1990 | 37,047 | 35,123 | 870 | 410 | 606 | 2 | 36 | 528 | |
| 1991 | 37,028 | 35,055 | 839 | 404 | 685 | 1 | 44 | 579 | |
| 1992 | 38,095 | 35,939 | 892 | 436 | 768 | 1 | 59 | 575 | |
| 1993 | 40,380 | 38,113 | 968 | 459 | 810 | 0 | 30 | 576 | |
| 1994 | 39,906 | 37,597 | 1,026 | 413 | 845 | 0 | 25 | 596 | |
| 1995 | 40,729 | 38,316 | 990 | 494 | 884 | 1 | 44 | 627 | |
| 1996 | 42,248 | 39,793 | 1,061 | 479 | 879 | 2 | 34 | 653 | |
| 1997 | 41,429 | 39,015 | 992 | 501 | 893 | 1 | 27 | 649 | |
| 1998 | 42,585 | 40,000 | 1,034 | 529 | 994 | 2 | 26 | 718 | |
| 1999 | 43,793 | 41,048 | 1,128 | 535 | 1,056 | 0 | 26 | 718 | |
| 2000 | 43,904 | 41,208 | 1,086 | 516 | 1,064 | 1 | 29 | 761 | |
| 2001 | 44,563 | 41,704 | 1,055 | 563 | 1,199 | 2 | 40 | 769 | |
| 2002 | 45,244 | 42,188 | 1,126 | 572 | 1,322 | 5 | 31 | 867 | |
| 2003 | 45,807 | 42,545 | 1,204 | 633 | 1,387 | 1 | 37 | 957 | |
| 2004 | 44,703 | 41,653 | 1,070 | 579 | 1,360 | 0 | 40 | 890 | |
| 2005 | 46,015 | 42,683 | 1,222 | 630 | 1,414 | 0 | 66 | 982 | |
1For 1980-1991, includes Chinese, Japanese, Filipino, Hawaiian, and Other Asian/Pacific Islander. Beginning in 1992, includes Chinese, Japanese, Filipino, Hawaiian, Other Asian/Pacific Islander, Asian Indian, Korean, Samoan, Vietnamese, and Guamanian.
2Hispanic Origin is a heritage/ethnic classification and is collected as a separate item in addition to race starting in 1988. Persons of Hispanic Origin may be of any race.
Notes:
-From 1980 forward, the historical birth and death data series has been revised and may not match prior publications.
-The determination of race on birth and death certificates follows decision rules established by the National Center for Health Statistics (NCHS), U.S. Department of Health and Human Services. These rules differ from those of the Bureau of the Census, Department of Commerce.
| Table PT08 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

