Population by Race and Hispanic Origin, Federal Census 2000
Source: U.S. Bureau of the Census
Download table PT07 as an Excel® spreadsheet
Download, view, or print Table PT07 as a PDF file
| POPULATION BY RACE AND HISPANIC ORIGIN FEDERAL CENSUS 2000 - APRIL 1 |
||||
|---|---|---|---|---|
| (1) Race Alone: Persons Selecting Only One Race in Categories 1-61 |
(2) Race in Combination: Persons Selecting Two or More Races in Categories 1-62 |
(1)+(2)=(3) Sum of Race Alone and in Combination3 |
||
| Race | ||||
| 1. White | 4,821,823 | 181,357 | 5,003,180 | |
| 2. Black or African American | 190,267 | 48,131 | 238,398 | |
| 3. American Indian & Alaska Native | 93,301 | 65,639 | 158,940 | |
| 4. Asian | 322,335 | 73,406 | 395,741 | |
| 5. Native Hawaiian & Other Pacific Islander | 23,953 | 18,808 | 42,761 | |
| 6. Some other race | 228,923 | 58,477 | 287,400 | |
| 7. Mixed Race | 213,519 | |||
| Total Population | 5,894,121 | *3 | ||
| Non-Hispanic by Race | ||||
| 1. White | 4,652,490 | 149,876 | 4,802,366 | |
| 2. Black or African American | 184,631 | 42,988 | 227,619 | |
| 3. American Indian and Alaska Native | 85,396 | 58,371 | 143,767 | |
| 4. Asian | 319,401 | 68,175 | 387,566 | |
| 5. Native Hawaiian and Other Pacific Islander | 22,779 | 16,983 | 39,762 | |
| 6. Some other race | 11,989 | 30,798 | 42,787 | |
| 7. Mixed Race | 175,926 | |||
| Hispanic (of any race) | 441,509 | |||
| Total Population | 5,894,121 | *3 | ||
1This column adds to the state total population without any duplication of counts.
2Persons selecting two or more races from categories 1 through 6. For example, a person who is "White" and "Black or African American" is included with "White" and with "Black or African American" and is counted twice in this column. Persons are counted in each category they marked.
3Columns 2 and 3 contain duplicate, triplicate, etc., counts. See footnote 2.
| Population by Race/Ethnic Categories | Hispanic Population by Specific Origin | |||
|---|---|---|---|---|
| Total | 5,894,121 | Hispanic Total | 441,509 | |
| One Race | 5,680,602 | Mexican | 329,934 | |
| White | 4,821,823 | Puerto Rican | 16,140 | |
| Black or African American | 190,267 | Cuban | 4,501 | |
| American Indian and Alaska Native | 93,301 | Dominican Republic | 661 | |
| Asian: | Central American | |||
| Asian Indian | 23,992 | Costa Rican | 818 | |
| Chinese | 59,914 | Guatemalan | 2,773 | |
| Filipino | 65,373 | Honduran | 1,330 | |
| Japanese | 35,985 | Nicaraguan | 871 | |
| Korean | 46,880 | Panamanian | 1,725 | |
| Vietnamese | 46,149 | Salvadoran | 3,987 | |
| Other Asian | 44,042 | Other Central American | 622 | |
| Native Hawaiian and Other Pacific Islander: | South American | |||
| Native Hawaiian | 4,883 | Argentinian | 939 | |
| Guamanian or Chamorro | 5,823 | Brazilian | 347 | |
| Samoan | 8,049 | Chilean | 1,229 | |
| Other Pacific Islander | 5,198 | Colombian | 2,189 | |
| Some Other Race | 228,923 | Ecuadorian | 637 | |
| Paraguayan | 46 | |||
| Mixed Race | 213,519 | Peruvian | 1,942 | |
| Uruguayan | 111 | |||
| Venezuelan | 528 | |||
| Other South American | 487 | |||
| Other Hispanic | 69,692 | |||
| Table PT07 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

