Population by Age and Gender, 2006 and 2007
Source: Office of Financial Management
Download table PT04 as an Excel® spreadsheet
Download, view, or print Table PT04 as a PDF file
| APRIL 1 POPULATION BY AGE AND GENDER IN FIVE-YEAR AGE GROUPS | ||||||
|---|---|---|---|---|---|---|
| Age Group | 2006 | 20071 | ||||
| Total | Male | Female | Total | Male | Female | |
| 0-4 | 412,468 | 211,036 | 201,432 | 422,913 | 216,383 | 206,530 |
| 5-9 | 418,611 | 214,393 | 204,218 | 423,690 | 216,994 | 206,696 |
| 10-14 | 439,700 | 225,557 | 214,143 | 436,761 | 223,958 | 212,803 |
| 15-19 | 459,353 | 235,543 | 223,810 | 467,749 | 239,990 | 227,759 |
| 20-24 | 461,443 | 237,298 | 224,145 | 469,372 | 240,870 | 228,502 |
| 25-29 | 431,675 | 221,220 | 210,455 | 449,976 | 230,654 | 219,322 |
| 30-34 | 415,847 | 212,789 | 203,058 | 416,102 | 213,041 | 203,061 |
| 35-39 | 460,012 | 234,953 | 225,059 | 465,577 | 238,355 | 227,222 |
| 40-44 | 482,476 | 243,323 | 239,153 | 472,328 | 238,455 | 233,873 |
| 45-49 | 500,288 | 250,370 | 249,918 | 503,455 | 252,113 | 251,342 |
| 50-54 | 466,648 | 231,189 | 235,459 | 478,437 | 237,146 | 241,291 |
| 55-59 | 410,057 | 202,475 | 207,582 | 417,073 | 205,790 | 211,283 |
| 60-64 | 289,754 | 142,576 | 147,178 | 317,682 | 156,018 | 161,664 |
| 65-69 | 208,754 | 101,187 | 107,567 | 219,996 | 106,882 | 113,114 |
| 70-74 | 161,880 | 75,240 | 86,640 | 165,535 | 77,214 | 88,321 |
| 75-79 | 137,423 | 59,867 | 77,556 | 137,434 | 60,367 | 77,067 |
| 80-84 | 109,947 | 43,079 | 66,868 | 109,069 | 42,715 | 66,354 |
| 85+ | 109,264 | 35,265 | 73,999 | 114,851 | 37,294 | 77,557 |
| Median Age | 36.0 | 35.1 | 37.0 | 36.2 | 35.3 | 37.2 |
| APRIL 1 POPULATION BY AGE AND GENDER IN SELECTED AGE GROUPS | ||||||
|---|---|---|---|---|---|---|
| Age | 2006 | 20071 | ||||
| Total | Male | Female | Total | Male | Female | |
| 0 | 82,645 | 42,290 | 40,355 | 87,490 | 44,769 | 42,721 |
| 1 | 82,443 | 42,182 | 40,261 | 83,612 | 42,782 | 40,830 |
| 2 | 82,935 | 42,432 | 40,503 | 84,010 | 42,983 | 41,027 |
| 3 | 81,867 | 41,885 | 39,982 | 84,474 | 43,218 | 41,256 |
| 4 | 82,578 | 42,247 | 40,331 | 83,327 | 42,631 | 40,696 |
| 5 | 84,529 | 43,243 | 41,286 | 83,919 | 42,932 | 40,987 |
| 6 | 82,629 | 42,408 | 40,221 | 85,793 | 43,890 | 41,903 |
| 7 | 84,067 | 43,019 | 41,048 | 83,817 | 43,018 | 40,799 |
| 8 | 83,754 | 42,939 | 40,815 | 85,253 | 43,625 | 41,628 |
| 9 | 83,632 | 42,784 | 40,848 | 84,908 | 43,529 | 41,379 |
| 10 | 84,521 | 43,343 | 41,178 | 84,766 | 43,363 | 41,403 |
| 11 | 85,652 | 43,840 | 41,812 | 85,644 | 43,919 | 41,725 |
| 12 | 86,886 | 44,545 | 42,341 | 86,774 | 44,413 | 42,361 |
| 13 | 90,428 | 46,563 | 43,865 | 88,002 | 45,114 | 42,888 |
| 14 | 92,213 | 47,266 | 44,947 | 91,575 | 47,149 | 44,426 |
| 15 | 93,438 | 47,884 | 45,554 | 93,361 | 47,848 | 45,513 |
| 16 | 93,859 | 48,328 | 45,531 | 94,605 | 48,475 | 46,130 |
| 17 | 90,903 | 46,673 | 44,230 | 95,070 | 48,948 | 46,122 |
| 18 | 90,896 | 46,534 | 44,362 | 92,205 | 47,339 | 44,866 |
| 19 | 90,257 | 46,124 | 44,133 | 92,508 | 47,380 | 45,128 |
| 20 | 92,644 | 47,357 | 45,287 | 91,975 | 47,018 | 44,957 |
| 0-20 | 1,822,776 | 933,886 | 888,890 | 1,843,088 | 944,343 | 898,745 |
| 21-64 | 3,825,556 | 1,928,836 | 1,896,720 | 3,898,027 | 1,965,424 | 1,932,603 |
| 65+ | 727,268 | 314,638 | 412,630 | 746,885 | 324,472 | 422,413 |
| Total | 6,375,600 | 3,177,360 | 3,198,240 | 6,488,000 | 3,234,239 | 3,253,761 |
1Age estimates are from the November 2007 state population forecast. They will not match the age estimates in the local government section that are from the September 2007 age/sex estimates.
Note: Changes made to state populations throught the Count Question Resolution (CQR) Program are not reflected in this estimate.
| Table PT04 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

