Washington State Data Book: The people, the economy, and the government of Washington State State of Washington Office of Financial Management

Population by Age and Gender, 1990 and 2000

Source:  Office of Financial Management

Download table PT03 as an Excel® spreadsheet
Download, view, or print Table PT03 as a PDF file

APRIL 1 POPULATION BY SELECTED AGE GROUPS
Age Group Adjusted 19901,2 20001
Total Male Female Total Male Female
0-4 374,357 191,715 182,642 394,306 202,065 192,241
5-9 370,640 189,877 180,763 425,909 218,501 207,408
10-14 336,801 173,093 163,708 434,836 222,937 211,899
15-19 323,849 166,401 157,448 427,968 220,412 207,556
20-24 352,530 181,829 170,701 390,185 200,812 189,373
25-29 412,457 209,385 203,072 403,652 206,789 196,863
30-34 443,062 222,345 220,717 437,478 223,414 214,064
35-39 426,666 213,478 213,188 483,950 244,033 239,917
40-44 374,249 187,771 186,478 491,137 246,265 244,872
45-49 283,325 143,292 140,033 454,223 225,509 228,714
50-54 216,381 109,083 107,298 391,749 195,058 196,691
55-59 191,595 94,683 96,912 285,505 142,506 142,999
60-64 189,376 90,311 99,065 211,075 104,414 107,061
65-69 185,989 85,773 100,216 176,225 84,294 91,931
70-74 148,641 66,826 81,815 160,941 72,628 88,313
75-79 111,603 46,396 65,207 142,708 60,153 82,555
80-84 69,744 25,622 44,122 98,189 38,693 59,496
85+ 55,427 15,867 39,560 84,085 26,217 57,868

APRIL 1 POPULATION BY SELECTED AGE GROUPS
Age Adjusted 19901,2 20001
Total Male Female Total Male Female
0 76,955 39,405 37,550 77,740 39,904 37,836
1 74,773 38,289 36,484 78,919 40,388 38,531
2 73,678 37,789 35,889 78,816 40,412 38,404
3 73,193 37,514 35,679 78,896 40,365 38,531
4 75,757 38,718 37,039 79,935 40,996 38,939
5 74,783 38,239 36,544 81,150 41,539 39,611
6 73,919 37,943 35,976 82,412 42,257 40,155
7 74,832 38,203 36,629 85,856 44,219 41,637
8 71,731 36,742 34,989 87,624 44,926 42,698
9 75,375 38,750 36,625 88,867 45,560 43,307
10 73,433 37,842 35,591 89,315 46,011 43,304
11 68,409 35,073 33,336 86,511 44,443 42,068
12 66,560 34,026 32,534 86,386 44,250 42,136
13 65,060 33,508 31,552 85,376 43,635 41,741
14 63,339 32,644 30,695 87,248 44,598 42,650
15 62,343 32,133 30,210 86,439 44,452 41,987
16 60,949 31,630 29,319 85,847 44,377 41,470
17 62,519 31,958 30,561 86,506 44,728 41,778
18 64,169 32,864 31,305 84,940 43,867 41,073
19 73,870 37,816 36,054 84,236 42,988 41,248
20 73,499 37,866 35,633 83,126 42,860 40,266
0-20 1,479,146 758,952 720,194 1,766,145 906,775 859,370
21-64 2,816,141 1,414,311 1,401,830 3,465,828 1,745,540 1,720,288
65+ 571,405 240,484 330,921 662,148 281,985 380,163
Total 4,866,692 2,413,747 2,452,945 5,894,121 2,934,300 2,959,821

1Based on the federal census counts for which age data are available.
2Adjusted for correction due to the way the 1990 federal census question was worded.

Note: Totals may differ slightly from other reports.

toptop