2006 Population Estimate by County
by Race and Hispanic Origin
Source: Office of Financial Management
Download table LT06 as an Excel® spreadsheet
Download, view, or print Table LT06 as a PDF file
| 2006 POPULATION ESTIMATE BY COUNTY BY RACE AND HISPANIC ORIGIN1 |
County | April 1 Total Population | Excludes Hispanic Origin | Hispanic Origin1 | |||
|---|---|---|---|---|---|---|---|
| White/Caucasian | Black/African American | American Indian & Alaska Native | Asian & Pacific Islander | Two or More | |||
| Washington State | 6,375,600 | 4,894,260 | 214,119 | 92,298 | 431,760 | 177,786 | 565,377 |
| Adams | 17,300 | 7,964 | 19 | 50 | 96 | 127 | 9,044 |
| Asotin | 21,100 | 19,873 | 47 | 254 | 133 | 321 | 471 |
| Benton | 160,600 | 126,786 | 1,410 | 1,042 | 3,952 | 2,624 | 24,786 |
| Chelan | 70,100 | 51,507 | 117 | 526 | 604 | 819 | 16,527 |
| Clallam | 67,800 | 58,607 | 297 | 3,427 | 1,122 | 1,410 | 2,937 |
| Clark | 403,500 | 343,855 | 7,231 | 3,050 | 16,967 | 9,762 | 22,635 |
| Columbia | 4,100 | 3,678 | 10 | 35 | 21 | 58 | 298 |
| Cowlitz | 96,800 | 85,851 | 500 | 1,331 | 1,543 | 2,135 | 5,441 |
| Douglas | 35,700 | 26,360 | 71 | 287 | 232 | 409 | 8,341 |
| Ferry | 7,500 | 5,624 | 22 | 1,362 | 31 | 241 | 220 |
| Franklin | 64,200 | 24,951 | 971 | 176 | 954 | 652 | 36,495 |
| Garfield | 2,400 | 2,286 | 0 | 10 | 20 | 26 | 59 |
| Grant | 80,600 | 49,309 | 666 | 706 | 751 | 950 | 28,219 |
| Grays Harbor | 70,400 | 58,327 | 481 | 3,661 | 1,368 | 1,598 | 4,965 |
| Island | 77,200 | 64,413 | 2,008 | 700 | 4,179 | 2,314 | 3,585 |
| Jefferson | 28,200 | 25,525 | 180 | 649 | 444 | 649 | 752 |
| King | 1,835,300 | 1,298,410 | 105,629 | 14,896 | 240,822 | 57,653 | 117,890 |
| Kitsap | 243,400 | 196,764 | 7,411 | 3,718 | 14,408 | 9,589 | 11,510 |
| Kittitas | 37,400 | 32,857 | 288 | 330 | 1,026 | 595 | 2,304 |
| Klickitat | 19,800 | 16,597 | 24 | 664 | 212 | 448 | 1,854 |
| Lewis | 72,900 | 64,888 | 197 | 960 | 739 | 1,140 | 4,976 |
| Lincoln | 10,200 | 9,594 | 24 | 165 | 38 | 160 | 219 |
| Mason | 53,100 | 45,554 | 646 | 1,718 | 776 | 1,309 | 3,097 |
| Okanogan | 39,800 | 27,563 | 83 | 4,328 | 211 | 841 | 6,774 |
| Pacific | 21,500 | 18,524 | 30 | 501 | 565 | 527 | 1,352 |
| Pend Oreille | 12,300 | 11,213 | 20 | 387 | 119 | 297 | 265 |
| Pierce | 773,500 | 572,637 | 55,165 | 10,208 | 52,793 | 32,667 | 50,030 |
| San Juan | 15,700 | 14,791 | 18 | 114 | 178 | 230 | 369 |
| Skagit | 113,100 | 90,877 | 486 | 1,914 | 2,113 | 1,816 | 15,893 |
| Skamania | 10,600 | 9,594 | 40 | 241 | 49 | 199 | 477 |
| Snohomish | 671,800 | 547,215 | 12,029 | 8,611 | 48,164 | 18,160 | 37,621 |
| Spokane | 443,800 | 394,873 | 7,428 | 6,101 | 10,810 | 10,432 | 14,156 |
| Stevens | 42,100 | 37,363 | 122 | 2,340 | 320 | 1,073 | 881 |
| Thurston | 231,100 | 189,087 | 5,723 | 3,327 | 13,643 | 7,464 | 11,857 |
| Wahkiakum | 3,900 | 3,597 | 10 | 63 | 22 | 101 | 108 |
| Walla Walla | 57,900 | 43,880 | 908 | 466 | 896 | 835 | 10,914 |
| Whatcom | 184,300 | 156,613 | 1,252 | 4,964 | 6,299 | 3,909 | 11,263 |
| Whitman | 42,800 | 36,519 | 718 | 297 | 2,935 | 920 | 1,410 |
| Yakima | 231,800 | 120,344 | 1,837 | 8,719 | 2,206 | 3,326 | 95,379 |
1Race categories in this table exclude Hispanic Origin. Hence, the race columns plus Hispanic Origin will equal the total for the state and each county.
Note: The race categories used in this report are based on federal OMB new race classifications (Revisions of the Standards For the Classification of Federal Data on Race and Ethnicity, October 1997). They are defined as White/Caucasian, Black/African American, American Indian/Alaska Native, Asian, Native Hawaiian and Other Pacific Islander, and Multiracial.
| Table LT06 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

