2006 Population Estimate by County by Race/Ethnicity
Source: Office of Financial Management
Download table LT05 as an Excel® spreadsheet
Download, view, or print Table LT05 as a PDF file
| 2006 POPULATION ESTIMATE BY COUNTY BY RACE/ETHNICITY | |||||||
|---|---|---|---|---|---|---|---|
| County | Includes Hispanic Origin | Hispanic Origin1 | |||||
| April 1 Total Population | White/Caucasian | Black/African American | American Indian & Alaska Native | Asian & Pacific Islander | Two or More | ||
| Washington State | 6,375,600 | 5,401,314 | 228,077 | 105,650 | 445,543 | 195,016 | 565,377 |
| Adams | 17,300 | 16,693 | 73 | 162 | 200 | 172 | 9,044 |
| Asotin | 21,100 | 20,286 | 55 | 283 | 137 | 339 | 471 |
| Benton | 160,600 | 150,247 | 1,700 | 1,391 | 4,275 | 2,988 | 24,786 |
| Chelan | 70,100 | 67,363 | 228 | 761 | 815 | 933 | 16,527 |
| Clallam | 67,800 | 61,082 | 349 | 3,688 | 1,143 | 1,538 | 2,937 |
| Clark | 403,500 | 363,950 | 7,735 | 3,662 | 17,503 | 10,650 | 22,635 |
| Columbia | 4,100 | 3,965 | 10 | 42 | 23 | 61 | 298 |
| Cowlitz | 96,800 | 90,763 | 583 | 1,528 | 1,616 | 2,310 | 5,441 |
| Douglas | 35,700 | 34,332 | 162 | 446 | 292 | 467 | 8,341 |
| Ferry | 7,500 | 5,769 | 22 | 1,404 | 39 | 266 | 220 |
| Franklin | 64,200 | 60,090 | 1,435 | 532 | 1,324 | 820 | 36,495 |
| Garfield | 2,400 | 2,337 | - | 10 | 22 | 31 | 59 |
| Grant | 80,600 | 76,588 | 853 | 1,078 | 926 | 1,155 | 28,219 |
| Grays Harbor | 70,400 | 62,605 | 546 | 3,944 | 1,510 | 1,795 | 4,965 |
| Island | 77,200 | 67,345 | 2,145 | 788 | 4,404 | 2,517 | 3,585 |
| Jefferson | 28,200 | 26,121 | 194 | 687 | 472 | 725 | 752 |
| King | 1,835,300 | 1,399,226 | 110,465 | 17,475 | 245,289 | 62,845 | 117,890 |
| Kitsap | 243,400 | 205,716 | 7,812 | 4,148 | 15,162 | 10,562 | 11,510 |
| Kittitas | 37,400 | 34,941 | 306 | 391 | 1,098 | 664 | 2,304 |
| Klickitat | 19,800 | 18,332 | 63 | 720 | 220 | 466 | 1,854 |
| Lewis | 72,900 | 69,578 | 259 | 1,045 | 799 | 1,220 | 4,976 |
| Lincoln | 10,200 | 9,787 | 25 | 181 | 42 | 166 | 219 |
| Mason | 53,100 | 48,265 | 693 | 1,905 | 839 | 1,398 | 3,097 |
| Okanogan | 39,800 | 33,864 | 134 | 4,632 | 248 | 921 | 6,774 |
| Pacific | 21,500 | 19,740 | 46 | 567 | 578 | 569 | 1,352 |
| Pend Oreille | 12,300 | 11,442 | 21 | 405 | 123 | 309 | 265 |
| Pierce | 773,500 | 612,282 | 58,519 | 11,702 | 55,045 | 35,952 | 50,030 |
| San Juan | 15,700 | 15,138 | 20 | 127 | 180 | 235 | 369 |
| Skagit | 113,100 | 105,982 | 595 | 2,204 | 2,325 | 1,995 | 15,893 |
| Skamania | 10,600 | 10,014 | 40 | 257 | 71 | 218 | 477 |
| Snohomish | 671,800 | 580,439 | 12,788 | 9,604 | 49,304 | 19,665 | 37,621 |
| Spokane | 443,800 | 406,817 | 7,859 | 6,622 | 11,168 | 11,335 | 14,156 |
| Stevens | 42,100 | 38,036 | 128 | 2,476 | 350 | 1,111 | 881 |
| Thurston | 231,100 | 199,044 | 6,122 | 3,734 | 14,115 | 8,085 | 11,857 |
| Wahkiakum | 3,900 | 3,700 | 11 | 64 | 22 | 103 | 108 |
| Walla Walla | 57,900 | 54,333 | 1,026 | 580 | 1,000 | 961 | 10,914 |
| Whatcom | 184,300 | 166,570 | 1,466 | 5,475 | 6,477 | 4,311 | 11,263 |
| Whitman | 42,800 | 37,776 | 742 | 330 | 2,976 | 976 | 1,410 |
| Yakima | 231,800 | 210,758 | 2,848 | 10,602 | 3,411 | 4,181 | 95,379 |
1Persons of Hispanic Origin can be of any race and are included in the race categories.
Note: The race categories used in this report are based on federal OMB new race classifications (Revisions of the Standards For the Classification of Federal Data on Race and Ethnicity, October 1997). They are defined as White/Caucasian, Black/African American, American Indian/Alaska Native, Asian, Native Hawaiian and Other Pacific Islander, and Multiracial.
| Table LT05 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

