Census 2000 Population by County
by Race and Hispanic Origin
Source: Office of Financial Management
Download table LT04 as an Excel® spreadsheet
Download, view, or print Table LT04 as a PDF file
| CENSUS 2000 POPULATION BY COUNTY BY RACE AND HISPANIC ORIGIN1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| County | April 1 Total Population | Excludes Hispanic Origin | Hispanic Origin1 | |||||
| White | Black | AIAN2 | Asian | Pacific Islander | Two or More Races | |||
| Washington State | 5,894,121 | 4,679,830 | 189,277 | 86,359 | 325,547 | 23,274 | 148,325 | 441,509 |
| Adams | 16,428 | 8,432 | 20 | 46 | 85 | 2 | 111 | 7,732 |
| Asotin | 20,551 | 19,474 | 37 | 247 | 104 | 5 | 283 | 401 |
| Benton | 142,475 | 117,110 | 1,246 | 985 | 3,162 | 129 | 2,037 | 17,806 |
| Chelan | 66,616 | 51,845 | 120 | 556 | 455 | 67 | 742 | 12,831 |
| Clallam3 | 64,179 | 56,371 | 476 | 3,123 | 734 | 96 | 1,239 | 2,140 |
| Clark | 345,238 | 300,702 | 5,723 | 2,609 | 11,198 | 1,262 | 7,496 | 16,248 |
| Columbia | 4,064 | 3,692 | 9 | 35 | 16 | 2 | 52 | 258 |
| Cowlitz | 92,948 | 83,756 | 460 | 1,286 | 1,214 | 119 | 1,882 | 4,231 |
| Douglas | 32,603 | 25,273 | 64 | 279 | 178 | 21 | 355 | 6,433 |
| Ferry | 7,260 | 5,529 | 15 | 1,294 | 18 | 7 | 192 | 205 |
| Franklin | 49,347 | 23,655 | 1,136 | 236 | 820 | 35 | 433 | 23,032 |
| Garfield | 2,397 | 2,305 | - | 9 | 15 | 1 | 20 | 47 |
| Grant | 74,698 | 49,305 | 668 | 729 | 655 | 31 | 834 | 22,476 |
| Grays Harbor | 67,194 | 58,293 | 209 | 2,995 | 814 | 67 | 1,558 | 3,258 |
| Island | 71,558 | 61,154 | 1,655 | 650 | 2,982 | 300 | 1,974 | 2,843 |
| Jefferson3 | 26,299 | 24,060 | 150 | 585 | 311 | 39 | 556 | 598 |
| King | 1,737,034 | 1,284,433 | 95,069 | 14,474 | 189,929 | 9,010 | 48,877 | 95,242 |
| Kitsap | 231,969 | 191,937 | 6,581 | 3,534 | 10,199 | 1,724 | 8,385 | 9,609 |
| Kittitas | 33,362 | 29,911 | 232 | 293 | 722 | 44 | 492 | 1,668 |
| Klickitat | 19,161 | 16,429 | 26 | 647 | 138 | 40 | 385 | 1,496 |
| Lewis | 68,600 | 62,335 | 242 | 813 | 473 | 117 | 936 | 3,684 |
| Lincoln | 10,184 | 9,641 | 22 | 152 | 27 | 7 | 144 | 191 |
| Mason | 49,405 | 42,848 | 567 | 1,740 | 525 | 211 | 1,153 | 2,361 |
| Okanogan | 39,564 | 28,492 | 79 | 4,381 | 174 | 22 | 728 | 5,688 |
| Pacific | 20,984 | 18,506 | 37 | 469 | 439 | 16 | 465 | 1,052 |
| Pend Oreille | 11,732 | 10,873 | 18 | 325 | 72 | 23 | 180 | 241 |
| Pierce | 700,820 | 536,404 | 47,940 | 9,143 | 35,942 | 5,754 | 27,016 | 38,621 |
| San Juan | 14,077 | 13,251 | 34 | 110 | 131 | 11 | 202 | 338 |
| Skagit | 102,979 | 85,958 | 433 | 1,811 | 1,561 | 150 | 1,530 | 11,536 |
| Skamania | 9,872 | 9,008 | 30 | 206 | 58 | 5 | 167 | 398 |
| Snohomish | 606,024 | 508,041 | 10,017 | 7,723 | 35,417 | 1,652 | 14,584 | 28,590 |
| Spokane | 417,939 | 377,134 | 6,550 | 5,514 | 7,879 | 640 | 8,661 | 11,561 |
| Stevens | 40,066 | 35,894 | 113 | 2,166 | 194 | 56 | 904 | 739 |
| Thurston | 207,355 | 173,900 | 4,799 | 2,924 | 9,240 | 1,041 | 6,059 | 9,392 |
| Wahkiakum | 3,824 | 3,548 | 9 | 60 | 18 | 3 | 88 | 98 |
| Walla Walla | 55,180 | 43,735 | 881 | 416 | 619 | 118 | 757 | 8,654 |
| Whatcom | 166,814 | 144,533 | 1,097 | 4,429 | 4,702 | 228 | 3,138 | 8,687 |
| Whitman | 40,740 | 35,451 | 626 | 284 | 2,281 | 108 | 771 | 1,219 |
| Yakima | 222,581 | 126,612 | 1,887 | 9,081 | 2,046 | 111 | 2,939 | 79,905 |
1All categories add to the totals column.
2American Indian and Alaska Native.
3Clallam and Jefferson Counties are corrected federal census data due to a misallocation of correctional center population.
Note: These data are based on Census 2000 Modified Race Summary File (MR). The Census Bureau developed a procedure to assign an Office of Management and Budget (OMB) race to those who reported "Some other race" in order to have census data comparable with the reporting categories used by state and local agencies; and for compiling other administrative data used in producing population estimates and projections.
In Census 2000, there were roughly 18.5 million people nationwide who identified "Some other race" as part of, or their only, race response. Such responses were modified by blanking the "Some other race" response and imputing an OMB race category, either alone or in combination with another race. As a result the multiracial population in MR file is substantially smaller than in the regular census. For detailed information on modification, please go to: www.census.gov/popest/archives/files/MRSF-01-US1.html#ove.
| Table LT04 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

