Private Health Care Facilities
Source: Department of Health
Download table ST12 as an Excel® spreadsheet
Download, view, or print Table ST12 as a PDF file
| PRIVATE HEALTH CARE FACILITIES | |||||||
|---|---|---|---|---|---|---|---|
| Calendar Year | Facility Type | Number of Facilities | Number of Available Beds | Average Daily Population | Total Admissions | Average Length of Stay (Days) | Total Cost Per Adjusted Admission |
| 1990 | General | 92 | 12,211 | 6,637 | 474,992 | 5.10 | $5,900.94 |
| Psychiatric | 2 | 165 | 98 | 1,489 | 24.10 | $13,051.69 | |
| 1991 | General | 93 | 12,356 | 6,580 | 486,715 | 4.93 | 6,708.51 |
| Psychiatric | 2 | 165 | 104 | 1,554 | 24.47 | 16,918.91 | |
| 1992 | General | 92 | 12,386 | 6,434 | 485,882 | 4.83 | 7,540.17 |
| Psychiatric | 2 | 165 | 104 | 1,548 | 24.58 | 20,092.38 | |
| 1993 | General | 91 | 11,926 | 5,915 | 468,415 | 4.61 | 8,005.94 |
| Psychiatric | 2 | 165 | 88 | 1,569 | 20.52 | 17,660.46 | |
| 1994 | General | 91 | 11,484 | 5,351 | 454,653 | 4.30 | 8,131.33 |
| Psychiatric | 2 | 175 | 75 | 1,993 | 13.72 | 12,907.30 | |
| 1995 | General | 91 | 11,482 | 5,265 | 456,081 | 4.21 | 8,480.67 |
| Psychiatric | 2 | 175 | 75 | 2,115 | 12.94 | 11,991.88 | |
| 1996 | General | 91 | 11,871 | 5,252 | 461,882 | 4.15 | 8,604.08 |
| Psychiatric | 2 | 175 | 65 | 1,985 | 11.98 | 14,354.13 | |
| 1997 | General | 90 | 11,216 | 5,334 | 465,429 | 4.20 | 9,076.45 |
| Psychiatric | 2 | 165 | 67 | 2,196 | 11.13 | 15,894.51 | |
| 1998 | General | 89 | 11,461 | 5,394 | 472,707 | 4.16 | 9,765.81 |
| Psychiatric | 3 | 164 | 84 | 2,414 | 12.76 | 17,984.33 | |
| 1999 | General | 89 | 11,369 | 5,563 | 476,386 | 4.26 | 10,854.31 |
| Psychiatric | 3 | 164 | 98 | 2,860 | 12.45 | 16,378.98 | |
| 2000 | General | 89 | 11,572 | 5,702 | 495,880 | 4.20 | 11,770.79 |
| Psychiatric | 3 | 165 | 101 | 2,897 | 12.78 | 16,945.30 | |
| 2001 | General | 89 | 11,316 | 5,910 | 504,916 | 4.27 | 13,187.36 |
| Psychiatric | 3 | 165 | 104 | 3,224 | 11.75 | 16,162.02 | |
| 2002 | General | 90 | 11,036 | 5,969 | 513,000 | 4.25 | 14,913.72 |
| Psychiatric | 4 | 130 | 93 | 3,285 | 10.33 | 16,170.86 | |
| 2003 | General | 91 | 11,303 | 6,032 | 521,724 | 4.22 | 16,707.22 |
| Psychiatric | 4 | 202 | 144 | 4,847 | 10.82 | 16,307.33 | |
| 2004 | General | 92 | 11,079 | 6,048 | 524,998 | 4.22 | 18,899.01 |
| Psychiatric | 4 | 202 | 155 | 5,272 | 10.75 | 17,834.97 | |
| 2005 | General | 92 | 11,081 | 6,226 | 539,908 | 4.23 | 20,598.01 |
| Psychiatric | 4 | 207 | 148 | 5,093 | 10.64 | 18,278.65 | |
| 2006 | General | 92 | 11,229 | 6,229 | 542,060 | 4.19 | $22,725.41 |
| Psychiatric | 3 | 167 | 108 | 3,555 | 11.10 | $22,099.21 | |
Note: These data are for private health care facilities only. Alcoholism treatment facilities are no longer licensed as hospitals.
| Table ST12 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

