Licensed Health Professionals
Source: Department of Health
Download table ST11 as an Excel® spreadsheet
Download, view, or print Table ST11 as a PDF file
| LICENSED HEALTH PROFESSIONALS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | |||
| Licensed | ||||||||
| Acupuncturist | 320 | 458 | 648 | 841 | 950 | 1,046 | ||
| Advanced Registered Nurse Practitioner | 2,486 | 2,871 | 3,123 | 3,412 | 3,706 | 4,058 | ||
| Audiologist1 | 157 | 257 | 279 | 348 | 363 | 395 | ||
| Chiropractor | 2,011 | 2,138 | 2,223 | 2,320 | 2,164 | 2,291 | ||
| Dental Hygienist | 3,570 | 3,815 | 4,049 | 4,359 | 4,706 | 5,014 | ||
| Dentist | 4,692 | 4,953 | 5,214 | 5,585 | 5,876 | 5,826 | ||
| Denturist | 95 | 93 | 97 | 123 | 142 | 158 | ||
| Dispensing Optician | 897 | 903 | 929 | 942 | 879 | 927 | ||
| Hearing Instrument Fitter/Dispenser | 409 | 329 | 313 | 321 | 275 | 271 | ||
| Licensed Practical Nurse | 15,069 | 14,624 | 14,167 | 14,153 | 14,401 | 14,592 | ||
| Marriage & Family Therapist2 | -- | -- | -- | 907 | 914 | 999 | ||
| Massage Therapist | 6,596 | 7,774 | 9,211 | 10,362 | 11,987 | 13,468 | ||
| Mental Health Counselor2 | -- | -- | -- | 3,919 | 4,094 | 4,349 | ||
| Midwife | 119 | 108 | 115 | 97 | 90 | 89 | ||
| Naturopathic Physician | 338 | 398 | 472 | 577 | 727 | 843 | ||
| Nursing Home Administrator | 651 | 640 | 600 | 552 | 447 | 451 | ||
| Occupational Therapist | 2,004 | 2,114 | 2,098 | 2,212 | 2,355 | 2,512 | ||
| Occupational Therapy Assistant | 517 | 584 | 548 | 537 | 542 | 573 | ||
| Ocularist | 9 | 6 | 6 | 13 | 10 | 7 | ||
| Optometrist | 1,287 | 1,339 | 1,415 | 1,436 | 1,519 | 1,559 | ||
| Orthotics, Prosthetics | -- | 150 | 205 | 202 | 211 | 228 | ||
| Osteopathic Physician | 658 | 682 | 713 | 771 | 816 | 1,000 | ||
| Osteopathic Physician Assistant | 47 | 49 | 37 | 42 | 34 | 36 | ||
| Pharmacist | 6,087 | 6,548 | 7,183 | 7,016 | 7,299 | 7,814 | ||
| Physical Therapist | 3,562 | 3,678 | 3,809 | 4,146 | 4,511 | 4,878 | ||
| Physician | 17,532 | 18,249 | 18,953 | 20,911 | 21,173 | 23,520 | ||
| Physician Assistant | 1,068 | 1,266 | 1,424 | 1,605 | 1,810 | 2,022 | ||
| Podiatrist | 269 | 289 | 300 | 312 | 285 | 311 | ||
| Psychologist | 1,487 | 1,539 | 1,620 | 1,706 | 1,893 | 2,063 | ||
| Registered Nurse | 60,197 | 61,145 | 63,016 | 65,247 | 68,459 | 73,894 | ||
| Respiratory Care Practitioner | 1,891 | 2,039 | 2,035 | 2,098 | 2,196 | 2,286 | ||
| Social Worker2 | -- | -- | 2 | 2,763 | 2,852 | 3,035 | ||
| Speech-Language Pathologist | 473 | 664 | 459 | 1,068 | 1,281 | 1,532 | ||
| Veterinarian | 2,641 | 2,681 | 2,715 | 2,744 | 2,828 | 2,955 | ||
| Veterinary Technician | 597 | 700 | 817 | 930 | 1,101 | 1,246 | ||
| Certified | ||||||||
| Chemical Dependency Professional | -- | -- | 2,378 | 2,540 | 2,559 | 2,687 | ||
| Dietician/Nutritionist | 707 | 738 | 807 | 948 | 1,055 | 1,201 | ||
| Health Care Assistant | 8,059 | 9,340 | 10,143 | 11,803 | 13,082 | 15,424 | ||
| Nursing Assistant | 29,395 | 31,555 | 33,080 | 32,186 | 35,359 | 38,429 | ||
| Pharmacy Technician | 3,847 | 4,532 | 5,270 | 6,156 | 7,120 | 8,155 | ||
| Radiological Technician | 3,005 | 3,325 | 3,684 | 4,313 | 4,704 | 5,358 | ||
| Sex Offender Treatment Provider | 151 | 143 | 140 | 143 | 152 | 160 | ||
| Registered | ||||||||
| Chiropractic X-Ray Technician | 208 | 217 | 202 | 209 | 217 | 257 | ||
| Counselor | 15,753 | 16,301 | 15,724 | 15,820 | 16,966 | 18,317 | ||
| Dispensing Optician Apprentice | -- | -- | -- | 855 | 854 | 992 | ||
| Hypnotherapist | 314 | 295 | 340 | 363 | 408 | 503 | ||
| Nurse Technician | -- | -- | -- | 202 | 508 | 769 | ||
| Nursing Assistant | 11,395 | 13,555 | 15,080 | 21,134 | 23,573 | 26,671 | ||
| Nursing Pool Operator | 80 | 83 | 158 | 198 | 167 | 164 | ||
| Pharmacy Assistant | -- | -- | 1,232 | 3,108 | 3,624 | 5,099 | ||
| Pharmacy Intern | -- | -- | -- | 698 | 700 | 1,037 | ||
| Recreational Therapist | -- | -- | -- | 17 | 134 | 148 | ||
| Surgical Technologist | -- | -- | 1,227 | 1,507 | 1,732 | 2,237 | ||
| Veterinarian Medication Clerk | 169 | 206 | 235 | 299 | 357 | 393 | ||
| X-Ray Technician | 1,524 | 1,516 | 1,640 | 1,848 | 1,978 | 1,997 | ||
1Changed from certified to licensed in 2002.
2Became licensed in 2001. Previously were combined as certified professions; individual counts not available prior to 2001.
| Table ST11 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

