Washington State Data Book: The people, the economy, and the government of Washington State State of Washington Office of Financial Management

Total Deaths and Leading Cause of Death by Age Group

Source:  Department of Health

Download table ST10 as an Excel® spreadsheet
Download, view, or print Table ST10 as a PDF file

TOTAL DEATHS BY SELECTED AGE GROUPS
WITH THE LEADING CAUSES OF DEATH
  Calendar Year
2003 2004 2005 2006
Number Rank Number Rank Number Rank Number Rank
Total Under 1 Year 447 451 420 406
Congenital Malformations 116 1 120 1 113 1 120 1
Sudden Infant Death Syndrome 48 3 53 2 42 2 53 2
Short Gestation & Low Birth Weight 61 2 45 3 31 3 45 3
Accidents 15 6 15 5 21 4 15 5
Maternal Complications of Pregnancy 26 4 27 4 21 4 27 4
Placenta & Cord Complications 23 5 12 8 21 4 *1 *1
 
Total 1-14 218 176 180 165
Accidents 75 1 59 1 71 1 67 1
Malignant Neoplasms 34 2 31 2 24 2 22 2
Congenital Anomalies 17 3 12 4 15 3 13 3
Homicide 13 4 16 3 10 4 9 4
Influenza and Pneumonia *1 *1 *1 *1 *1 *1 6 5
Diseases of Heart 11 5 6 5 6 5 *1 *1
Suicide 6 6 *1 *1 *1 *1 *1 *1
 
Total 15-24 564 601 599 644
Accidents 246 1 294 1 275 1 319 1
Suicide 100 2 102 2 99 2 115 2
Homicide 49 3 53 3 55 3 56 3
Malignant Neoplasms 41 4 41 4 42 4 42 4
Diseases of Heart 18 5 14 5 20 5 13 5
 
Total 25-44 2,231 2,161 2,129 2,089
Accidents 574 1 564 1 620 1 603 1
Malignant Neoplasms 339 2 338 2 303 2 334 2
Suicide 294 3 301 3 263 3 239 3
Diseases of Heart 265 4 221 4 211 4 236 4
Homicide 89 5 88 5 98 5 92 5
HIV 89 5 *1 *1 *1 *1 *1 *1
 
Total 45-64 8,076 8,207 8,531 8,708
Malignant Neoplasms 2,807 1 2,844 1 2,894 1 2,964 1
Diseases of Heart 1,654 2 1,611 2 1,612 2 1,586 2
Accidents 560 3 640 3 704 3 779 3
Chronic Lower Respiratory Diseases 335 4 343 4 352 4 343 4
Diabetes Mellitus 334 5 343 4 337 5 341 5
 
Total 65 & Over 34,269 33,107 34,156 33,865
Diseases of Heart 9,199 1 8,765 1 9,063 1 8,713 1
Malignant Neoplasms 7,820 2 7,723 2 7,744 2 7,638 2
Cerebrovascular Diseases 3,203 3 2,896 3 2,578 3 2,395 4
Chronic Lower Respiratory Diseases 2,296 5 2,177 5 2,318 4 2,290 5
Alzheimer's Disease 2,360 4 2,206 4 2,283 5 2,434 3

1These causes of death do not rank in the top 5 leading causes for these years.

Note: Leading cause of death rankings based on criteria set by the National Center for Health Statistics; figures in previous Data Books were based on state-developed ranking criteria that are no longer used.

top