Reported Communicable Diseases
Source: Department of Health
Download table ST09 as an Excel® spreadsheet
Download, view, or print Table ST09 as a PDF file
| REPORTED COMMUNICABLE DISEASES Number of Cases |
|||||||
|---|---|---|---|---|---|---|---|
| Calendar Year | |||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Vaccine Preventable | 480 | 201 | 578 | 855 | 849 | 1,032 | 420 |
| Diphtheria1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 3 | 15 | 1 | 0 | 7 | 1 | 1 |
| Mumps | 10 | 2 | 0 | 11 | 2 | 3 | 42 |
| Pertussis | 458 | 184 | 575 | 844 | 842 | 1,026 | 377 |
| Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 8 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tetanus | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gastroenteric | 3,025 | 2,570 | 2,597 | 2,393 | 2,251 | 2,442 | 2,343 |
| Campylobacteriosis | 1,006 | 991 | 1,032 | 943 | 861 | 1,045 | 933 |
| E. coli 0157:H7 | 237 | 150 | 170 | 128 | 153 | 149 | 162 |
| Giardiasis | 622 | 512 | 510 | 435 | 444 | 437 | 451 |
| Salmonellosis | 659 | 681 | 655 | 699 | 660 | 626 | 627 |
| Shigellosis | 501 | 236 | 230 | 188 | 133 | 185 | 170 |
| Sexually-Transmitted Disease | 16,029 | na | na | 20,321 | 20,995 | 22,913 | 22,607 |
| AIDS2 | 478 | 524 | 457 | 509 | 400 | 406 | 375 |
| Chlamydia | 13,066 | 13,631 | 14,936 | 16,976 | 17,635 | 18,617 | 17,819 |
| Gonorrhea | 2,419 | 2,991 | 2,925 | 2,754 | 2,810 | 3,738 | 4,231 |
| Syphilis | 66 | 57 | 70 | 82 | 150 | 152 | 182 |
| Meningitis3 | 80 | 85 | 81 | 75 | 46 | 58 | 50 |
| Haemophilus Influenza | 9 | 9 | 5 | 14 | 4 | 5 | 5 |
| Meningococcal | 71 | 76 | 76 | 61 | 42 | 53 | 45 |
| Selected Other | 1,736 | 1,221 | 1,228 | 1,057 | 1,051 | 810 | 1,094 |
| Food Poisoning Cases4 | 938 | 574 | 704 | 620 | 650 | 390 | 677 |
| Food Poisoning Outbreaks | 66 | 69 | 56 | 55 | 58 | 42 | 51 |
| Hepatitis A | 298 | 184 | 162 | 76 | 69 | 63 | 52 |
| Hepatitis B | 132 | 171 | 83 | 90 | 64 | 80 | 80 |
| Hepatitis Non-A, Non-B | 44 | 31 | 27 | 21 | 23 | 21 | 23 |
| Tuberculosis | 258 | 261 | 252 | 250 | 245 | 256 | 262 |
| Calendar Year | |||||||
|---|---|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
| Vaccine Preventable | 115 | 169 | 526 | 911 | 510 | 426 | 751 |
| Diphtheria1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 0 | 5 | 17 | 38 | 2 | 1 | 5 |
| Mumps | 14 | 23 | 16 | 26 | 21 | 11 | 2 |
| Pertussis | 96 | 140 | 491 | 830 | 481 | 406 | 739 |
| Poliomyelitis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 3 | 0 | 2 | 15 | 5 | 5 | 5 |
| Tetanus | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Gastroenteric | 4,166 | 3,287 | 3,162 | 3,061 | 3,030 | 2,765 | 2,660 |
| Campylobacteriosis | 1,051 | 1,050 | 1,050 | 1,139 | 1,150 | 901 | 950 |
| E coli 0157:H7 | 741 | 174 | 140 | 187 | 149 | 144 | 186 |
| Giardiasis | 747 | 722 | 855 | 668 | 738 | 740 | 560 |
| Salmonellosis | 830 | 863 | 691 | 734 | 675 | 703 | 792 |
| Shigellosis | 797 | 478 | 426 | 333 | 318 | 277 | 172 |
| Sexually-Transmitted Disease | 15,736 | 14,436 | 13,333 | 12,000 | 12,113 | 13,414 | 14,550 |
| AIDS2 | 1,601 | 932 | 888 | 734 | 618 | 424 | 377 |
| Chlamydia | 10,328 | 10,575 | 9,463 | 9,237 | 9,523 | 10,997 | 11,964 |
| Gonorrhea | 3,740 | 2,893 | 2,965 | 2,020 | 1,955 | 1,949 | 2,132 |
| Syphilis | 67 | 36 | 17 | 9 | 17 | 44 | 77 |
| Meningitis3 | 114 | 121 | 137 | 128 | 121 | 88 | 102 |
| Haemophilus Influenza | 17 | 10 | 11 | 10 | 6 | 11 | 9 |
| Meningococcal | 97 | 111 | 126 | 118 | 115 | 77 | 93 |
| Selected Other | 2,979 | 3,394 | 2,582 | 2,205 | 2,290 | 2,165 | 2,155 |
| Food Poisoning Cases4 | 1,301 | 1,462 | 907 | 695 | 810 | 698 | 1,164 |
| Food Poisoning Outbreaks | 130 | 151 | 137 | 124 | 108 | 59 | 93 |
| Hepatitis A | 926 | 1,119 | 937 | 1,001 | 1,019 | 1,037 | 505 |
| Hepatitis B | 247 | 255 | 226 | 158 | 114 | 136 | 111 |
| Hepatitis Non-A, Non-B | 219 | 294 | 234 | 66 | 42 | 29 | 24 |
| Tuberculosis | 286 | 264 | 278 | 285 | 305 | 265 | 258 |
1Only toxicogenic cases reported.
2Acquired Immune Deficiency Syndrome. AIDS cases definition expanded in 1993.
3Does not include aseptic (viral) meningitis.
4Excludes botulism. One outbreak may involve several cases. Number of outbreaks are not included in "Other" totals. Data from Seattle-King County Health District are incomplete for 1989.
na - not available.
| Table ST09 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

