Attendance at Washington State Parks
Source: State Parks and Recreation Commission
Download table VT02 as an Excel® spreadsheet
Download, view, or print Table VT02 as a PDF file
| WASHINGTON STATE PARKS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Park, Location or Facility | Calendar Year Attendance (in thousands) | ||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Long Beach & Parks1 | 2,841 | 4,171 | 4,586 | 3,840 | 4,404 | 4,088 | 4,214 | 4,165 | 4,260 |
| Deception Pass | 5,845 | 2,200 | 2,901 | 2,504 | 2,703 | 2,832 | 2,894 | 2,535 | 2,168 |
| North Beach & Parks2 | 3,149 | 3,371 | 3,201 | 4,021 | 3,605 | 3,067 | 2,596 | 3,454 | 3,954 |
| San Juan Islands3 | 1,297 | 1,043 | 1,146 | 1,335 | 1,634 | 1,422 | 2,243 | 1,248 | 1,629 |
| South Beach & Parks4 | 4,114 | 2,713 | 3,022 | 1,747 | 2,012 | 1,802 | 2,131 | 1,901 | 1,961 |
| Linear Trail Parks5 | 752 | 751 | 1,176 | 1,924 | 1,922 | 2,237 | 2,052 | 2,019 | 1,899 |
| Fort Worden & Conference Center | 1,525 | 1,319 | 1,383 | 1,384 | 1,282 | 1,279 | 1,407 | 1,458 | 1,285 |
| Riverside | 780 | 716 | 410 | 1,345 | 1,278 | 1,499 | 1,368 | 1,446 | 1,164 |
| Lake Sammamish | 1,463 | 1,339 | 1,328 | 1,568 | 1,587 | 1,376 | 1,241 | 1,610 | 2,163 |
| Birch Bay | 1,603 | 2,147 | 1,569 | 958 | 920 | 820 | 955 | 910 | 837 |
| Sun Lakes & Resort | 1,025 | 1,096 | 968 | 672 | 995 | 918 | 949 | 837 | 518 |
| Larrabee | 921 | 970 | 994 | 955 | 932 | 973 | 745 | 758 | 881 |
| Fort Casey | 672 | 786 | 503 | 759 | 742 | 744 | 725 | 693 | 656 |
| Saint Edward | 583 | 539 | 675 | 561 | 643 | 646 | 618 | 655 | 734 |
| Twanoh | 585 | 403 | 613 | 578 | 586 | 504 | 606 | 589 | 454 |
| Millersylvania | 410 | 586 | 498 | 520 | 564 | 528 | 525 | 420 | 481 |
| Interpretive Centers6 | 263 | 298 | 260 | 247 | 446 | 645 | 367 | 337 | 347 |
| Retreat Centers7 | 99 | 100 | 94 | 103 | 86 | 100 | 101 | 92 | 93 |
| Parks Transferred to Other Agencies8 | 2,125 | 2,254 | 2,421 | 2,438 | 2,124 | 115 | 0 | 0 | 0 |
| All Others | 20,358 | 20,156 | 19,680 | 20,312 | 20,825 | 15,728 | 14,694 | 14,106 | 15,504 |
| Total | 50,411 | 46,957 | 47,425 | 47,771 | 49,291 | 41,323 | 40,430 | 39,233 | 40,988 |
| Central Reservation System | |||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Internet Reservations | 0 | 0 | 0 | 0 | 35,800 | 47,000 | 59,000 | 69,000 | 79,100 |
| Call Center Reservations | 92,300 | 100,000 | 104,400 | 102,800 | 72,900 | 58,900 | 53,600 | 54,700 | 49,500 |
| Park Reservations | 2,400 | 2,500 | 3,200 | 2,600 | 4,200 | 2,900 | 2,900 | 2,700 | 2,800 |
| Parks Included | 48 | 48 | 49 | 54 | 54 | 51 | 51 | 52 | 54 |
| Reserved Nights or Days Used | 194,000 | 208,000 | 217,000 | 218,000 | 244,000 | 237,000 | 245,000 | 278,000 | 293,000 |
1Includes ocean beach and abutting state parks from Leadbetter Point to Cape Disappointment.
2Includes ocean beach and abutting state parks from Moclips to Damon Point.
3Includes state parks in San Juan County.
4Include ocean beach and abutting state parks from Westport to Tokeland.
5Includes rail-to-trail conversions operated by State Parks.
6Includes 15 designated facilities plus Rothschild House and the Saint Helens Visitors Center.
7Formerly known as Environmental Learning Centers.
8Attendance while these parks were administered by State Parks.
| Table VT02 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

