Registered Recreational Vehicles
Source: Department of Licensing
Download table VT01 as an Excel® spreadsheet
Download, view, or print Table VT01 as a PDF file
| REGISTERED RECREATIONAL VEHICLES | |||||||
|---|---|---|---|---|---|---|---|
| Calendar Year |
Travel Trailers |
Campers | Motor Homes |
Motorcycles | Mopeds | Off Road Vehicles |
Snow- mobiles |
| 1980 | 97,659 | 58,630 | 30,952 | 135,777 | 4,175 | 13,058 | 14,194 |
| 1981 | 96,336 | 58,521 | 34,526 | 139,843 | 6,249 | 15,898 | 13,250 |
| 1982 | 91,041 | 56,560 | 34,624 | 131,585 | 8,876 | 18,547 | 15,161 |
| 1983 | 91,201 | 56,841 | 38,159 | 127,869 | 10,918 | 25,094 | 14,959 |
| 1984 | 89,456 | 54,674 | 40,844 | 126,466 | 11,269 | 30,832 | 15,605 |
| 1985 | 86,310 | 53,391 | 43,773 | 124,957 | 13,122 | 34,738 | 17,020 |
| 1986 | 88,484 | 53,300 | 47,790 | 122,530 | 18,614 | 38,615 | 15,813 |
| 1987 | 87,787 | 52,002 | 50,040 | 119,726 | 19,261 | 39,001 | 17,922 |
| 1988 | 87,252 | 50,844 | 53,163 | 112,228 | 18,086 | 22,996 | 20,032 |
| 1989 | 86,704 | 49,615 | 55,832 | 108,082 | 16,956 | 34,919 | 17,280 |
| 1990 | 86,647 | 49,195 | 57,973 | 103,301 | 15,293 | 36,462 | 20,793 |
| 1991 | 86,386 | 48,675 | 60,375 | 100,970 | 14,062 | 39,358 | 20,414 |
| 1992 | 85,581 | 47,813 | 62,416 | 98,110 | 12,805 | 40,775 | 23,660 |
| 1993 | 85,420 | 46,858 | 64,813 | 96,539 | 11,427 | 40,271 | 22,521 |
| 1994 | 85,685 | 45,832 | 67,143 | 96,987 | 10,768 | 40,778 | 27,895 |
| 1995 | 84,590 | 44,025 | 68,112 | 95,047 | 10,070 | 40,654 | 24,558 |
| 1996 | 82,818 | 41,425 | 67,740 | 94,285 | 9,429 | 40,957 | 31,055 |
| 1997 | 82,480 | 38,911 | 68,029 | 95,212 | 8,608 | 42,372 | 27,833 |
| 1998 | 83,654 | 37,835 | 69,213 | 97,454 | 8,153 | 45,956 | 32,247 |
| 1999 | 82,586 | 36,175 | 65,223 | 97,990 | 7,775 | 51,043 | 31,532 |
| 2000 | 95,447 | 37,695 | 85,850 | 114,624 | 7,713 | 61,308 | 37,703 |
| 2001 | 104,358 | 36,101 | 80,207 | 120,288 | 7,752 | 70,144 | 38,140 |
| 2002 | 107,819 | 35,858 | 81,603 | 127,653 | 7,791 | 80,252 | 33,848 |
| 2003 | 106,993 | 34,711 | 83,370 | 140,416 | 6,837 | 88,880 | 38,346 |
| 2004 | 110,642 | 33,565 | 84,289 | 157,215 | 7,612 | 99,236 | 30,833 |
| 2005 | 112,356 | 31,983 | 82,136 | 172,244 | 8,046 | 99,392 | 35,638 |
| 2006 | 114,949 | 31,174 | 75,660 | 189,596 | 8,862 | 104,956 | 36,122 |
Note: Boat trailer registrations, identified as such, ended in September 1979. They are now registered as "personal" trailers and cannot be identified as recreational vehicles.
| Table VT01 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

