Petroleum Consumption by Type of Product
Sources:
Washington State University Extension Energy Program
Washington State Department of Community, Trade and Economic Development Energy Program
Download table YT05 as an Excel® spreadsheet
Download, view, or print Table YT05 as a PDF file
| PETROLEUM CONSUMPTION BY TYPE OF PRODUCT Billions of BTUs |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calendar Year | Total | Motor Gasoline | Jet Fuel | Aviation Gasoline |
Distillates | ||||||||
| Transportation Diesel |
Residential Heating Oil |
Other1 | |||||||||||
| 1984 | 599,836 | 242,371 | 87,938 | 884 | 48,716 | 18,392 | 38,350 | ||||||
| 1985 | 607,476 | 231,235 | 86,610 | 1,018 | 59,057 | 17,531 | 39,961 | ||||||
| 1986 | 676,060 | 246,627 | 96,086 | 1,150 | 81,959 | 18,155 | 35,580 | ||||||
| 1987 | 701,534 | 269,225 | 104,712 | 1,387 | 67,892 | 14,951 | 30,044 | ||||||
| 1988 | 735,497 | 266,320 | 116,309 | 1,082 | 71,909 | 16,394 | 30,074 | ||||||
| 1989 | 761,658 | 282,685 | 116,024 | 950 | 72,892 | 16,175 | 32,009 | ||||||
| 1990 | 763,158 | 280,844 | 126,021 | 1,579 | 67,623 | 15,580 | 34,200 | ||||||
| 1991 | 769,099 | 284,914 | 120,246 | 1,352 | 68,517 | 14,390 | 32,539 | ||||||
| 1992 | 855,720 | 289,946 | 135,960 | 1,458 | 73,582 | 12,139 | 28,116 | ||||||
| 1993 | 778,466 | 301,441 | 125,597 | 997 | 68,032 | 13,108 | 29,273 | ||||||
| 1994 | 810,678 | 300,445 | 121,686 | 1,606 | 86,803 | 13,726 | 32,479 | ||||||
| 1995 | 825,704 | 306,830 | 130,374 | 1,158 | 82,026 | 11,670 | 30,418 | ||||||
| 1996 | 820,276 | 321,363 | 126,535 | 1,473 | 88,730 | 12,828 | 29,432 | ||||||
| 1997 | 825,228 | 319,102 | 127,315 | 1,019 | 102,914 | 10,784 | 29,267 | ||||||
| 1998 | 825,169 | 322,276 | 123,941 | 1,795 | 86,576 | 10,235 | 30,518 | ||||||
| 1999 | 852,233 | 329,537 | 125,620 | 1,431 | 103,493 | 11,016 | 26,670 | ||||||
| 2000 | 844,558 | 328,508 | 140,195 | 1,675 | 109,205 | 10,117 | 27,012 | ||||||
| 2001 | 849,174 | 330,794 | 123,692 | 747 | 98,580 | 11,045 | 30,920 | ||||||
| 2002 | 814,534 | 336,144 | 102,489 | 1,302 | 108,003 | 11,045 | 25,560 | ||||||
| 2003 | 792,934 | 334,897 | 99,184 | 1,137 | 105,505 | 8,480 | 23,198 | ||||||
| Calendar Year | Residual Fuel |
Kerosene | LPG2 | Other3 | Non-Energy | |
|---|---|---|---|---|---|---|
| Asphalt & Road Oil |
Lubricants | |||||
| 1984 | 62,665 | 6,567 | 7,678 | 64,684 | 17,428 | 4,162 |
| 1985 | 71,713 | 6,873 | 8,886 | 67,181 | 13,530 | 3,879 |
| 1986 | 97,779 | 4,260 | 9,191 | 65,531 | 15,950 | 3,793 |
| 1987 | 86,580 | 4,874 | 12,238 | 90,292 | 15,051 | 4,288 |
| 1988 | 102,722 | 5,355 | 10,328 | 98,120 | 12,749 | 4,135 |
| 1989 | 98,613 | 4,037 | 12,520 | 104,180 | 17,333 | 4,241 |
| 1990 | 102,303 | 426 | 8,310 | 105,445 | 16,462 | 4,364 |
| 1991 | 108,744 | 398 | 9,380 | 105,022 | 19,691 | 3,904 |
| 1992 | 145,717 | 268 | 9,238 | 135,255 | 20,061 | 3,981 |
| 1993 | 98,832 | 359 | 9,310 | 107,948 | 19,516 | 4,053 |
| 1994 | 97,637 | 507 | 9,427 | 118,724 | 23,401 | 4,237 |
| 1995 | 108,799 | 686 | 10,555 | 115,414 | 23,611 | 4,164 |
| 1996 | 80,271 | 806 | 11,543 | 118,726 | 24,527 | 4,041 |
| 1997 | 81,254 | 945 | 18,500 | 102,998 | 26,862 | 4,269 |
| 1998 | 60,557 | 1,023 | 17,043 | 139,617 | 27,119 | 4,469 |
| 1999 | 50,228 | 702 | 16,119 | 155,669 | 27,233 | 4,516 |
| 2000 | 47,471 | 577 | 23,288 | 119,199 | 32,864 | 4,448 |
| 2001 | 40,334 | 835 | 25,596 | 159,811 | 22,743 | 4,075 |
| 2002 | 34,247 | 386 | 17,452 | 149,081 | 24,797 | 4,027 |
| 2003 | 38,167 | 803 | 9,925 | 148,820 | 19,096 | 3,723 |
1"Other Distillate Fuel" includes: vessel fuel, commercial and industrial space heating, manufacturing, military use, refinery and pipeline fuel, use by railroads, farms, mines, and construction.
2Liquid petroleum gas.
3"Other Petroleum Products" in Washington comprises 16 fuel and non-fuel products, including petroleum feedstocks and petrochemical feedstocks, waxes, refinery fuels, and petroleum coke. Petroleum coke used at refineries and smelters is the majority component.
British Thermal Unit (BTU): The quantity of heat required to raise the temperature of one pound of water by one degree Fahrenheit.
| Table YT05 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

