Operating Expenditures by Program
Public Community and Technical Colleges
Source: State Board for Community & Technical Colleges
Download table ET22 as an Excel® spreadsheet
Download, view, or print Table ET22 as a PDF file
| OPERATING EXPENDITURES BY PROGRAM ALL BUDGETED AND HIGHER EDUCATION FUNDS PUBLIC COMMUNITY AND TECHNICAL COLLEGES1 $ in Thousands | ||||||
|---|---|---|---|---|---|---|
| State Fiscal Year | ||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Instruction | 386,345 | 399,499 | 410,299 | 425,084 | 447,293 | 467,588 |
| Public Services | -- | -- | -- | -- | -- | -- |
| Primary Support | 41,636 | 43,260 | 45,243 | 47,379 | 52,296 | 55,322 |
| Libraries | 22,623 | 23,272 | 23,738 | 24,867 | 26,118 | 28,172 |
| Student Services | 80,710 | 86,462 | 87,619 | 92,465 | 97,355 | 106,228 |
| Institutional Support | 117,785 | 124,544 | 127,864 | 130,736 | 140,458 | 145,894 |
| Plant Operations & Maintenance | 73,961 | 76,978 | 72,405 | 77,957 | 89,538 | 94,568 |
| Sponsored Research | 141,468 | 151,343 | 162,466 | 162,790 | 172,409 | 173,012 |
| Total Other | 29,103 | 34,295 | 23,471 | 25,501 | 24,176 | 31,036 |
| State Board Office | 5,856 | 5,279 | 7,159 | 6,169 | 7,496 | 7,354 |
| Special Projects | 14,219 | 20,361 | 4,782 | 6,043 | 5,274 | 9,942 |
| Communications Tech. Center | 9,028 | 8,655 | 11,530 | 13,289 | 11,406 | 13,740 |
| Total Operating Expenditures | 893,631 | 939,653 | 953,104 | 986,779 | 1,049,643 | 1,101,820 |
| State Fiscal Year | ||||||
|---|---|---|---|---|---|---|
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Instruction | 275,098 | 285,997 | 299,962 | 311,819 | 345,575 | 357,852 |
| Public Services | 26 | -- | -- | -- | -- | -- |
| Primary Support | 26,837 | 27,106 | 29,276 | 32,035 | 70,593 | 82,350 |
| Libraries | 17,502 | 18,468 | 19,349 | 19,721 | 20,569 | 22,435 |
| Student Services | 59,261 | 64,199 | 66,360 | 69,451 | 72,813 | 78,119 |
| Institutional Support | 79,931 | 84,396 | 88,859 | 91,266 | 69,473 | 74,941 |
| Plant Operations & Maintenance | 54,456 | 57,506 | 59,275 | 61,160 | 66,093 | 72,374 |
| Sponsored Research | 79,741 | 87,187 | 94,148 | 107,275 | 113,954 | 126,029 |
| Total Other | 34,277 | 19,300 | 20,734 | 24,186 | 23,454 | 26,189 |
| State Board Office | 2,784 | 2,866 | 3,154 | 3,149 | 4,372 | 4,549 |
| Special Projects | 7,193 | 7,835 | 8,236 | 9,200 | 9,070 | 11,718 |
| Communications Tech. Center | 24,300 | 8,599 | 9,344 | 11,837 | 10,012 | 9,922 |
| Total Operating Expenditures | 627,129 | 644,160 | 677,963 | 716,913 | 782,524 | 840,289 |
| Table ET22 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

