Washington State Data Book: The people, the economy, and the government of Washington State State of Washington Office of Financial Management

State Funded Fall Headcount Enrollment
Public Community and Technical Colleges

Source: State Board for Community & Technical Colleges

Download table ET21 as an Excel® spreadsheet
Download, view, or print Table ET21 as a PDF file

STATE FUNDED FALL HEADCOUNT ENROLLMENT
PUBLIC COMMUNITY AND TECHNICAL COLLEGES
  Fall Term
1999 2000 20011 20021 20031 20041 20051 20061
Bates Technical 5,606 3,779 4,492 5,064 4,712 4,363 4,625 4,324
Bellevue 9,939 10,186 10,843 11,428 11,503 11,189 10,646 10,599
Bellingham Technical 3,875 4,073 3,810 3,152 2,670 2,623 2,510 2,477
Big Bend 2,114 2,101 2,189 2,155 2,337 2,140 2,167 2,332
Cascadia - 1,274 1,766 1,717 1,944 1,838 1,859 1,972
Centralia 3,203 3,091 3,205 3,300 3,464 3,094 3,273 3,270
Clark 8,908 9,103 9,624 10,381 10,984 10,536 9,764 9,874
Clover Park Technical 8,796 5,695 7,090 7,951 7,596 8,640 8,488 8,068
Columbia Basin 6,210 6,394 6,627 6,438 6,614 6,077 5,989 6,261
Edmonds 7,243 7,274 7,157 7,527 7,525 6,899 6,998 7,304
Everett 6,978 6,678 6,068 6,632 6,437 6,198 6,290 6,506
Grays Harbor 2,413 2,470 2,566 2,249 2,478 2,251 2,315 2,278
Green River 6,309 6,110 6,010 6,346 6,473 5,955 6,129 6,152
Highline 7,037 7,613 7,724 7,932 7,184 7,015 6,777 7,512
Lake Washington Technical 3,787 4,689 3,953 4,113 4,016 3,746 3,707 4,073
Lower Columbia 3,728 3,511 3,440 3,518 3,481 3,345 3,250 3,351
North Seattle 6,122 6,205 5,996 6,446 6,467 6,125 5,901 6,210
Olympic 6,158 5,767 5,887 6,036 6,221 6,172 6,500 6,621
Peninsula 2,851 2,922 2,929 3,331 3,130 3,178 3,474 3,148
Pierce 6,498 6,629 6,952 7,371 7,095 6,563 6,793 7,461
Renton Technical 5,769 8,293 4,985 4,736 4,561 4,133 9,140 9,205
Seattle Central 7,931 7,475 7,940 7,996 8,193 7,577 7,005 7,239
Seattle Vocational Institute 357 401 619 497 537 436 436 450
Shoreline 6,632 6,476 6,717 7,131 6,812 6,625 6,454 6,384
Skagit Valley 5,017 5,145 5,164 5,371 5,595 5,406 5,235 5,462
South Puget Sound 4,473 4,537 4,649 4,784 5,045 4,775 4,588 4,708
South Seattle 5,687 6,003 6,210 7,371 7,076 6,784 7,431 7,528
Spokane 7,450 7,372 6,528 6,819 6,899 6,404 6,262 6,390
Spokane Falls 10,039 10,023 9,873 9,896 9,695 9,698 9,985 9,546
Tacoma 4,979 5,113 5,589 6,056 6,058 5,610 5,300 5,023
Walla Walla 3,751 3,972 4,279 3,893 4,067 3,930 3,713 3,688
Wenatchee Valley 3,089 3,056 3,108 3,423 3,307 3,342 3,124 3,275
Whatcom 3,667 3,722 3,790 3,968 3,941 3,704 3,578 3,465
Yakima Valley 5,126 4,763 5,222 5,620 6,096 5,256 4,939 4,900
Private Career Colleges 622 428 783 906 1,099 488 267 604
Total Enrollment 182,364 182,343 183,784 191,554 191,312 182,115 184,912 187,660

1Includes Workforce Training Program.

top