Participation Rates by Age
Public Four-Year Institutions
Source: Office of Financial Management
Download, view, or print Chart ET121 as a PDF file
| PARTICIPATION RATES BY AGE PUBLIC FOUR-YEAR INSTITUTIONS | |||
|---|---|---|---|
| Ages 17-22 | Ages 23-29 | Ages 30+ | |
| 1970 | 12.292 | 4.999 | 0.423 |
| 1971 | 12.382 | 5.101 | 0.412 |
| 1972 | 11.927 | 5.177 | 0.439 |
| 1973 | 11.422 | 5.150 | 0.463 |
| 1974 | 11.056 | 5.124 | 0.525 |
| 1975 | 10.858 | 5.248 | 0.612 |
| 1976 | 10.544 | 4.961 | 0.638 |
| 1977 | 10.592 | 4.804 | 0.656 |
| 1978 | 10.178 | 4.477 | 0.638 |
| 1979 | 10.264 | 4.327 | 0.638 |
| 1980 | 10.300 | 4.032 | 0.603 |
| 1981 | 10.077 | 3.750 | 0.535 |
| 1982 | 10.124 | 3.533 | 0.518 |
| 1983 | 10.572 | 3.479 | 0.543 |
| 1984 | 10.885 | 3.395 | 0.568 |
| 1985 | 10.940 | 3.295 | 0.543 |
| 1986 | 10.997 | 3.326 | 0.559 |
| 1987 | 11.091 | 3.348 | 0.586 |
| 1988 | 11.163 | 3.287 | 0.571 |
| 1989 | 11.231 | 3.223 | 0.539 |
| 1990 | 11.476 | 3.340 | 0.545 |
| 1991 | 11.462 | 3.463 | 0.521 |
| 1992 | 11.548 | 3.672 | 0.505 |
| 1993 | 11.565 | 3.965 | 0.505 |
| 1994 | 11.608 | 4.189 | 0.493 |
| 1995 | 11.713 | 4.382 | 0.477 |
| 1996 | 11.840 | 4.332 | 0.469 |
| 1997 | 11.631 | 4.350 | 0.470 |
| 1998 | 11.516 | 4.293 | 0.448 |
| 1999 | 11.992 | 3.972 | 0.428 |
| 2000 | 11.500 | 4.390 | 0.450 |
| 2001 | 11.284 | 4.095 | 0.440 |
| 2002 | 11.186 | 4.202 | 0.420 |
| 2003 | 11.343 | 4.078 | 0.396 |
| 2004 | 11.440 | 4.010 | 0.380 |
| 2005 | 11.510 | 3.880 | 0.360 |
| 2006 | 11.530 | 3.670 | 0.350 |
| 2007 | 11.600 | 3.590 | 0.340 |
Notes:
For 1993 onward, includes Timber Worker Displacement program.
Participation rate is headcount enrollment per 100 population by age.
| Table ET121 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

