Nonagricultural Wage and Salary Employment by Major Industry
Source: Employment Security Department
Download table CT06 as an Excel® spreadsheet
Download, view, or print Table CT06 as a PDF file
| NONAGRICULTURAL WAGE AND SALARY EMPLOYMENT BY MAJOR INDUSTRY1 Annual Average in Thousands | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calendar Year | ||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|||
| Total Nonfarm, seasonally adjusted | 2,654.1 | 2,657.5 | 2,700.8 | 2,776.9 | 2,858.2 | 2,936.6 | ||
| Total Private | 2,138.0 | 2,136.9 | 2,177.1 | 2,250.2 | 2,328.5 | 2,402.8 | ||
| Government2 | 516.1 | 520.6 | 523.7 | 526.8 | 529.7 | 533.7 | ||
| Federal Government | 69.2 | 70.2 | 69.8 | 69.6 | 69.3 | 68.5 | ||
| Total State Government | 146.1 | 146.3 | 147.7 | 148.3 | 148.3 | 148.8 | ||
| State Government Educational Services | 79.4 | 79.7 | 80.3 | 80.8 | 80.9 | 80.5 | ||
| Total Local Government | 300.9 | 304.1 | 306.2 | 308.9 | 312.2 | 316.5 | ||
| Local Government Educational Services | 148.4 | 149.9 | 150.5 | 152.0 | 152.4 | 152.3 | ||
| Other Local Government | 152.5 | 154.2 | 155.7 | 156.9 | 159.9 | 164.2 | ||
| Goods Producing | 448.6 | 431.9 | 437.0 | 458.9 | 489.2 | 510.8 | ||
| Natural Resources & Mining | 9.4 | 8.7 | 9.1 | 9.0 | 8.7 | 8.3 | ||
| Construction | 154.2 | 156.2 | 164.2 | 177.3 | 195.0 | 210.3 | ||
| Manufacturing | 285.1 | 267.1 | 263.7 | 272.6 | 285.5 | 292.2 | ||
| Durable Goods | 199.4 | 183.7 | 182.4 | 191.5 | 203.7 | 211.2 | ||
| Wood Product | 18.0 | 17.8 | 18.8 | 20.1 | 20.2 | 19.1 | ||
| Nonmetallic Mineral Product | 8.5 | 8.7 | 9.2 | 9.7 | 10.4 | 10.7 | ||
| Primary Metal | 6.4 | 5.2 | 4.9 | 5.1 | 5.4 | 6.1 | ||
| Fabricated Metal Product | 17.2 | 16.9 | 17.4 | 18.0 | 18.9 | 20.1 | ||
| Machinery | 12.8 | 12.2 | 12.9 | 13.5 | 14.7 | 15.2 | ||
| Computer & Electronic Product | 26.2 | 23.4 | 22.1 | 22.2 | 22.4 | 22.7 | ||
| Electrical Equipment & Appliance | 3.9 | 4.0 | 4.1 | 4.3 | 4.4 | 4.3 | ||
| Transportation Equipment | 86.7 | 76.4 | 73.6 | 78.8 | 87.0 | 92.7 | ||
| Other Durable Goods | 19.8 | 19.1 | 19.4 | 19.8 | 20.5 | 20.3 | ||
| Non-Durable Goods | 85.7 | 83.3 | 81.3 | 81.1 | 81.7 | 81.0 | ||
| Food | 35.3 | 34.8 | 34.1 | 33.8 | 33.7 | 33.5 | ||
| Petrol/Coal Prods/Plastics/Rubber | 12.1 | 11.9 | 12.0 | 12.6 | 13.1 | 12.9 | ||
| Paper | 13.3 | 13.3 | 12.7 | 12.2 | 12.0 | 11.4 | ||
| Printing & Related | 9.7 | 8.9 | 8.7 | 8.5 | 8.1 | 8.1 | ||
| Services Providing2 | 2,205.5 | 2,225.6 | 2,263.9 | 2,318.0 | 2,369.1 | 2,425.7 | ||
| Trade, Transportation & Utilities | 509.4 | 509.8 | 518.4 | 530.4 | 542.3 | 555.9 | ||
| Wholesale Trade | 115.7 | 116.0 | 119.3 | 122.2 | 126.8 | 130.7 | ||
| Durable Goods | 63.7 | 63.3 | 64.5 | 65.5 | 67.9 | 70.2 | ||
| Non-Durable Goods | 43.9 | 43.6 | 44.1 | 44.4 | 46.3 | 46.7 | ||
| Electronic Markets/Agents/Brokers | 8.1 | 9.1 | 10.8 | 12.3 | 12.7 | 13.9 | ||
| Retail Trade | 305.4 | 305.9 | 309.3 | 316.1 | 321.6 | 329.0 | ||
| Transportation, Warehousing & Utilities | 88.4 | 87.9 | 89.7 | 92.2 | 93.9 | 96.2 | ||
| Utilities | 4.5 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | ||
| Transportation & Warehousing | 83.8 | 83.5 | 85.3 | 87.7 | 89.3 | 91.6 | ||
| Information | 93.6 | 92.3 | 92.9 | 94.7 | 98.4 | 103.2 | ||
| Newspaper, Book & Directory Publish | 12.6 | 12.1 | 11.3 | 11.3 | 11.1 | 11.1 | ||
| Software Publishers | 36.1 | 37.4 | 39.3 | 41.3 | 44.8 | 47.8 | ||
| Broadcasting, except Internet | 6.2 | 5.6 | 5.1 | 5.0 | 5.0 | 5.4 | ||
| Telecommunications | 29.2 | 27.4 | 26.5 | 25.2 | 24.4 | 25.1 | ||
| Financial Activities | 146.1 | 151.9 | 151.8 | 154.5 | 156.3 | 156.9 | ||
| Finance & Insurance | 99.3 | 103.4 | 103.0 | 104.7 | 105.0 | 104.8 | ||
| Real Estate & Rental Leasing | 46.9 | 48.5 | 48.8 | 49.8 | 51.3 | 52.1 | ||
| Professional & Business | 290.2 | 290.3 | 301.7 | 316.0 | 329.5 | 343.3 | ||
| Professional, Scientific & Technical | 136.9 | 134.6 | 136.3 | 142.1 | 147.8 | 155.3 | ||
| Management of Companies & Enterprises | 31.4 | 32.6 | 33.1 | 33.2 | 33.6 | 33.5 | ||
| Admin/Support/Waste Mgmt/Remediation | 121.9 | 123.1 | 132.3 | 140.8 | 148.1 | 154.5 | ||
| Education & Health | 306.9 | 312.9 | 319.7 | 329.3 | 337.2 | 347.5 | ||
| Leisure & Hospitality | 245.4 | 248.9 | 255.6 | 263.5 | 271.6 | 280.1 | ||
| Other Services | 97.8 | 98.9 | 100.3 | 102.7 | 104.0 | 105.2 | ||
1The North American Industry Classification System (NAICS) was developed jointly by the U.S., Canada, and Mexico. It is a comprehensive classification system which groups establishments into industries based on their primary activities, both goods producing and service producing. NAICS replaced the Standard Industrial Classification (SIC) system. Data for 1998 through 2000 has been converted from SIC to NAICS. See the NAICS Manual at www.census.gov/epcd/www.naics.html.
2Services Providing includes Government.
Note: The data was extracted and summarized from the Nonfarm Industry Employment, Historical Series, seasonally adjusted on the Workforce Explorer site at: http://www.workforceexplorer.com/cgi/dataanalysis/?PAGEID=94&SUBID=149.
| Table CT06 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

