Adult Criminal Justice System Summary
Source: Caseload Forecast Council
Download table JT01 as an Excel® spreadsheet
Download, view, or print Table JT01 as a PDF file
| ADULT CRIMINAL JUSTICE SYSTEM SUMMARY | |||||||
|---|---|---|---|---|---|---|---|
| Calendar Year | |||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Males 18-39 | 961,903 | 966,358 | 968,194 | 968,135 | 971,975 | 979,498 | 999,183 |
| Total Reported Crimes1 | 110,780 | 112,343 | 115,316 | 120,484 | 126,658 | 130,566 | 125,805 |
| Rate2 | 11,517 | 11,625 | 11,910 | 12,445 | 13,031 | 13,330 | 12,591 |
| Violent Crimes | 21,972 | 21,141 | 20,865 | 21,353 | 21,521 | 21,583 | 22,158 |
| Rate2 | 2,284 | 2,188 | 2,155 | 2,206 | 2,214 | 2,203 | 2,218 |
| Property Crimes1 | 88,808 | 91,202 | 94,451 | 99,131 | 105,136 | 108,983 | 103,647 |
| Rate2 | 9,233 | 9,438 | 9,755 | 10,239 | 10,817 | 11,126 | 10,373 |
| Total Reported Arrests1 | 39,850 | 39,808 | 36,654 | 39,204 | 37,846 | 39,136 | 44,963 |
| Rate2 | 4,143 | 4,119 | 3,786 | 4,049 | 3,894 | 3,996 | 4,500 |
| Violent Arrests | 7,614 | 7,594 | 6,892 | 7,175 | 7,269 | 7,346 | 7,448 |
| Rate2 | 792 | 786 | 712 | 741 | 748 | 750 | 745 |
| Property Arrests1 | 5,815 | 5,672 | 5,321 | 5,798 | 6,318 | 6,588 | 6,797 |
| Rate2 | 604 | 587 | 550 | 599 | 650 | 673 | 680 |
| Drug Arrests | 26,421 | 26,542 | 24,442 | 26,231 | 24,258 | 25,202 | 30,717 |
| Rate2 | 2,747 | 2,747 | 2,524 | 2,709 | 2,496 | 2,573 | 3,074 |
| Superior Court Felony Filings | 39,694 | 41,387 | 41,908 | 44,799 | 42,422 | 45,576 | 45,598 |
| State Fiscal Year | |||||||
|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Total Commitments to DOC3 | |||||||
| Prison | 6,206 | 6,820 | 7,247 | 7,693 | 10,985 | 8,462 | 8,777 |
| Community Corrections | 12,139 | 12,001 | 13,043 | 12,316 | na5 |
na5 | na5 |
| Parole Board Revocations4 | 15 | 18 | 16 | 19 | 13 | 19 | 13 |
| Calendar Year | ||||||
|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
| Males 18-39 | 938,460 | 942,978 | 945,712 | 950,905 | 955,562 | 961,262 |
| Total Reported Crimes1 | 109,397 | 114,412 | 111,995 | 118,560 | 118,098 | 110,807 |
| Rate2 | 11,657 | 12,133 | 11,842 | 12,468 | 12,359 | 11,527 |
| Violent Crimes | 27,127 | 25,946 | 23,922 | 24,782 | 24,066 | 21,915 |
| Rate2 | 2,891 | 2,752 | 2,530 | 2,606 | 2,519 | 2,280 |
| Property Crimes1 | 82,271 | 88,466 | 88,073 | 93,778 | 94,032 | 88,893 |
| Rate2 | 8,767 | 9,382 | 9,313 | 9,862 | 9,840 | 9,248 |
| Total Reported Arrests1 | 31,928 | 33,573 | 31,258 | 35,932 | 36,653 | 36,323 |
| Rate2 | 3,402 | 3,560 | 3,305 | 3,779 | 3,836 | 3,779 |
| Violent Arrests | 7,409 | 8,734 | 7,009 | 7,525 | 7,391 | 7,179 |
| Rate2 | 789 | 926 | 741 | 791 | 773 | 747 |
| Property Arrests1 | 5,086 | 5,519 | 5,027 | 5,380 | 5,619 | 5,649 |
| Rate2 | 542 | 585 | 532 | 566 | 588 | 588 |
| Drug Arrests | 19,433 | 19,320 | 19,222 | 23,028 | 23,643 | 23,495 |
| Rate2 | 2,071 | 2,049 | 2,033 | 2,422 | 2,474 | 2,444 |
| Superior Court Felony Filings | 28,728 | 32,296 | 31,035 | 34,103 | 37,592 | 37,995 |
| State Fiscal Year | |||||||
|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||
| Total Commitments to DOC3 | |||||||
| Prison | 4,770 | 5,222 | 5,329 | 5,640 | 6,199 | 6,255 | |
| Community Corrections | 10,277 | 11,038 | 11,381 | 10,829 | 11,904 | 11,868 | |
| Parole Board Revocations4 | 65 | 54 | 47 | 40 | 46 | 25 | |
1Excludes the Uniform Crime Reports crime of larceny.
2Rates per 100,000 population of males aged 18-39.
3Department of Corrections
4In the 1999 Data Book, the Parole Board Revocations were erroneously compiled by calendar year. The Parole Board Revocations above are correctly compiled by fiscal year.
5Due to legislation that took effect June 30, 2003, the number of Superior Court Commitments to Community Corrections is not available.
| Table JT01 | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |

