Washington State Profile
GENERAL INFORMATION
Sources: Office of Financial Management (population), U.S. Bureau of the Census (land area), Department of Revenue (assessed value), Economic and Revenue Forecast Council (personal income)
| GENERAL INFORMATION | |
|---|---|
| Amount | |
| Population - 2007 | 6,488,000 |
| Unincorporated | 2,513,805 |
| Incorporated | 3,974,195 |
| Land Area in Square Miles | 66,544.06 |
| Density (Persons per Square Mile) - 2007 | 97.5 |
| Assessed Value - 2006 | |
| Total $ in Thousands | $638,582,091 |
| Per Capita $/Person | $100,160 |
| Personal Income - 2005 | |
| Total $ In Thousands | $223,232,089 |
| Per Capita $/Person | $35,479 |
| Taxable Retail Sales - see Table LT01 | |
| State Capital - Olympia | |
COMPONENTS OF POPULATION CHANGE, MARRIAGES, DIVORCES
Sources: Office of Financial Management (population components of change),
Department of Health (marriages, divorces)
| COMPONENTS OF POPULATION CHANGE, MARRIAGES, DIVORCES 2000 to 2007 | |
|---|---|
| Estimated Births | 570,194 |
| Estimated Deaths | 318,960 |
| Natural Increase | 251,235 |
| Net Migration | 342,622 |
| Total Change | 593,857 |
| Marriages in 2005 | 40,802 |
| Per 1,000 Population | 6.52 |
| Divorces in 2005 | 26,133 |
| Per 1,000 Population | 4.18 |
CITIES AND TOWNS
Source: Office of Financial Management
| CITY AND TOWN POPULATION AS OF APRIL 1, 2007 | |
|---|---|
| Please see each individual county for a list of cities and populations or see Population, Land Area, and Density for Cities and Towns April 1, 2007 (Table LT07) |
POPULATION BY RACE AND HISPANIC ORIGIN
Source: U.S. Bureau of the Census, Office of Financial Management
| APRIL POPULATION BY RACE AND HISPANIC ORIGIN BY CENSUS BUREAU DEFINITIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Total | White | Black | AIAN | Asian | NHOPI | Two or More Races | Hispanic Origin |
| 2000 | 5,894,121 | 5,081,736 | 199,174 | 96,933 | 330,503 | 25,302 | 160,473 | 441,509 |
| 2006 | 6,375,600 | 5,401,314 | 228,077 | 105,650 | 413,859 | 31,683 | 195,016 | 565,377 |
AIAN: American Indian and Alaska Native
NHOPI: Native Hawaiian and Other Pacific Islander.
Note: Persons of Hispanic Origin can be of any race.
STATE COLLECTED REVENUES DISTRIBUTED TO COUNTY GOVERNMENTS
Source: State Treasurer
| STATE COLLECTED REVENUES DISTRIBUTED TO COUNTY GOVERNMENTS ($) | ||||
|---|---|---|---|---|
| State Fiscal Year | 2004 | 2005 | 2006 | 2007 |
| Criminal Justice | $100,766,212.61 | $109,069,408.71 | $123,341,334.65 | $134,544,211.35 |
| Federal Revenues | 41,635,002.56 | 41,675,536.75 | 43,323,289.61 | 43,806,181.36 |
| Forest Excise and Reclassified | 26,713,194.32 | 30,511,386.91 | 36,485,970.85 | 38,581,398.61 |
| Hotel/Motel Tax | 20,648,713.35 | 21,410,532.75 | 24,606,694.39 | 28,116,910.09 |
| Liquor Excise Tax | 3,100,659.90 | 3,348,413.49 | 3,529,113.78 | 3,943,094.22 |
| Liquor Profits | 6,607,724.51 | 7,682,048.44 | 6,702,803.14 | 7,655,109.00 |
| Local Sales & Use Tax/Interest | 301,531,184.54 | 322,833,721.14 | 348,771,645.17 | 372,118,391.63 |
| Miscellaneous | 45,868,727.00 | 61,990,765.54 | 79,349,992.97 | 100,715,744.59 |
| Motor Vehicle Fund | 157,887,596.20 | 156,334,642.71 | 164,841,499.75 | 170,722,935.69 |
| Natural Resources Transfers | 71,252,362.18 | 80,183,473.90 | 67,515,847.74 | 62,870,568.27 |
| PUD Privilege Tax | 19,695,706.80 | 20,400,478.55 | 20,875,749.66 | 21,344,535.06 |
| Total Revenue Distributed | $795,707,083.97 | $855,440,408.89 | $919,343,941.71 | $984,419,079.87 |
Note: These are monies collected by the State Treasurer and distributed to county governments, not city governments. Miscellaneous category includes the following: camper/travel trailer excise tax, local leasehold excise tax, boating safety/education, prosecuting attorneys' salaries, centennial documents, autopsy reimbursement, deferred property assessments, FHWA pass through reimbursements, state DOT grants to local governments, and local real estate excise tax.
REAL ESTATE EXCISE TAX COLLECTIONS
Source: State Treasurer
| REAL ESTATE EXCISE TAX COLLECTIONS - 1% of Sales | |
|---|---|
| State Fiscal Year | Tax Collections |
| 2004 | $612,650,613.08 |
| 2005 | $812,651,662.88 |
| 2006 | $984,780,420.05 |
| 2007 | $1,079,702,009.27 |
COUNTY REVENUE AND EXPENDITURES
Source: State Auditor
| COUNTY REVENUES AND EXPENDITURES - Calendar Year 2006 | ||||
|---|---|---|---|---|
| Revenues ($) | Expenditures ($) | |||
| Property Taxes | $1,322,373,227 | General Government Services | $1,499,571,934 | |
| Retail Sales & Use | 898,013,374 | Security of Persons & Property | 1,103,927,346 | |
| All Other Taxes | 285,848,288 | Physical Environment | 607,438,389 | |
| Licenses & Permits | 90,010,244 | Transportation | 1,161,764,826 | |
| Intergovernmental Revenues | 1,690,509,767 | Economic Development | 323,677,126 | |
| Charges for Services | 1,635,142,307 | Mental & Physical Health | 760,666,524 | |
| Fines & Forfeits | 60,450,777 | Culture & Recreation | 123,631,369 | |
| Miscellaneous Revenue | 733,133,319 | Debt Service | 656,162,410 | |
| Other Financing Resources | 320,160,445 | Capital Outlays | 695,735,722 | |
| Total Revenues | $7,035,641,748 | Total Expenditures | $6,932,575,646 | |
Note: These are revenues and expenditures for county governments and do not include incorporated city/town revenues and expenditures. Reasons why total revenues and total expenditures do not match include (1) the listings do not take into account the fund balances, and (2) counties account for certain transactions such as bond issues by recording the "net" effect rather than each piece of the transaction.
AVERAGE MONTHLY EMPLOYMENT AND TOTAL WAGES IN COVERED EMPLOYMENT
Source: Employment Security Department
| AVERAGE MONTHLY EMPLOYMENT AND TOTAL WAGES IN COVERED EMPLOYMENT CY 2006 | |||||
|---|---|---|---|---|---|
| Industry | Employers | Average Number of Employees |
Percent of Total |
Wages Paid | Percent of Total |
| Agriculture, Forestry, Fishing & Hunting | 7,935 | 84,181 | 3.0 | $1,870,323,348 | 1.5 |
| Mining | 163 | 3,357 | 0.1 | 184,471,377 | 0.2 |
| Utilities | 228 | 4,509 | 0.2 | 317,451,491 | 0.3 |
| Construction | 24,024 | 182,075 | 6.4 | 7,966,383,040 | 6.5 |
| Manufacturing | 7,185 | 281,491 | 9.9 | 16,384,332,439 | 13.4 |
| Wholesale/Retail Trade | 26,829 | 438,468 | 15.4 | 15,852,726,319 | 13.0 |
| Transportation & Warehousing | 3,948 | 83,483 | 2.9 | 3,674,205,665 | 3.0 |
| Information | 2,439 | 97,717 | 3.4 | 8,901,852,161 | 7.3 |
| Finance, Insurance, Real Estate | 12,551 | 152,953 | 5.4 | 8,621,117,647 | 7.1 |
| Professional & Technical Services | 16,110 | 141,717 | 5.0 | 9,024,379,360 | 7.4 |
| Management of Companies & Enterprises | 627 | 33,582 | 1.2 | 2,855,574,263 | 2.3 |
| Administrative & Waste Services | 8,669 | 145,225 | 5.1 | 5,013,181,433 | 4.1 |
| Educational Services | 1,958 | 29,836 | 1.0 | 921,794,748 | 0.8 |
| Health Care & Social Assistance | 13,322 | 288,010 | 10.1 | 10,845,645,040 | 8.9 |
| Arts, Entertainment & Recreation | 2,346 | 44,407 | 1.6 | 1,205,116,076 | 1.0 |
| Accommodation & Food Services | 12,053 | 222,815 | 7.8 | 3,446,571,938 | 2.8 |
| Other Services, except Public Administration | 49,306 | 112,547 | 3.9 | 2,587,512,638 | 2.1 |
| Government | 2,039 | 504,620 | 17.7 | $22,581,803,360 | 18.5 |
| Not Elsewhere Classified | -- | -- | -- | -- | -- |
| Total | 191,724 | 2,850,986 | 100.0 | $122,254,442,343 | 100.0 |
PUBLIC ASSISTANCE PROGRAMS
Source: Department of Social and Health Services
| PUBLIC ASSISTANCE PROGRAMS IN STATE FISCAL YEAR 2007 | ||||
|---|---|---|---|---|
| Program | Total Grants | Persons Served | ||
| Monthly Average | % of State Population | Rank by % of Pop | ||
| Consolidated Emergency Assistance Program (CEAP) | $100,213 | 57 | 0.00 | -- |
| Diversion | 11,895,953 | 2,305 | 0.04 | -- |
| Basic Food | 608,708,970 | 544,381 | 8.39 | -- |
| General Assistance | 97,974,761 | 26,553 | 0.41 | -- |
| Medical Assistance | 3,524,093,977 | 1,017,509 | 15.96 | -- |
| Refugee Assistance | 1,545,558 | 447 | 0.01 | -- |
| State Supplemental SSI | 18,584,221 | 30,614 | 0.47 | -- |
| Temporary Assistance to Needy Families (TANF) | $270,341,039 | 121,720 | 1.88 | -- |
Note: These data may not match other published sources which may have been based on data extracted at different times. County data may not add to the state totals presented in the here or in the Human Services section. Data include congregate care and exclude refunds and cancellations. Percent of population is computed by the Office of Financial Management.
PUBLIC KINDERGARTEN THROUGH GRADE 12 (K-12) SCHOOLS
Sources: State Treasurer (apportionment), Superintendent of Public Instruction (all other information)
Note: Direct Expenditures for Instructional Programs are direct expenditures for instructional programs supported by state, federal, and local revenues. Expenditures do not include instruction support or district-wide support expenditures which are treated as indirect costs of the instructional programs. Direct expenditures differ from total program expenditures shown in Table ET02, Table ET03, and Table ET04, which include both direct and allocated indirect program costs.
TRANSPORTATION
| PUBLIC K-12 SCHOOLS | ||||
|---|---|---|---|---|
| Number of Districts | 296 | School Apportionment | ||
| Average Annual FTE Enrollment 2005-06 | 972,107.32 | State Fiscal Year 2006 | $6,272,848,143.00 | |
| Average Annual FTE Enrollment 2006-07 | 973,632.93 | State Fiscal Year 2007 | $6,651,313,289.78 | |
| Major Sources of Operating Revenue - FY 2005-06 | Selected Expenditures for Instructional Programs - FY 2005-06 | |||
| State | $5,660,738,359.01 | Basic Education | $4,266,819,696.01 | |
| Federal | 791,823,166.42 | Special Education | 840,979,911.89 | |
| Local Property Tax | 1,311,263,103.40 | Vocational Education | 279,212,928.51 | |
| Other Local | 352,364,497.89 | Transportation | 338,363,064.49 | |
| Payments from Other Districts | 23,356,407.74 | |||
| Total | $8,139,545,534.46 | Total Selected Expenditures | $5,725,375,600.90 | |
Source: Department of Licensing
| TRANSPORTATION:1 REGISTRATIONS FOR Calendar Year 2006 | |
|---|---|
| Total Licensed Drivers: | 4,836,915 |
| Licensed Vehicles: | |
| Passenger | 4,102,572 |
| Trucks | 1,476,550 |
| Recreational | 568,590 |
| Trailers | 556,400 |
| Other | 4,213 |
| Exempt | 8,136 |
| Total1 | 6,716,461 |
| Vanity1 | 84,316 |
1County licensed drivers data will not add to the state totals presented in the Washington State profile because the county numbers exclude drivers whose county of residence is unknown. State totals exclude licensed military personnel and include drivers whose county of residence is unknown. Vehicles for which county of licensing is unknown have not been prorated by county. Vanity plates are also included in other categories by type.
POPULATION BY AGE AND GENDER
Source: Office of Financial Management
| POPULATION BY AGE AND GENDER – APRIL 1, 2007 | |||
|---|---|---|---|
| Age | Total | Male | Female |
| 0-4 | 420,384 | 215,087 | 205,297 |
| 5-9 | 424,161 | 217,233 | 206,928 |
| 10-14 | 437,194 | 224,177 | 213,017 |
| 15-19 | 468,237 | 240,243 | 227,994 |
| 20-24 | 470,083 | 241,225 | 228,858 |
| 25-29 | 450,668 | 231,007 | 219,661 |
| 30-34 | 416,601 | 213,294 | 203,307 |
| 35-39 | 465,916 | 238,529 | 227,387 |
| 40-44 | 472,534 | 238,555 | 233,979 |
| 45-49 | 503,615 | 252,188 | 251,427 |
| 50-54 | 478,532 | 237,184 | 241,348 |
| 55-59 | 417,099 | 205,788 | 211,311 |
| 60-64 | 317,644 | 155,972 | 161,672 |
| 65-69 | 219,918 | 106,820 | 113,098 |
| 70-74 | 165,373 | 77,112 | 88,261 |
| 75-79 | 137,192 | 60,229 | 76,963 |
| 80-84 | 108,740 | 42,545 | 66,195 |
| 85 + | 114,109 | 37,008 | 77,101 |
| TOTAL | 6,488,000 | 3,234,196 | 3,253,804 |
| Median Age | 36.68 | 35.73 | 37.68 |
Note: Data are estimated population by age and gender.
Back to Table of Contents
Back to Main County Profiles Page
| Washington State Profile | ||
| Last modified March 28, 2008 OFM Forecasting Division E-mail: OFM.Forecasting@ofm.wa.gov | Valid XHTML Valid CSS | |


