Washington State County Criminal Justice Databook: 1985 to 1995
FEBRUARY 1996
PACIFIC COUNTY
County Seat: South Bend
Clerk: Gail L. Hatfield
Commissioners: Jon C. Kaino, Jr., Skip Wilson, Pat Hamilton
Prosecuting Attorney/Coroner: Mike Smith
Sheriff: Jerry Benning
Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission
Population
| Calendar Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age 0-17 | 4,344 | 4,310 | 4,297 | 4,382 | 4,427 | 4,567 | 4,631 | 4,649 | 4,743 | 4,838 | 4,896 |
| Age 18-39 | 4,915 | 4,834 | 4,751 | 4,799 | 4,810 | 4,836 | 4,884 | 4,920 | 4,956 | 5,011 | 5,082 |
| Age 40+ | 8,504 | 8,548 | 8,685 | 8,997 | 9,191 | 9,479 | 9,686 | 9,831 | 10,101 | 10,451 | 10,821 |
| Total | 17,764 | 17,692 | 17,733 | 18,178 | 18,427 | 18,882 | 19,200 | 19,400 | 19,800 | 20,300 | 20,799 |
Reported Index Crimes
| Calendar Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | NA |
| Forcible Rape | 4 | 1 | 7 | 3 | 2 | 7 | 6 | 12 | 15 | 7 | NA |
| Robbery | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 3 | 5 | 1 | NA |
| Aggravated Assault | 22 | 10 | 23 | 4 | 50 | 38 | 53 | 50 | 37 | 44 | NA |
| Arson | 2 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 4 | 2 | NA |
| Burglary | 133 | 43 | 263 | 213 | 269 | 195 | 261 | 169 | 229 | 254 | NA |
| Theft | 218 | 145 | 411 | 296 | 345 | 372 | 417 | 328 | 295 | 461 | NA |
| Motor Vehicle Theft | 10 | 8 | 43 | 20 | 33 | 32 | 32 | 18 | 30 | 36 | NA |
| Total | 390 | 208 | 750 | 541 | 703 | 654 | 772 | 581 | 616 | 807 | NA |
Adult Arrests
| Calendar Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | NA |
| Forcible Rape | 3 | 1 | 2 | 1 | 1 | 8 | 2 | 1 | 7 | 4 | NA |
| Robbery | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | NA |
| Aggravated Assault | 16 | 7 | 17 | 4 | 6 | 9 | 7 | 8 | 19 | 17 | NA |
| Arson | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | NA |
| Burglary | 33 | 5 | 31 | 16 | 15 | 46 | 15 | 11 | 17 | 12 | NA |
| Theft | 31 | 22 | 31 | 20 | 25 | 82 | 36 | 22 | 15 | 30 | NA |
| Motor Vehicle Theft | 3 | 0 | 5 | 9 | 11 | 5 | 0 | 2 | 1 | 3 | NA |
| Drug Crimes | 10 | 2 | 30 | 43 | 17 | 98 | 23 | 33 | 61 | 72 | NA |
| Other Crimes | 346 | 123 | 338 | 373 | 182 | 1,235 | 467 | 511 | 579 | 859 | NA |
| Total | 442 | 160 | 455 | 469 | 260 | 1,488 | 551 | 590 | 703 | 998 | NA |
Superior Court Filings
| Calendar Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
| Sex Crimes | 9 | 7 | 9 | 11 | 13 | 10 | 19 | 13 | 17 | 8 | 7 |
| Robbery | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 1 |
| Assault | 19 | 12 | 16 | 9 | 22 | 16 | 18 | 27 | 25 | 21 | 31 |
| Property Crimes | 27 | 39 | 42 | 35 | 75 | 46 | 61 | 56 | 47 | 51 | 64 |
| Drug Crimes | 27 | 19 | 10 | 19 | 32 | 42 | 11 | 63 | 25 | 28 | 21 |
| Other Felony | 34 | 52 | 38 | 69 | 49 | 87 | 65 | 46 | 49 | 25 | 37 |
| Total | 118 | 131 | 117 | 149 | 196 | 201 | 175 | 206 | 168 | 135 | 162 |
Jail Average Daily Populations (ADP)
| Calendar Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | NA |
| Pre-trial ADP | 3 | 4 | 3 | 6 | 9 | 10 | 9 | 9 | 15 | 15 | NA |
| Post-trial ADP | 11 | 11 | 9 | 12 | 14 | 17 | 17 | 12 | 11 | 11 | NA |
| Other ADP | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | NA |
| Total ADP | 16 | 19 | 14 | 20 | 25 | 30 | 28 | 23 | 28 | 28 | NA |
Felony Jail Sentences
| Fiscal Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manslaughter | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Crimes | NA | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Robbery | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assault | NA | 12 | 5 | 7 | 4 | 8 | 6 | 15 | 14 | 10 | 16 |
| Burglary | NA | 7 | 12 | 14 | 2 | 11 | 8 | 7 | 6 | 5 | 10 |
| Other Property Crimes | NA | 7 | 6 | 11 | 16 | 29 | 31 | 25 | 34 | 18 | 21 |
| Drug Crimes | NA | 12 | 11 | 7 | 15 | 18 | 25 | 8 | 19 | 16 | 15 |
| Other Crimes | NA | 1 | 2 | 0 | 2 | 5 | 1 | 7 | 5 | 7 | 2 |
| Total | NA | 41 | 38 | 39 | 40 | 71 | 73 | 63 | 79 | 56 | 64 |
Average Felony Jail Sentences (Months)
| Fiscal Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manslaughter | NA | - | - | - | - | - | - | - | - | - | - |
| Sex Crimes | NA | 2.0 | 6.5 | - | 6.0 | - | 5.0 | 2.0 | 6.0 | - | - |
| Robbery | NA | - | - | - | - | - | - | - | - | - | - |
| Assault | NA | 4.8 | 2.2 | 5.3 | 5.8 | 3.9 | 4.5 | 5.7 | 4.0 | 4.9 | 4.0 |
| Burglary | NA | 2.1 | 2.5 | 2.7 | 2.5 | 4.9 | 2.2 | 3.7 | 3.8 | 1.7 | 4.3 |
| Other Property Crimes | NA | 1.7 | 2.2 | 1.4 | 4.7 | 1.6 | 1.8 | 1.8 | 1.3 | 1.5 | 1.5 |
| Drug Crimes | NA | 2.0 | 2.8 | 2.3 | 3.9 | 2.0 | 2.0 | 5.2 | 2.1 | 2.2 | 1.4 |
| Other Crimes | NA | 1.0 | 1.2 | - | 3.8 | 5.1 | 1.0 | 2.0 | 1.5 | 2.9 | 1.2 |
| Average Sentence | NA | 2.8 | 2.6 | 2.8 | 4.4 | 2.7 | 2.2 | 3.4 | 2.2 | 2.5 | 2.5 |
Prison Admissions
| Fiscal Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Admissions | 4 | 5 | 10 | 7 | 11 | 23 | 17 | 22 | 26 | 13 | 10 |
| Readmissions | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 3 | 8 | 11 | 8 |
| Parole/CCI Violations | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 5 | 3 | 4 | 3 |
| Total | 6 | 7 | 13 | 9 | 13 | 30 | 22 | 30 | 37 | 28 | 21 |
Prison Sentences
| Fiscal Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | NA | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manslaughter | NA | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
| Sex Crimes | NA | 2 | 2 | 4 | 3 | 9 | 4 | 3 | 3 | 3 | 4 |
| Robbery | NA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Assault | NA | 1 | 0 | 1 | 2 | 4 | 3 | 8 | 7 | 0 | 1 |
| Burglary | NA | 3 | 4 | 1 | 2 | 8 | 9 | 11 | 5 | 8 | 3 |
| Other Property Crimes | NA | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 5 | 2 |
| Drug Crimes | NA | 0 | 0 | 2 | 1 | 6 | 6 | 1 | 15 | 4 | 1 |
| Other Crimes | NA | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
| Total | NA | 7 | 11 | 10 | 15 | 33 | 26 | 26 | 35 | 25 | 13 |
Average Prison Sentences (Months)
| Fiscal Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | NA | - | 227.0 | - | 510.5 | - | - | - | - | 180.0 | - |
| Manslaughter | NA | - | - | - | 78.0 | 29.5 | - | 14.0 | 54.0 | 45.0 | 14.0 |
| Sex Crimes | NA | 70.0 | 49.5 | 34.3 | 32.0 | 36.1 | 45.8 | 41.0 | 20.0 | 63.7 | 137.3 |
| Robbery | NA | - | - | - | 281.0 | 65.0 | - | - | - | 17.0 | - |
| Assault | NA | 13.0 | - | 102.0 | 42.5 | 29.5 | 15.2 | 13.5 | 20.3 | - | 12.0 |
| Burglary | NA | 20.0 | 15.8 | 16.0 | 31.0 | 18.8 | 48.4 | 30.4 | 43.0 | 21.1 | 31.0 |
| Other Property Crimes | NA | 13.0 | 12.7 | 13.0 | 21.5 | 28.7 | 22.0 | 20.0 | 21.3 | 14.8 | 19.5 |
| Drug Crimes | NA | - | - | 17.5 | 39.9 | 19.8 | 48.0 | 15.0 | 35.9 | 18.0 | 30.0 |
| Other Crimes | NA | - | - | 13.0 | 29.0 | - | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Average Sentence | NA | 32.3 | 59.4 | 31.6 | 115.7 | 27.9 | 39.6 | 24.1 | 31.0 | 30.9 | 57.6 |
E-mail: OFM.Forecasting@ofm.wa.gov