Washington State County Criminal Justice Databook: 1985 to 1995
FEBRUARY 1996
DOUGLAS COUNTY
County Seat: Waterville
Population - Office of Financial Management
Reported Index Crimes - Washington Association of Sheriffs and Police Chiefs
Adult Arrests - Washington Association of Sheriffs and Police Chiefs
Superior Court Filings - Office of the Administrator for the Courts
Jail Average Daily Populations (ADP) - Washington Association of Sheriffs and Police Chiefs
Felony Jail Sentences - Sentencing Guidelines Commission
Average Felony Jail Sentences (Months) - Sentencing Guidelines Commission
Prison Admissions - Department of Corrections
Prison Sentences - Sentencing Guidelines Commission
Average Prison Sentences (Months) - Sentencing Guidelines Commission
Population
| Calendar Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age 0-17 | 6,743 | 6,839 | 6,847 | 7,036 | 7,206 | 7,599 | 7,937 | 7,999 | 8,128 | 8,271 | 8,253 |
| Age 18-39 | 7,982 | 8,047 | 7,960 | 8,106 | 8,236 | 8,467 | 8,705 | 8,672 | 8,653 | 8,696 | 8,580 |
| Age 40+ | 8,481 | 8,699 | 8,889 | 9,287 | 9,618 | 10,139 | 10,859 | 11,229 | 11,719 | 12,333 | 12,766 |
| Total | 23,206 | 23,585 | 23,695 | 24,429 | 25,060 | 26,205 | 27,500 | 27,900 | 28,500 | 29,300 | 29,599 |
Reported Index Crimes
| Calendar Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | NA |
| Forcible Rape | 3 | 1 | 0 | 5 | 10 | 9 | 21 | 20 | 31 | 14 | NA |
| Robbery | 10 | 5 | 0 | 0 | 2 | 1 | 6 | 2 | 3 | 5 | NA |
| Aggravated Assault | 20 | 7 | 0 | 35 | 30 | 51 | 39 | 41 | 54 | 38 | NA |
| Arson | 1 | 3 | 0 | 4 | 5 | 5 | 7 | 5 | 1 | 10 | NA |
| Burglary | 155 | 94 | 39 | 334 | 222 | 202 | 193 | 163 | 145 | 198 | NA |
| Theft | 527 | 422 | 316 | 704 | 618 | 655 | 623 | 799 | 677 | 702 | NA |
| Motor Vehicle Theft | 31 | 15 | 17 | 36 | 46 | 27 | 46 | 44 | 51 | 36 | NA |
| Total | 748 | 548 | 372 | 1,118 | 936 | 952 | 935 | 1,075 | 964 | 1,003 | NA |
Adult Arrests
| Calendar Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | NA |
| Forcible Rape | 3 | 0 | 0 | 2 | 7 | 6 | 5 | 3 | 10 | 5 | NA |
| Robbery | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | NA |
| Aggravated Assault | 11 | 6 | 0 | 17 | 14 | 30 | 30 | 25 | 35 | 25 | NA |
| Arson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | NA |
| Burglary | 14 | 6 | 6 | 12 | 13 | 13 | 16 | 17 | 7 | 14 | NA |
| Theft | 101 | 75 | 63 | 101 | 137 | 235 | 217 | 253 | 271 | 223 | NA |
| Motor Vehicle Theft | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 2 | 4 | NA |
| Drug Crimes | 13 | 8 | 15 | 51 | 39 | 31 | 31 | 41 | 58 | 35 | NA |
| Other Crimes | 278 | 233 | 174 | 642 | 679 | 782 | 767 | 952 | 876 | 762 | NA |
| Total | 429 | 331 | 259 | 825 | 897 | 1,102 | 1,076 | 1,294 | 1,262 | 1,070 | NA |
Superior Court Filings
| Calendar Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 3 | 1 | 5 |
| Sex Crimes | 11 | 10 | 10 | 2 | 10 | 16 | 14 | 11 | 24 | 10 | 9 |
| Robbery | 6 | 1 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 2 | 2 |
| Assault | 11 | 13 | 9 | 14 | 10 | 14 | 24 | 22 | 29 | 26 | 29 |
| Property Crimes | 20 | 24 | 56 | 23 | 30 | 48 | 41 | 40 | 35 | 63 | 55 |
| Drug Crimes | 2 | 2 | 27 | 27 | 33 | 23 | 24 | 28 | 31 | 37 | 46 |
| Other Felony | 9 | 11 | 24 | 27 | 23 | 22 | 13 | 31 | 29 | 40 | 26 |
| Total | 61 | 63 | 130 | 93 | 113 | 127 | 121 | 133 | 151 | 179 | 172 |
Jail Average Daily Populations (ADP)
| Calendar Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *Douglas County is a partner in the Chelan Regional Jail Facility and does not operate its own county facility. | |||||||||||
Felony Jail Sentences
| Fiscal Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manslaughter | NA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sex Crimes | NA | 2 | 1 | 4 | 1 | 4 | 3 | 2 | 5 | 4 | 2 |
| Robbery | NA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assault | NA | 2 | 9 | 0 | 5 | 3 | 9 | 17 | 13 | 11 | 20 |
| Burglary | NA | 8 | 4 | 6 | 7 | 8 | 7 | 5 | 7 | 8 | 2 |
| Other Property Crimes | NA | 2 | 17 | 23 | 11 | 16 | 17 | 18 | 25 | 24 | 21 |
| Drug Crimes | NA | 2 | 3 | 4 | 9 | 10 | 9 | 10 | 13 | 14 | 20 |
| Other Crimes | NA | 2 | 7 | 3 | 4 | 5 | 1 | 6 | 5 | 2 | 10 |
| Total | NA | 20 | 41 | 40 | 37 | 46 | 46 | 59 | 68 | 63 | 75 |
Average Felony Jail Sentences (Months)
| Fiscal Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manslaughter | NA | - | - | - | - | - | - | 12.0 | - | - | - |
| Sex Crimes | NA | 1.0 | 6.0 | 0.9 | 0.5 | 2.8 | 3.1 | 5.0 | 3.2 | 5.2 | 2.6 |
| Robbery | NA | 6.5 | - | - | - | - | - | - | - | - | - |
| Assault | NA | 3.0 | 2.9 | - | 4.6 | 3.9 | 3.8 | 2.6 | 2.6 | 3.1 | 3.4 |
| Burglary | NA | 2.9 | 2.6 | 1.7 | 2.1 | 4.5 | 3.3 | 1.6 | 2.0 | 2.8 | 1.7 |
| Other Property Crimes | NA | 5.5 | 1.7 | 1.8 | 3.0 | 2.1 | 2.3 | 1.6 | 1.6 | 2.2 | 1.6 |
| Drug Crimes | NA | 1.0 | 0.2 | 2.9 | 2.0 | 1.3 | 1.7 | 1.2 | 2.8 | 2.6 | 1.1 |
| Average Sentence | NA | 3.0 | 2.0 | 1.9 | 2.7 | 2.8 | 2.8 | 2.1 | 2.1 | 2.7 | 2.2 |
Prison Admissions
| Fiscal Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Admissions | 10 | 11 | 7 | 4 | 6 | 12 | 14 | 10 | 16 | 20 | 25 |
| Readmissions | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 4 | 2 | 7 |
| Parole/CCI Violations | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Total | 12 | 14 | 9 | 5 | 7 | 12 | 18 | 17 | 21 | 23 | 32 |
Prison Sentences
| Fiscal Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Manslaughter | NA | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sex Crimes | NA | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 7 | 5 |
| Robbery | NA | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Assault | NA | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 4 | 10 |
| Burglary | NA | 1 | 3 | 1 | 2 | 1 | 7 | 3 | 2 | 3 | 4 |
| Other Property Crimes | NA | 0 | 2 | 1 | 2 | 1 | 4 | 2 | 5 | 2 | 4 |
| Drug Crimes | NA | 0 | 1 | 4 | 4 | 4 | 4 | 3 | 8 | 5 | 8 |
| Other Crimes | NA | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Total | NA | 7 | 12 | 8 | 9 | 14 | 21 | 17 | 22 | 23 | 36 |
Average Prison Sentences (Months)
| Fiscal Year | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder | NA | 178.0 | 144.0 | - | - | 300.0 | 144.0 | - | 347.0 | - | 102.0 |
| Manslaughter | NA | 15.0 | 18.0 | - | - | - | 28.5 | 24.0 | - | 27.0 | - |
| Sex Crimes | NA | 13.0 | 36.5 | 79.0 | 14.0 | 15.5 | 50.7 | 70.0 | 40.3 | 47.1 | 64.2 |
| Robbery | NA | 68.0 | 41.0 | - | - | - | - | 64.3 | - | - | 44.0 |
| Assault | NA | 62.0 | 29.0 | - | - | 47.0 | - | 13.3 | 25.0 | 22.5 | 41.0 |
| Burglary | NA | 15.0 | 23.7 | 50.0 | 36.0 | 13.0 | 29.7 | 26.7 | 13.5 | 21.0 | 19.3 |
| Other Property Crimes | NA | - | 15.0 | 16.0 | 18.8 | 26.0 | 16.3 | 12.5 | 21.6 | 23.0 | 19.8 |
| Drug Crimes | NA | - | 12.0 | 18.1 | 20.6 | 26.8 | 54.8 | 50.3 | 36.0 | 31.6 | 57.6 |
| Other Crimes | NA | - | - | 12.0 | - | 18.0 | - | - | - | 12.0 | 17.0 |
| Average Sentence | NA | 52.0 | 34.8 | 28.7 | 22.9 | 44.6 | 40.2 | 38.4 | 43.9 | 31.6 | 44.4 |
E-mail: OFM.Forecasting@ofm.wa.gov